Weeke BP 15 Router - 3 Axis Router

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Router post processor:

%1
(***73 08/10/20 08:41:06)
(MACHINE: WEEKE BP 15 ROUTER)
(*** SOLID SURFACE)
(*** SHEET:  .5 X  0)
(T3 - 1/4" UP CUT FLAT END MILL 52-624)
(T5 - 3/8" DOWN CUT ENDMILL)
(T7 - .5" ROUTER BIT)
()
(  TOOL SUMMARY)
(   #   DIAM.   LENGTH  DESCRIPTION)
(----------------------------------------------------------------)
(    3   .2500  2.0000  1/4" UP CUT FLAT END MILL 52-624)
(    5   .3750  2.0000  3/8" DOWN CUT ENDMILL)
(    7   .5000  4.0000  .5" ROUTER BIT)
(    3   .2500  2.0000  1/4" UP CUT FLAT END MILL 52-624)
()
(**************** WARNING ***************)
(THIS PROGRAM MUST BE RUN WITH)
(1.0 THICK ADAPTOR UNDER STOOL.)
()
(LOCATE ON MILL FLAT AT PROGRAM STOP.)
(RUN WITH BLOCK DELETE #2 ON IF PART IS MILLED.)
 
N0001 G00 T00 Z130.00 G60 G138
 
(1/4" UP CUT FLAT END MILL 52-624)
(SKIRT1)
(SKIRT)
N0002 G00 T03 X.875 Y1.25 G60 M03 S98.0
N0003 Z1.5 G60
N0004 G00 Z.6 G60
N0005 G01 Z.3 F67.5 G60
N0006 Y14.625 F135.
N0007 X1.875
N0008 Y2.
N0009 G03 X2. Y1.875 I.125 J0.
N0010 G01 X25.465
N0011 Y.875
N0012 X1.25
N0013 G02 X.875 Y1.25 I0. J.375
N0014 G01 Z.1 F67.5 G60
N0015 Y14.625 F135.
N0016 X1.875
N0017 Y2.
N0018 G03 X2. Y1.875 I.125 J0.
N0019 G01 X25.465
N0020 Y.875
N0021 X1.25
N0022 G02 X.875 Y1.25 I0. J.375
N0023 G00 Z1.5 G60
N0024 G00 X3.75 Y.875
N0025 G00 Z.2 G60
N0026 G01 Z0. F67.5 G60
N0027 X1.25 F135.
N0028 G02 X.875 Y1.25 I0. J.375
N0029 G01 Y3.75
N0030 G00 Z1.5 G60
N0031 G00 Y4.125
N0032 G00 Z.2
N0033 G01 Z0. F67.5
N0034 Y12.125 F135.
N0035 G00 Z1.5
N0036 G00 X1.875 Y3.75
N0037 G00 Z.2
N0038 G01 Z0. F67.5
N0039 Y2. F135.
N0040 G03 X2. Y1.875 I.125 J0.
N0041 G01 X3.75
N0042 G00 Z1.5
N0043 G00 X4.125
N0044 G00 Z.2
N0045 G01 Z0. F67.5
N0046 X14.125 F135.
N0047 G00 Z1.5
N0048 G00 X14.5
N0049 G00 Z.2
N0050 G01 Z0. F67.5
N0051 X22.965 F135.
N0052 G00 Z1.5
N0053 G00 X.875 Y12.5
N0054 G00 Z.2
N0055 G01 Z0. F67.5
N0056 Y14.625 F135.
N0057 X1.875
N0058 Y12.5
N0059 G00 Z1.5
N0060 G00 Y12.125
N0061 G00 Z.2
N0062 G01 Z0. F67.5
N0063 Y4.125 F135.
N0064 G00 Z1.5
N0065 G00 X23.34 Y1.875
N0066 G00 Z.2
N0067 G01 Z0. F67.5
N0068 X25.465 F135.
N0069 Y.875
N0070 X23.34
N0071 G00 Z1.5
N0072 G00 X22.965
N0073 G00 Z.2
N0074 G01 Z0. F67.5
N0075 X14.5 F135.
N0076 G00 Z1.5
N0077 G00 X14.125
N0078 G00 Z.2
N0079 G01 Z0. F67.5
N0080 X4.125 F135.
N0081 G00 Z1.5
N0082 G00 X2.875 Y18.125
N0083 G00 Z.6
N0084 G01 Z.3 F67.5
N0085 Y28.75 F135.
N0086 G02 X3.25 Y29.125 I.375 J0.
N0087 G01 X27.09
N0088 G02 X27.465 Y28.75 I0. J-.375
N0089 G01 Y28.125
N0090 X4.
N0091 G03 X3.875 Y28. I0. J-.125
N0092 G01 Y18.125
N0093 X2.875
N0094 Z.1 F67.5
N0095 Y28.75 F135.
N0096 G02 X3.25 Y29.125 I.375 J0.
N0097 G01 X27.09
N0098 G02 X27.465 Y28.75 I0. J-.375
N0099 G01 Y28.125
N0100 X4.
N0101 G03 X3.875 Y28. I0. J-.125
N0102 G01 Y18.125
N0103 X2.875
N0104 G00 Z1.5
N0105 G00 X14.965 Y29.125
N0106 G00 Z.2
N0107 G01 Z0. F67.5
N0108 X24.965 F135.
N0109 G00 Z1.5
N0110 G00 X6.125
N0111 G00 Z.2
N0112 G01 Z0. F67.5
N0113 X14.59 F135.
N0114 G00 Z1.5
N0115 G00 X2.875 Y26.25
N0116 G00 Z.2
N0117 G01 Z0. F67.5
N0118 Y28.75 F135.
N0119 G02 X3.25 Y29.125 I.375 J0.
N0120 G01 X5.75
N0121 G00 Z1.5
N0122 G00 X14.59 Y28.125
N0123 G00 Z.2
N0124 G01 Z0. F67.5
N0125 X6.125 F135.
N0126 G00 Z1.5
N0127 G00 X24.965
N0128 G00 Z.2
N0129 G01 Z0. F67.5
N0130 X14.965 F135.
N0131 G00 Z1.5
N0132 G00 X25.34 Y29.125
N0133 G00 Z.2
N0134 G01 Z0. F67.5
N0135 X27.09 F135.
N0136 G02 X27.465 Y28.75 I0. J-.375
N0137 G01 Y28.125
N0138 X25.34
N0139 G00 Z1.5
N0140 G00 X2.875 Y20.625
N0141 G00 Z.2
N0142 G01 Z0. F67.5
N0143 Y25.875 F135.
N0144 G00 Z1.5
N0145 G00 X3.875 Y20.25
N0146 G00 Z.2
N0147 G01 Z0. F67.5
N0148 Y18.125 F135.
N0149 X2.875
N0150 Y20.25
N0151 G00 Z1.5
N0152 G00 X3.875 Y25.875
N0153 G00 Z.2
N0154 G01 Z0. F67.5
N0155 Y20.625 F135.
N0156 G00 Z1.5
N0157 G00 X5.75 Y28.125
N0158 G00 Z.2
N0159 G01 Z0. F67.5
N0160 X4. F135.
N0161 G03 X3.875 Y28. I0. J-.125
N0162 G01 Y26.25
N0163 G00 Z1.5
N0164 G00 X4.875 Y3.25
N0165 G00 Z.6
N0166 G01 Z.3 F67.5
N0167 Y16.625 F135.
N0168 X5.875
N0169 Y4.
N0170 G03 X6. Y3.875 I.125 J0.
N0171 G01 X29.465
N0172 Y2.875
N0173 X5.25
N0174 G02 X4.875 Y3.25 I0. J.375
N0175 G01 Z.1 F67.5
N0176 Y16.625 F135.
N0177 X5.875
N0178 Y4.
N0179 G03 X6. Y3.875 I.125 J0.
N0180 G01 X29.465
N0181 Y2.875
N0182 X5.25
N0183 G02 X4.875 Y3.25 I0. J.375
N0184 G00 Z1.5
N0185 G00 X7.75 Y2.875
N0186 G00 Z.2
N0187 G01 Z0. F67.5
N0188 X5.25 F135.
N0189 G02 X4.875 Y3.25 I0. J.375
N0190 G01 Y5.75
N0191 G00 Z1.5
N0192 G00 Y6.125
N0193 G00 Z.2
N0194 G01 Z0. F67.5
N0195 Y14.125 F135.
N0196 G00 Z1.5
N0197 G00 X5.875 Y5.75
N0198 G00 Z.2
N0199 G01 Z0. F67.5
N0200 Y4. F135.
N0201 G03 X6. Y3.875 I.125 J0.
N0202 G01 X7.75
N0203 G00 Z1.5
N0204 G00 X8.125
N0205 G00 Z.2
N0206 G01 Z0. F67.5
N0207 X18.125 F135.
N0208 G00 Z1.5
N0209 G00 X18.5
N0210 G00 Z.2
N0211 G01 Z0. F67.5
N0212 X26.965 F135.
N0213 G00 Z1.5
N0214 G00 X27.34
N0215 G00 Z.2
N0216 G01 Z0. F67.5
N0217 X29.465 F135.
N0218 Y2.875
N0219 X27.34
N0220 G00 Z1.5
N0221 G00 X26.965
N0222 G00 Z.2
N0223 G01 Z0. F67.5
N0224 X18.5 F135.
N0225 G00 Z1.5
N0226 G00 X18.125
N0227 G00 Z.2
N0228 G01 Z0. F67.5
N0229 X8.125 F135.
N0230 G00 Z1.5
N0231 G00 X4.875 Y14.5
N0232 G00 Z.2
N0233 G01 Z0. F67.5
N0234 Y16.625 F135.
N0235 X5.875
N0236 Y14.5
N0237 G00 Z1.5
N0238 G00 Y14.125
N0239 G00 Z.2
N0240 G01 Z0. F67.5
N0241 Y6.125 F135.
N0242 G00 Z1.5
N0243 G00 X6.875 Y16.125
N0244 G00 Z.6
N0245 G01 Z.3 F67.5
N0246 Y26.75 F135.
N0247 G02 X7.25 Y27.125 I.375 J0.
N0248 G01 X31.09
N0249 G02 X31.465 Y26.75 I0. J-.375
N0250 G01 Y26.125
N0251 X8.
N0252 G03 X7.875 Y26. I0. J-.125
N0253 G01 Y16.125
N0254 X6.875
N0255 Z.1 F67.5
N0256 Y26.75 F135.
N0257 G02 X7.25 Y27.125 I.375 J0.
N0258 G01 X31.09
N0259 G02 X31.465 Y26.75 I0. J-.375
N0260 G01 Y26.125
N0261 X8.
N0262 G03 X7.875 Y26. I0. J-.125
N0263 G01 Y16.125
N0264 X6.875
N0265 G00 Z1.5
N0266 G00 Y18.625
N0267 G00 Z.2
N0268 G01 Z0. F67.5
N0269 Y23.875 F135.
N0270 G00 Z1.5
N0271 G00 X7.875 Y18.25
N0272 G00 Z.2
N0273 G01 Z0. F67.5
N0274 Y16.125 F135.
N0275 X6.875
N0276 Y18.25
N0277 G00 Z1.5
N0278 G00 X18.965 Y27.125
N0279 G00 Z.2
N0280 G01 Z0. F67.5
N0281 X28.965 F135.
N0282 G00 Z1.5
N0283 G00 X10.125
N0284 G00 Z.2
N0285 G01 Z0. F67.5
N0286 X18.59 F135.
N0287 G00 Z1.5
N0288 G00 X6.875 Y24.25
N0289 G00 Z.2
N0290 G01 Z0. F67.5
N0291 Y26.75 F135.
N0292 G02 X7.25 Y27.125 I.375 J0.
N0293 G01 X9.75
N0294 G00 Z1.5
N0295 G00 X18.59 Y26.125
N0296 G00 Z.2
N0297 G01 Z0. F67.5
N0298 X10.125 F135.
N0299 G00 Z1.5
N0300 G00 X28.965
N0301 G00 Z.2
N0302 G01 Z0. F67.5
N0303 X18.965 F135.
N0304 G00 Z1.5
N0305 G00 X29.34 Y27.125
N0306 G00 Z.2
N0307 G01 Z0. F67.5
N0308 X31.09 F135.
N0309 G02 X31.465 Y26.75 I0. J-.375
N0310 G01 Y26.125
N0311 X29.34
N0312 G00 Z1.5
N0313 G00 X7.875 Y23.875
N0314 G00 Z.2
N0315 G01 Z0. F67.5
N0316 Y18.625 F135.
N0317 G00 Z1.5
N0318 G00 X9.75 Y26.125
N0319 G00 Z.2
N0320 G01 Z0. F67.5
N0321 X8. F135.
N0322 G03 X7.875 Y26. I0. J-.125
N0323 G01 Y24.25
N0324 G00 Z1.5
N0325 G00 X8.875 Y5.25
N0326 G00 Z.6
N0327 G01 Z.3 F67.5
N0328 Y18.625 F135.
N0329 X9.875
N0330 Y6.
N0331 G03 X10. Y5.875 I.125 J0.
N0332 G01 X33.465
N0333 Y4.875
N0334 X9.25
N0335 G02 X8.875 Y5.25 I0. J.375
N0336 G01 Z.1 F67.5
N0337 Y18.625 F135.
N0338 X9.875
N0339 Y6.
N0340 G03 X10. Y5.875 I.125 J0.
N0341 G01 X33.465
N0342 Y4.875
N0343 X9.25
N0344 G02 X8.875 Y5.25 I0. J.375
N0345 G00 Z1.5
N0346 G00 X11.75 Y4.875
N0347 G00 Z.2
N0348 G01 Z0. F67.5
N0349 X9.25 F135.
N0350 G02 X8.875 Y5.25 I0. J.375
N0351 G01 Y7.75
N0352 G00 Z1.5
N0353 G00 Y8.125
N0354 G00 Z.2
N0355 G01 Z0. F67.5
N0356 Y16.125 F135.
N0357 G00 Z1.5
N0358 G00 X31.34 Y5.875
N0359 G00 Z.2
N0360 G01 Z0. F67.5
N0361 X33.465 F135.
N0362 Y4.875
N0363 X31.34
N0364 G00 Z1.5
N0365 G00 X30.965
N0366 G00 Z.2
N0367 G01 Z0. F67.5
N0368 X22.5 F135.
N0369 G00 Z1.5
N0370 G00 X22.125
N0371 G00 Z.2
N0372 G01 Z0. F67.5
N0373 X12.125 F135.
N0374 G00 Z1.5
N0375 G00 X8.875 Y16.5
N0376 G00 Z.2
N0377 G01 Z0. F67.5
N0378 Y18.625 F135.
N0379 X9.875
N0380 Y16.5
N0381 G00 Z1.5
N0382 G00 Y16.125
N0383 G00 Z.2
N0384 G01 Z0. F67.5
N0385 Y8.125 F135.
N0386 G00 Z1.5
N0387 G00 Y7.75
N0388 G00 Z.2
N0389 G01 Z0. F67.5
N0390 Y6. F135.
N0391 G03 X10. Y5.875 I.125 J0.
N0392 G01 X11.75
N0393 G00 Z1.5
N0394 G00 X12.125
N0395 G00 Z.2
N0396 G01 Z0. F67.5
N0397 X22.125 F135.
N0398 G00 Z1.5
N0399 G00 X22.5
N0400 G00 Z.2
N0401 G01 Z0. F67.5
N0402 X30.965 F135.
N0403 G00 Z1.5
N0404 G00 X10.875 Y13.625
N0405 G00 Z.6
N0406 G01 Z.3 F67.5
N0407 Y24.25 F135.
N0408 G02 X11.25 Y24.625 I.375 J0.
N0409 G01 X35.09
N0410 G02 X35.465 Y24.25 I0. J-.375
N0411 G01 Y23.625
N0412 X12.
N0413 G03 X11.875 Y23.5 I0. J-.125
N0414 G01 Y13.625
N0415 X10.875
N0416 Z.1 F67.5
N0417 Y24.25 F135.
N0418 G02 X11.25 Y24.625 I.375 J0.
N0419 G01 X35.09
N0420 G02 X35.465 Y24.25 I0. J-.375
N0421 G01 Y23.625
N0422 X12.
N0423 G03 X11.875 Y23.5 I0. J-.125
N0424 G01 Y13.625
N0425 X10.875
N0426 G00 Z1.5
N0427 G00 Y16.125
N0428 G00 Z.2
N0429 G01 Z0. F67.5
N0430 Y21.375 F135.
N0431 G00 Z1.5
N0432 G00 X11.875 Y15.75
N0433 G00 Z.2
N0434 G01 Z0. F67.5
N0435 Y13.625 F135.
N0436 X10.875
N0437 Y15.75
N0438 G00 Z1.5
N0439 G00 X22.965 Y24.625
N0440 G00 Z.2
N0441 G01 Z0. F67.5
N0442 X32.965 F135.
N0443 G00 Z1.5
N0444 G00 X14.125
N0445 G00 Z.2
N0446 G01 Z0. F67.5
N0447 X22.59 F135.
N0448 G00 Z1.5
N0449 G00 X10.875 Y21.75
N0450 G00 Z.2
N0451 G01 Z0. F67.5
N0452 Y24.25 F135.
N0453 G02 X11.25 Y24.625 I.375 J0.
N0454 G01 X13.75
N0455 G00 Z1.5
N0456 G00 X22.59 Y23.625
N0457 G00 Z.2
N0458 G01 Z0. F67.5
N0459 X14.125 F135.
N0460 G00 Z1.5
N0461 G00 X32.965
N0462 G00 Z.2
N0463 G01 Z0. F67.5
N0464 X22.965 F135.
N0465 G00 Z1.5
N0466 G00 X33.34 Y24.625
N0467 G00 Z.2
N0468 G01 Z0. F67.5
N0469 X35.09 F135.
N0470 G02 X35.465 Y24.25 I0. J-.375
N0471 G01 Y23.625
N0472 X33.34
N0473 G00 Z1.5
N0474 G00 X11.875 Y21.375
N0475 G00 Z.2
N0476 G01 Z0. F67.5
N0477 Y16.125 F135.
N0478 G00 Z1.5
N0479 G00 X13.75 Y23.625
N0480 G00 Z.2
N0481 G01 Z0. F67.5
N0482 X12. F135.
N0483 G03 X11.875 Y23.5 I0. J-.125
N0484 G01 Y21.75
N0485 G00 Z1.5
 
(3/8" DOWN CUT ENDMILL)
(CGT1)
(CGT1)
N0486 M16
N0487 G00 T05 X16.0625 Y7.4635 G60 M03 S98.0
N0488 Z1.5 G60
N0489 G00 Z.7
N0490 G01 Z.35 F75.
N0491 Y9.2269 F150.
N0492 X18.9779 Y9.5185
N0493 X37.4997
N0494 G03 X37.5622 Y9.581 I0. J.0625
N0495 G01 Y9.7802
N0496 X37.5613 Y9.791
N0497 X37.5509 Y9.8161
N0498 X36.7906 Y10.9018
N0499 G03 X36.7394 Y10.9285 I-.0512 J-.0358
N0500 G01 X16.0625
N0501 Y12.6885
N0502 X38.
N0503 G02 X39.4375 Y11.251 I0. J-1.4375
N0504 G01 Y8.901
N0505 G02 X38. Y7.4635 I-1.4375 J0.
N0506 G01 X16.0625
N0507 Z.1 F75.
N0508 Y9.2269 F150.
N0509 X18.9779 Y9.5185
N0510 X37.4997
N0511 G03 X37.5622 Y9.581 I0. J.0625
N0512 G01 Y9.7802
N0513 X37.5613 Y9.791
N0514 X37.5509 Y9.8161
N0515 X36.7906 Y10.9018
N0516 G03 X36.7394 Y10.9285 I-.0512 J-.0358
N0517 G01 X16.0625
N0518 Y12.6885
N0519 X38.
N0520 G02 X39.4375 Y11.251 I0. J-1.4375
N0521 G01 Y8.901
N0522 G02 X38. Y7.4635 I-1.4375 J0.
N0523 G01 X16.0625
N0524 Z.35
N0525 X16.3125 Y7.7135
N0526 Y9.0007
N0527 X18.9904 Y9.2685
N0528 X37.4997
N0529 G03 X37.8122 Y9.581 I0. J.3125
N0530 G01 Y9.7802
N0531 G03 X37.7557 Y9.9594 I-.3125 J0.
N0532 G01 X36.9954 Y11.0452
N0533 G03 X36.7394 Y11.1785 I-.256 J-.1792
N0534 G01 X16.3125
N0535 Y12.4385
N0536 X38.
N0537 G02 X39.1875 Y11.251 I0. J-1.1875
N0538 G01 Y8.901
N0539 G02 X38. Y7.7135 I-1.1875 J0.
N0540 G01 X16.3125
N0541 Z.1 F75.
N0542 Y9.0007 F150.
N0543 X18.9904 Y9.2685
N0544 X37.4997
N0545 G03 X37.8122 Y9.581 I0. J.3125
N0546 G01 Y9.7802
N0547 G03 X37.7557 Y9.9594 I-.3125 J0.
N0548 G01 X36.9954 Y11.0452
N0549 G03 X36.7394 Y11.1785 I-.256 J-.1792
N0550 G01 X16.3125
N0551 Y12.4385
N0552 X38.
N0553 G02 X39.1875 Y11.251 I0. J-1.1875
N0554 G01 Y8.901
N0555 G02 X38. Y7.7135 I-1.1875 J0.
N0556 G01 X16.3125
N0557 G00 Z1.5
N0558 G00 X13.2425 Y10.779
N0559 G00 Z.7
N0560 G01 Z.35 F75.
N0561 Y13.129 F150.
N0562 G02 X14.68 Y14.5665 I1.4375 J0.
N0563 G01 X36.6175
N0564 Y12.8031
N0565 X33.7021 Y12.5115
N0566 X15.1803
N0567 G03 X15.1178 Y12.449 I0. J-.0625
N0568 G01 Y12.2498
N0569 X15.1187 Y12.239
N0570 X15.1291 Y12.2139
N0571 X15.8894 Y11.1282
N0572 G03 X15.9406 Y11.1015 I.0512 J.0358
N0573 G01 X36.6175
N0574 Y9.3415
N0575 X14.68
N0576 G02 X13.2425 Y10.779 I0. J1.4375
N0577 G01 Z.1 F75.
N0578 Y13.129 F150.
N0579 G02 X14.68 Y14.5665 I1.4375 J0.
N0580 G01 X36.6175
N0581 Y12.8031
N0582 X33.7021 Y12.5115
N0583 X15.1803
N0584 G03 X15.1178 Y12.449 I0. J-.0625
N0585 G01 Y12.2498
N0586 X15.1187 Y12.239
N0587 X15.1291 Y12.2139
N0588 X15.8894 Y11.1282
N0589 G03 X15.9406 Y11.1015 I.0512 J.0358
N0590 G01 X36.6175
N0591 Y9.3415
N0592 X14.68
N0593 G02 X13.2425 Y10.779 I0. J1.4375
N0594 G01 Z.35
N0595 X13.4925
N0596 Y13.129
N0597 G02 X14.68 Y14.3165 I1.1875 J0.
N0598 G01 X36.3675
N0599 Y13.0293
N0600 X33.6896 Y12.7615
N0601 X15.1803
N0602 G03 X14.8678 Y12.449 I0. J-.3125
N0603 G01 Y12.2498
N0604 G03 X14.9243 Y12.0706 I.3125 J0.
N0605 G01 X15.6846 Y10.9848
N0606 G03 X15.9406 Y10.8515 I.256 J.1792
N0607 G01 X36.3675
N0608 Y9.5915
N0609 X14.68
N0610 G02 X13.4925 Y10.779 I0. J1.1875
N0611 G01 Z.1 F75.
N0612 Y13.129 F150.
N0613 G02 X14.68 Y14.3165 I1.1875 J0.
N0614 G01 X36.3675
N0615 Y13.0293
N0616 X33.6896 Y12.7615
N0617 X15.1803
N0618 G03 X14.8678 Y12.449 I0. J-.3125
N0619 G01 Y12.2498
N0620 G03 X14.9243 Y12.0706 I.3125 J0.
N0621 G01 X15.6846 Y10.9848
N0622 G03 X15.9406 Y10.8515 I.256 J.1792
N0623 G01 X36.3675
N0624 Y9.5915
N0625 X14.68
N0626 G02 X13.4925 Y10.779 I0. J1.1875
N0627 G00 Z1.5
N0628 G00 X16.0625 Y15.6575
N0629 G00 Z.7
N0630 G01 Z.35 F75.
N0631 Y17.4209 F150.
N0632 X18.9779 Y17.7125
N0633 X37.4997
N0634 G03 X37.5622 Y17.775 I0. J.0625
N0635 G01 Y17.9742
N0636 X37.5613 Y17.985
N0637 X37.5509 Y18.0101
N0638 X36.7906 Y19.0958
N0639 G03 X36.7394 Y19.1225 I-.0512 J-.0358
N0640 G01 X16.0625
N0641 Y20.8825
N0642 X38.
N0643 G02 X39.4375 Y19.445 I0. J-1.4375
N0644 G01 Y17.095
N0645 G02 X38. Y15.6575 I-1.4375 J0.
N0646 G01 X16.0625
N0647 Z.1 F75.
N0648 Y17.4209 F150.
N0649 X18.9779 Y17.7125
N0650 X37.4997
N0651 G03 X37.5622 Y17.775 I0. J.0625
N0652 G01 Y17.9742
N0653 X37.5613 Y17.985
N0654 X37.5509 Y18.0101
N0655 X36.7906 Y19.0958
N0656 G03 X36.7394 Y19.1225 I-.0512 J-.0358
N0657 G01 X16.0625
N0658 Y20.8825
N0659 X38.
N0660 G02 X39.4375 Y19.445 I0. J-1.4375
N0661 G01 Y17.095
N0662 G02 X38. Y15.6575 I-1.4375 J0.
N0663 G01 X16.0625
N0664 Z.35
N0665 X16.3125 Y15.9075
N0666 Y17.1947
N0667 X18.9904 Y17.4625
N0668 X37.4997
N0669 G03 X37.8122 Y17.775 I0. J.3125
N0670 G01 Y17.9742
N0671 G03 X37.7557 Y18.1534 I-.3125 J0.
N0672 G01 X36.9954 Y19.2392
N0673 G03 X36.7394 Y19.3725 I-.256 J-.1792
N0674 G01 X16.3125
N0675 Y20.6325
N0676 X38.
N0677 G02 X39.1875 Y19.445 I0. J-1.1875
N0678 G01 Y17.095
N0679 G02 X38. Y15.9075 I-1.1875 J0.
N0680 G01 X16.3125
N0681 Z.1 F75.
N0682 Y17.1947 F150.
N0683 X18.9904 Y17.4625
N0684 X37.4997
N0685 G03 X37.8122 Y17.775 I0. J.3125
N0686 G01 Y17.9742
N0687 G03 X37.7557 Y18.1534 I-.3125 J0.
N0688 G01 X36.9954 Y19.2392
N0689 G03 X36.7394 Y19.3725 I-.256 J-.1792
N0690 G01 X16.3125
N0691 Y20.6325
N0692 X38.
N0693 G02 X39.1875 Y19.445 I0. J-1.1875
N0694 G01 Y17.095
N0695 G02 X38. Y15.9075 I-1.1875 J0.
N0696 G01 X16.3125
N0697 G00 Z1.5
N0698 G00 X13.2425 Y18.973
N0699 G00 Z.7
N0700 G01 Z.35 F75.
N0701 Y21.323 F150.
N0702 G02 X14.68 Y22.7605 I1.4375 J0.
N0703 G01 X36.6175
N0704 Y20.9971
N0705 X33.7021 Y20.7055
N0706 X15.1803
N0707 G03 X15.1178 Y20.643 I0. J-.0625
N0708 G01 Y20.4438
N0709 X15.1187 Y20.433
N0710 X15.1291 Y20.4079
N0711 X15.8894 Y19.3222
N0712 G03 X15.9406 Y19.2955 I.0512 J.0358
N0713 G01 X36.6175
N0714 Y17.5355
N0715 X14.68
N0716 G02 X13.2425 Y18.973 I0. J1.4375
N0717 G01 Z.1 F75.
N0718 Y21.323 F150.
N0719 G02 X14.68 Y22.7605 I1.4375 J0.
N0720 G01 X36.6175
N0721 Y20.9971
N0722 X33.7021 Y20.7055
N0723 X15.1803
N0724 G03 X15.1178 Y20.643 I0. J-.0625
N0725 G01 Y20.4438
N0726 X15.1187 Y20.433
N0727 X15.1291 Y20.4079
N0728 X15.8894 Y19.3222
N0729 G03 X15.9406 Y19.2955 I.0512 J.0358
N0730 G01 X36.6175
N0731 Y17.5355
N0732 X14.68
N0733 G02 X13.2425 Y18.973 I0. J1.4375
N0734 G01 Z.35
N0735 X13.4925
N0736 Y21.323
N0737 G02 X14.68 Y22.5105 I1.1875 J0.
N0738 G01 X36.3675
N0739 Y21.2233
N0740 X33.6896 Y20.9555
N0741 X15.1803
N0742 G03 X14.8678 Y20.643 I0. J-.3125
N0743 G01 Y20.4438
N0744 G03 X14.9243 Y20.2646 I.3125 J0.
N0745 G01 X15.6846 Y19.1788
N0746 G03 X15.9406 Y19.0455 I.256 J.1792
N0747 G01 X36.3675
N0748 Y17.7855
N0749 X14.68
N0750 G02 X13.4925 Y18.973 I0. J1.1875
N0751 G01 Z.1 F75.
N0752 Y21.323 F150.
N0753 G02 X14.68 Y22.5105 I1.1875 J0.
N0754 G01 X36.3675
N0755 Y21.2233
N0756 X33.6896 Y20.9555
N0757 X15.1803
N0758 G03 X14.8678 Y20.643 I0. J-.3125
N0759 G01 Y20.4438
N0760 G03 X14.9243 Y20.2646 I.3125 J0.
N0761 G01 X15.6846 Y19.1788
N0762 G03 X15.9406 Y19.0455 I.256 J.1792
N0763 G01 X36.3675
N0764 Y17.7855
N0765 X14.68
N0766 G02 X13.4925 Y18.973 I0. J1.1875
N0767 G00 Z1.5
 
(.5" ROUTER BIT)
(ROCGT1)
(ROCGT1)
N0768 M16
N0769 G00 T07 X16.5 Y12.501 G60 M03 S98.0
N0770 Z1.5 G60
N0771 G01 Z.24 F150.
N0772 X38. F300.
N0773 G02 X39.25 Y11.251 I0. J-1.25
N0774 G01 Y8.901
N0775 G02 X38. Y7.651 I-1.25 J0.
N0776 G01 X16.5
N0777 G00 Z1.5
N0778 G00 X16.4751 Y9.0798
N0779 G00 Z.6
N0780 G01 Z.24 F150.
N0781 X18.9873 Y9.331 F300.
N0782 X37.4997
N0783 G03 X37.7497 Y9.581 I0. J.25
N0784 G01 Y9.7802
N0785 G03 X37.7045 Y9.9236 I-.25 J0.
N0786 G01 X36.9442 Y11.0094
N0787 G03 X36.7394 Y11.116 I-.2048 J-.1434
N0788 G01 X16.5
N0789 G00 Z1.5
N0790 G00 X36.18 Y9.529
N0791 G01 Z.24 F150.
N0792 X14.68 F300.
N0793 G02 X13.43 Y10.779 I0. J1.25
N0794 G01 Y13.129
N0795 G02 X14.68 Y14.379 I1.25 J0.
N0796 G01 X36.18
N0797 G00 Z1.5
N0798 G00 X36.2049 Y12.9502
N0799 G00 Z.6
N0800 G01 Z.24 F150.
N0801 X33.6927 Y12.699 F300.
N0802 X15.1803
N0803 G03 X14.9303 Y12.449 I0. J-.25
N0804 G01 Y12.2498
N0805 G03 X14.9755 Y12.1064 I.25 J0.
N0806 G01 X15.7358 Y11.0206
N0807 G03 X15.9406 Y10.914 I.2048 J.1434
N0808 G01 X36.18
N0809 G00 Z1.5
N0810 G00 X16.4751 Y17.2738
N0811 G01 Z.24 F150.
N0812 X18.9873 Y17.525 F300.
N0813 X37.4997
N0814 G03 X37.7497 Y17.775 I0. J.25
N0815 G01 Y17.9742
N0816 G03 X37.7045 Y18.1176 I-.25 J0.
N0817 G01 X36.9442 Y19.2034
N0818 G03 X36.7394 Y19.31 I-.2048 J-.1434
N0819 G01 X16.5
N0820 G00 Z1.5
N0821 G00 Y20.695
N0822 G00 Z.6
N0823 G01 Z.24 F150.
N0824 X38. F300.
N0825 G02 X39.25 Y19.445 I0. J-1.25
N0826 G01 Y17.095
N0827 G02 X38. Y15.845 I-1.25 J0.
N0828 G01 X16.5
N0829 G00 Z1.5
N0830 G00 X36.18 Y17.723
N0831 G01 Z.24 F150.
N0832 X14.68 F300.
N0833 G02 X13.43 Y18.973 I0. J1.25
N0834 G01 Y21.323
N0835 G02 X14.68 Y22.573 I1.25 J0.
N0836 G01 X36.18
N0837 G00 Z1.5
N0838 G00 X36.2049 Y21.1442
N0839 G00 Z.6
N0840 G01 Z.24 F150.
N0841 X33.6927 Y20.893 F300.
N0842 X15.1803
N0843 G03 X14.9303 Y20.643 I0. J-.25
N0844 G01 Y20.4438
N0845 G03 X14.9755 Y20.3004 I.25 J0.
