NIIGATA HN50A - FANUC 15MA - B TABLE - 4 Axis Mill

Subscription:
Monthly
$8.00
Choose
Quarterly
$23.00
Choose
Annual
$90.00
Choose

Sample NC Program for this 4 Axis Milling Center (Rotate about Y Axis) post processor:

%
(SETUP INFORMATION CAN GO HERE...)
(REV: 1)
 
(MACHINE: NIIGATA HN50A - FANUC 15MA - B TABLE)
(T2 - 1/2" SPOT DRILL)
(T3 - #7 DRILL .2010 DIAM.)
(T4 - #4 DRILL .2090 DIAM.)
(T5 - 1/4-20 TAP)
(T6 - .249 REAM 3" FLUTE 5" REACH)
(T7 - .374 REAM 4" FLUTE 7" REACH)
(T8 - 1/4" BALL END MILL)
(T9 - 1/4" THREAD MILL)
(T10 - 3/16" CARBIDE END MILL)
(T57 - 3" FACE MILL)
N5 G0 G17 G99
N10 G90 G94
N15 G0 G49
 
(3" FACE MILL)
(FACE_MILL_O_DEGREES)
(FACE TOP OF PART)
N20 T57 M06
N25 S3500 M03
N30 G0 G43 Z1. M08 H57
N35 G54 X8.925 Y-2.025
N40 Z.1
N45 G1 Z0. F12.
N50 X-1.675
N55 G2 X-1.675 Y-1.475 I0. J.275
N60 G1 X8.925
N65 G0 Z1.
N70 G0 G49
 
(1/2" SPOT DRILL)
(CSINK_0)
(SPOT DRILL HOLES)
N75 T2 M06
N80 S2500 M03
N85 G0 G43 Z1. M07 H2
N90 G54 X1. Y-3.
N95 G0 Z.1
N100 G1 X1. Y-3. Z-.13 F8.
N105 G4 X2.
N110 G0 Z.1
N115 X3.
N120 G1 Z-.13 F8.
N125 G4 X2.
N130 G0 Z.1
N135 X5.
N140 G1 Z-.13 F8.
N145 G4 X2.
N150 G0 Z.1
N155 Z1.
N160 G54 X-1.5 Y-2.25 B-270.
N165 Z.5
N170 G0 Z.1
N175 G1 X-1.5 Y-2.25 Z-.1875 F8.
N180 G4 X2.
N185 G1 X-1.5 Z.1 F160.
N190 G0 Y-1.625
N195 G1 Z-.1875 F8.
N200 G4 X2.
N205 G1 X-1.5 Z.1 F160.
N210 G0 Y-1.
N215 G1 Z-.1875 F8.
N220 G4 X2.
N225 G1 X-1.5 Z.1 F160.
N230 G0 X-.875
N235 G1 Z-.1875 F8.
N240 G4 X2.
N245 G1 X-.875 Z.1 F160.
N250 G0 Y-1.625
N255 G1 Z-.1875 F8.
N260 G4 X2.
N265 G1 X-.875 Z.1 F160.
N270 G0 Y-2.25
N275 G1 Z-.1875 F8.
N280 G4 X2.
N285 G1 X-.875 Z.1 F160.
N290 G0 Z.5
N295 G0 G49
 
(#7 DRILL .2010 DIAM.)
(STANDARD)
(STANDARD DRILL HOLES)
N300 T3 M06
N305 S1850 M03
N310 G0 G43 Z1. M08 H3
N315 G54 X1. Y-3. B0.
N320 G81 X1. Y-3. Z-2.1104 B0. R.1 F6.
N325 X3.
N330 X5.
N335 G80
N340 G0 Z1.
N345 G0 G49
 
(#4 DRILL .2090 DIAM.)
(PECK)
(PECK DRILL HOLES)
N350 T4 M06
N355 S1560 M03
N360 G0 G43 Z1. M08 H4
N365 G54 X1. Y-3.
N370 G83 X1. Y-3. Z-2.1128 B0. Q.1672 R.1 F4.5
N375 X3.
N380 X5.
N385 G80
N390 G0 Z1.
N395 G0 G49
 
(1/4-20 TAP)
(TAP)
(TAP HOLES)
N400 T5 M06
N405 S250 M03
N410 G0 G43 Z1. M08 H5
N415 G54 X1. Y-3.
N420 G84 X1. Y-3. Z-1.1 B0. R.1 F12.5
N425 X3.
N430 X5.
N435 G80
N440 G0 Z1.
N445 G0 G49
 
(.249 REAM 3" FLUTE 5" REACH)
(BORING)
N450 T6 M06
N455 S890 M03
N460 G0 G43 Z1. M08 H6
N465 G54 X1. Y-3.
N470 G85 X1. Y-3. Z-2.05 B0. R.1 F20.
N475 X3.
N480 X5.
N485 G80
N490 G0 Z1.
N495 G0 G49
 
(.374 REAM 4" FLUTE 7" REACH)
(REAMING)
(REAM HOLES)
N500 T7 M06
N505 S750 M03
N510 G0 G43 Z1. M08 H7
N515 G54 X1. Y-3.
N520 G88 X1. Y-3. Z-2.05 B0. R.1 F15.
N525 X3.
N530 X5.
N535 G80
N540 G0 Z1.
N545 G0 G49
 
(1/4" BALL END MILL)
(G17_G18_G19)
N550 T8 M06
N555 S2500 M03
N560 G0 G43 Z1. M08 H8
N565 G54 X-.3768 Y-3.5
N570 Z.1
N575 G1 Z0. F16.
N580 X-.1586
N585 G3 X.0414 Y-3.3 I0. J.2
N590 G2 X.2414 Y-3.1 I.2 J0.
N595 G1 X2.5112
N600 G2 X2.7112 Y-3.3 I0. J-.2
N605 G3 X2.9112 Y-3.5 I.2 J0.
N610 G1 X3.4731
N615 X3.5074 Z.004
N620 X3.5399 Z.0157
N625 X3.5689 Z.0346
N630 X3.5928 Z.0596
N635 X3.6103 Z.0895
N640 X3.6205 Z.1225
N645 X3.6231 Z.15
N650 X3.627 Z.1844
N655 X3.6388 Z.2169
N660 X3.6577 Z.2459
N665 X3.6827 Z.2697
N670 X3.7125 Z.2872
N675 X3.7456 Z.2975
N680 X3.7731 Z.3
N685 X5.5777
N690 X5.6121 Z.296
N695 X5.6446 Z.2843
N700 X5.6736 Z.2654
N705 X5.6974 Z.2404
N710 X5.7149 Z.2105
N715 X5.7252 Z.1775
N720 X5.7277 Z.15
N725 X5.7317 Z.1156
N730 X5.7434 Z.0831
N735 X5.7623 Z.0541
N740 X5.7873 Z.0303
N745 X5.8172 Z.0128
N750 X5.8502 Z.0025
N755 X5.8777 Z0.
N760 X7.
N765 Y-3.07
N770 Y-3.0356 Z.004
N775 Y-3.0031 Z.0157
N780 Y-2.9741 Z.0346
N785 Y-2.9503 Z.0596
N790 Y-2.9328 Z.0895
N795 Y-2.9225 Z.1225
N800 Y-2.92 Z.15
N805 Y-2.916 Z.1844
N810 Y-2.9043 Z.2169
N815 Y-2.8854 Z.2459
N820 Y-2.8604 Z.2697
N825 Y-2.8305 Z.2872
N830 Y-2.7975 Z.2975
N835 Y-2.77 Z.3
N840 Y-1.9
N845 Y-1.8656 Z.296
N850 Y-1.8331 Z.2843
N855 Y-1.8041 Z.2654
N860 Y-1.7803 Z.2404
N865 Y-1.7628 Z.2105
N870 Y-1.7525 Z.1775
N875 Y-1.75 Z.15
N880 Y-1.746 Z.1156
N885 Y-1.7343 Z.0831
N890 Y-1.7154 Z.0541
N895 Y-1.6904 Z.0303
N900 Y-1.6605 Z.0128
N905 Y-1.6275 Z.0025
N910 Y-1.6 Z0.
N915 Y-1.4
N920 G0 Z1.
N925 G0 G49
 
(1/4" THREAD MILL)
(THREAD_MILL)
(THREAD MILL .750 DIA HOLE - 20 TPI)
N930 T9 M06
N935 S1950 M03
N940 G0 G43 Z1. M08 H9
N945 G54 X6.5 Y-1.5
N950 Z-2.1
N955 G1 Z-2.2 F12.
N960 X6.496 Y-1.4555 Z-2.1858
N965 X6.4842 Y-1.4124 Z-2.1715
N970 X6.4648 Y-1.3721 Z-2.1573
N975 X6.4386 Y-1.3359 Z-2.143
N980 X6.4064 Y-1.305 Z-2.1288
N985 X6.3692 Y-1.2803 Z-2.1146
N990 X6.3282 Y-1.2625 Z-2.1003
N995 X6.2847 Y-1.2524 Z-2.0861
N1000 X6.2401 Y-1.2502 Z-2.0718
N1005 X6.1958 Y-1.256 Z-2.0576
N1010 X6.1532 Y-1.2695 Z-2.0434
N1015 X6.1137 Y-1.2904 Z-2.0291
N1020 X6.0786 Y-1.318 Z-2.0149
N1025 X6.0489 Y-1.3514 Z-2.0006
N1030 X6.0257 Y-1.3896 Z-1.9864
N1035 X6.0096 Y-1.4313 Z-1.9722
N1040 X6.0012 Y-1.4752 Z-1.9579
N1045 X6.0008 Y-1.5198 Z-1.9437
N1050 X6.0083 Y-1.5639 Z-1.9294
N1055 X6.0235 Y-1.6059 Z-1.9152
N1060 X6.046 Y-1.6445 Z-1.901
N1065 X6.075 Y-1.6785 Z-1.8867
N1070 X6.1095 Y-1.7068 Z-1.8725
N1075 X6.1486 Y-1.7285 Z-1.8582
N1080 X6.1909 Y-1.7429 Z-1.844
N1085 X6.2351 Y-1.7496 Z-1.8297
N1090 X6.2797 Y-1.7482 Z-1.8155
N1095 X6.3234 Y-1.739 Z-1.8013
N1100 X6.3648 Y-1.7221 Z-1.787
N1105 X6.4025 Y-1.6981 Z-1.7728
N1110 X6.4353 Y-1.6678 Z-1.7586
N1115 X6.4622 Y-1.6321 Z-1.7443
N1120 X6.4824 Y-1.5923 Z-1.7301
N1125 X6.4951 Y-1.5494 Z-1.7158
N1130 X6.4999 Y-1.505 Z-1.7016
N1135 X6.5 Y-1.5 Z-1.7
N1140 X6.496 Y-1.4555 Z-1.6858
N1145 X6.4842 Y-1.4124 Z-1.6715
N1150 X6.4648 Y-1.3721 Z-1.6573
N1155 X6.4386 Y-1.3359 Z-1.643
N1160 X6.4064 Y-1.305 Z-1.6288
N1165 X6.3692 Y-1.2803 Z-1.6146
N1170 X6.3282 Y-1.2625 Z-1.6003
N1175 X6.2847 Y-1.2524 Z-1.5861
N1180 X6.2401 Y-1.2502 Z-1.5718
N1185 X6.1958 Y-1.256 Z-1.5576
N1190 X6.1532 Y-1.2695 Z-1.5434
N1195 X6.1137 Y-1.2904 Z-1.5291
N1200 X6.0786 Y-1.318 Z-1.5149
N1205 X6.0489 Y-1.3514 Z-1.5006
N1210 X6.0257 Y-1.3896 Z-1.4864
N1215 X6.0096 Y-1.4313 Z-1.4722
N1220 X6.0012 Y-1.4752 Z-1.4579
N1225 X6.0008 Y-1.5198 Z-1.4437
N1230 X6.0083 Y-1.5639 Z-1.4294
N1235 X6.0235 Y-1.6059 Z-1.4152
N1240 X6.046 Y-1.6445 Z-1.401
N1245 X6.075 Y-1.6785 Z-1.3867
N1250 X6.1095 Y-1.7068 Z-1.3725
N1255 X6.1486 Y-1.7285 Z-1.3582
N1260 X6.1909 Y-1.7429 Z-1.344
N1265 X6.2351 Y-1.7496 Z-1.3297
N1270 X6.2797 Y-1.7482 Z-1.3155
N1275 X6.3234 Y-1.739 Z-1.3013
N1280 X6.3648 Y-1.7221 Z-1.287
N1285 X6.4025 Y-1.6981 Z-1.2728
N1290 X6.4353 Y-1.6678 Z-1.2586
N1295 X6.4622 Y-1.6321 Z-1.2443
N1300 X6.4824 Y-1.5923 Z-1.2301
N1305 X6.4951 Y-1.5494 Z-1.2158
N1310 X6.4999 Y-1.505 Z-1.2016
N1315 X6.5 Y-1.5 Z-1.2
N1320 X6.496 Y-1.4555 Z-1.1858
N1325 X6.4842 Y-1.4124 Z-1.1715
N1330 X6.4648 Y-1.3721 Z-1.1573
N1335 X6.4386 Y-1.3359 Z-1.143
N1340 X6.4064 Y-1.305 Z-1.1288
N1345 X6.3692 Y-1.2803 Z-1.1146
N1350 X6.3282 Y-1.2625 Z-1.1003
N1355 X6.2847 Y-1.2524 Z-1.0861
N1360 X6.2401 Y-1.2502 Z-1.0718
N1365 X6.1958 Y-1.256 Z-1.0576
N1370 X6.1532 Y-1.2695 Z-1.0434
N1375 X6.1137 Y-1.2904 Z-1.0291
N1380 X6.0786 Y-1.318 Z-1.0149
N1385 X6.0489 Y-1.3514 Z-1.0006
N1390 X6.0257 Y-1.3896 Z-.9864
N1395 X6.0096 Y-1.4313 Z-.9722
N1400 X6.0012 Y-1.4752 Z-.9579
N1405 X6.0008 Y-1.5198 Z-.9437
N1410 X6.0083 Y-1.5639 Z-.9294
N1415 X6.0235 Y-1.6059 Z-.9152
N1420 X6.046 Y-1.6445 Z-.901
N1425 X6.075 Y-1.6785 Z-.8867
N1430 X6.1095 Y-1.7068 Z-.8725
N1435 X6.1486 Y-1.7285 Z-.8582
N1440 X6.1909 Y-1.7429 Z-.844
N1445 X6.2351 Y-1.7496 Z-.8297
N1450 X6.2797 Y-1.7482 Z-.8155
N1455 X6.3234 Y-1.739 Z-.8013
N1460 X6.3648 Y-1.7221 Z-.787
N1465 X6.4025 Y-1.6981 Z-.7728
N1470 X6.4353 Y-1.6678 Z-.7586
N1475 X6.4622 Y-1.6321 Z-.7443
N1480 X6.4824 Y-1.5923 Z-.7301
N1485 X6.4951 Y-1.5494 Z-.7158
N1490 X6.4999 Y-1.505 Z-.7016
N1495 X6.5 Y-1.5 Z-.7
N1500 X6.496 Y-1.4555 Z-.6858
N1505 X6.4842 Y-1.4124 Z-.6715
N1510 X6.4648 Y-1.3721 Z-.6573
N1515 X6.4386 Y-1.3359 Z-.643
N1520 X6.4064 Y-1.305 Z-.6288
N1525 X6.3692 Y-1.2803 Z-.6146
N1530 X6.3282 Y-1.2625 Z-.6003
N1535 X6.2847 Y-1.2524 Z-.5861
N1540 X6.2401 Y-1.2502 Z-.5718
N1545 X6.1958 Y-1.256 Z-.5576
N1550 X6.1532 Y-1.2695 Z-.5434
N1555 X6.1137 Y-1.2904 Z-.5291
N1560 X6.0786 Y-1.318 Z-.5149
N1565 X6.0489 Y-1.3514 Z-.5006
N1570 X6.0257 Y-1.3896 Z-.4864
N1575 X6.0096 Y-1.4313 Z-.4722
N1580 X6.0012 Y-1.4752 Z-.4579
N1585 X6.0008 Y-1.5198 Z-.4437
N1590 X6.0083 Y-1.5639 Z-.4294
N1595 X6.0235 Y-1.6059 Z-.4152
N1600 X6.046 Y-1.6445 Z-.401
N1605 X6.075 Y-1.6785 Z-.3867
N1610 X6.1095 Y-1.7068 Z-.3725
N1615 X6.1486 Y-1.7285 Z-.3582
N1620 X6.1909 Y-1.7429 Z-.344
N1625 X6.2351 Y-1.7496 Z-.3297
N1630 X6.2797 Y-1.7482 Z-.3155
N1635 X6.3234 Y-1.739 Z-.3013
N1640 X6.3648 Y-1.7221 Z-.287
N1645 X6.4025 Y-1.6981 Z-.2728
N1650 X6.4353 Y-1.6678 Z-.2586
N1655 X6.4622 Y-1.6321 Z-.2443
N1660 X6.4824 Y-1.5923 Z-.2301
N1665 X6.4951 Y-1.5494 Z-.2158
N1670 X6.4999 Y-1.505 Z-.2016
N1675 X6.5 Y-1.5 Z-.2
N1680 X6.496 Y-1.4555 Z-.1858
N1685 X6.4842 Y-1.4124 Z-.1715
N1690 X6.4648 Y-1.3721 Z-.1573
N1695 X6.4386 Y-1.3359 Z-.143
N1700 X6.4064 Y-1.305 Z-.1288
N1705 X6.3692 Y-1.2803 Z-.1146
N1710 X6.3282 Y-1.2625 Z-.1003
N1715 X6.2847 Y-1.2524 Z-.0861
N1720 X6.2401 Y-1.2502 Z-.0718
N1725 X6.1958 Y-1.256 Z-.0576
N1730 X6.1532 Y-1.2695 Z-.0434
N1735 X6.1137 Y-1.2904 Z-.0291
N1740 X6.0786 Y-1.318 Z-.0149
N1745 X6.0489 Y-1.3514 Z-.0006
N1750 X6.0477 Y-1.3531 Z0.
N1755 G0 Z1.
N1760 G0 G49
 
(3/16" CARBIDE END MILL)
(MILL_90)
N1765 T10 M06
N1770 S2500 M03
N1775 G0 G43 Z1. M08 H10
N1780 G55 X1.1 Y-1.8688 B90.
N1785 Z.1
N1790 G1 Z0. F160.
N1795 G41 Y-1.8188 D10
N1800 G3 X1. Y-1.7188 I-.1 J0.
N1805 G1 X.75
N1810 G3 X.4688 Y-2. I0. J-.2812
N1815 G1 Y-2.5
N1820 G3 X.75 Y-2.7813 I.2812 J0.
N1825 G1 X1.25
N1830 G3 X1.5313 Y-2.5 I0. J.2813
N1835 G1 Y-2.
N1840 G3 X1.25 Y-1.7188 I-.2813 J0.
N1845 G1 X1.
N1850 G3 X.9 Y-1.8188 I0. J-.1
N1855 G1 G40 Y-1.8688
N1860 G0 Z1.
N1865 G0 G49
 
(1/2" SPOT DRILL)
(SPOT_180)
N1870 T2 M06
N1875 S1850 M03
N1880 G0 G43 Z1. M08 H2
N1885 G56 X.5 Y-2. B180.
N1890 G0 Z.1
N1895 G1 X.5 Y-2. Z-.225 F6.
N1900 G4 X2.
N1905 G1 X.5 Z.1 F160.
N1910 G0 Y-2.45
N1915 G1 Z-.225 F6.
N1920 G4 X2.
N1925 G1 X.5 Z.1 F160.
N1930 G0 Y-2.9
N1935 G1 Z-.225 F6.
N1940 G4 X2.
N1945 G1 X.5 Z.1 F160.
N1950 G0 X1.25
N1955 G1 Z-.225 F6.
N1960 G4 X2.
N1965 G1 X1.25 Z.1 F160.
N1970 G0 Y-2.45
N1975 G1 Z-.225 F6.
N1980 G4 X2.
N1985 G1 X1.25 Z.1 F160.
N1990 G0 Y-2.
N1995 G1 Z-.225 F6.
N2000 G4 X2.
N2005 G1 X1.25 Z.1 F160.
N2010 G0 Z1.
N2015 G57 X-1.5 Y-2.25 B270.
N2020 Z.5
N2025 G0 Z.1
N2030 G1 X-1.5 Y-2.25 Z-.15 F6.
N2035 G4 X2.
N2040 G1 X-1.5 Z.1 F160.
N2045 G0 Y-1.625
N2050 G1 Z-.15 F6.
N2055 G4 X2.
N2060 G1 X-1.5 Z.1 F160.
N2065 G0 Y-1.
N2070 G1 Z-.15 F6.
N2075 G4 X2.
N2080 G1 X-1.5 Z.1 F160.
N2085 G0 X-.875
N2090 G1 Z-.15 F6.
N2095 G4 X2.
N2100 G1 X-.875 Z.1 F160.
N2105 G0 Y-1.625
N2110 G1 Z-.15 F6.
N2115 G4 X2.
N2120 G1 X-.875 Z.1 F160.
N2125 G0 Y-2.25
N2130 G1 Z-.15 F6.
N2135 G4 X2.
N2140 G1 X-.875 Z.1 F160.
N2145 G0 Z.5
N2150 G0 G49
 
(#7 DRILL .2010 DIAM.)
(PECK_270)
N2155 T3 M06
N2160 S1950 M03
N2165 G0 G43 Z1. M08 H3
N2170 G57 X-1.5 Y-2.25
N2175 G83 X-1.5 Y-2.25 Z-.5604 B270. Q.1608 R.1 F5.
N2180 Y-1.625
N2185 Y-1.
N2190 X-.875
N2195 Y-1.625
N2200 Y-2.25
N2205 G80
N2210 G0 Z1.
N2215 M30
%


Return To Top Of Page