Mori Seiki MV-55 3 axis mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

%
O12345 (12345)
(DATE: 08/10/20)
(MORI SEIKI MV-55 3 AXIS MILLING CENTER)
 
(526942-0001_FIXTURE)
(REV A)
 
(T2 - 1/2" SPOT DRILL)
(T4 - #4 DRILL .2090 DIAM.)
(T6 - .249 REAM 3" FLUTE 5" REACH)
(T7 - .374 REAM 4" FLUTE 7" REACH)
(T8 - 1/4" BALL END MILL)
(T9 - 1/4" THREAD MILL)
(T18 - 3" FACE MILL)
(T19 - 3/8-16 TAP)
G00 G90
G10L2P1 X12.0625 Y-6.9875 Z6.5312
 
N18 G0 G90
(3" FACE MILL)
(FACE_MILL_TOP_OF_PART)
(FACE TOP OF PART)
T18
M06
T2
S1850 M03
G00 G54 X9.125 Y-2.225
G43 Z1. H18 M08
Z.1
G01 Z0. F12.
X-1.675
G02 X-2.05 Y-1.85 I0. J.375
X-1.675 Y-1.475 I.375 J0.
G01 X9.125
G00 Z1.
M09
G00 G91 G28 Z0
M01
 
N2 G0 G90
(1/2" SPOT DRILL)
(CSINK)
(SPOT DRILL HOLES)
T2
M06
T4
S2500 M03
G00 G54 X1. Y-3.
G43 Z1. H2 M07
G81 Z-.13 R.1 F8.
X3.
X5.
G80
G00 Z1.
S1850 M03
G54 X1.
G81 Z-2.3 R.1 F6. M08
X3.
X5.
G80
G00 Z1.
M09
G00 G91 G28 Z0
M01
 
N4 G0 G90
(#4 DRILL .2090 DIAM.)
(PECK)
(PECK DRILL HOLES)
T4
M06
T19
S1560 M03
G00 G54 X1. Y-3.
G43 Z1. H4 M07
G83 Z-2.1128 Q.167 R.1 F4.5
X3.
X5.
G80
G00 Z1.
M09
G00 G91 G28 Z0
M01
 
N19 G0 G90
(3/8-16 TAP)
(TAP)
(TAP HOLES)
T19
M06
T6
S600 M03
G00 G54 X1. Y-3.
G43 Z1. H19 M07
S600 M03
M29
G84 Z-1.1 R.1 F37.5
X3.
X5.
G80
G00 Z1.
M09
G00 G91 G28 Z0
M01
 
N6 G0 G90
(.249 REAM 3" FLUTE 5" REACH)
(BORING)
T6
M06
T7
S890 M03
G00 G54 X1. Y-3.
G43 Z1. H6 M08
G76 Z-2.05 R.1 F20.
X3.
X5.
G80
G00 Z1.
M09
G00 G91 G28 Z0
M01
 
N7 G0 G90
(.374 REAM 4" FLUTE 7" REACH)
(REAMING)
(REAM HOLES)
T7
M06
T8
S750 M03
G00 G54 X1. Y-3.
G43 Z1. H7 M08
G81 Z-2.05 R.1 F15.
X3.
X5.
G80
G00 Z1.
M09
G00 G91 G28 Z0
M01
 
N8 G0 G90
(1/4" BALL END MILL)
(G17_G18_G19)
T8
M06
T9
S2500 M03
G00 G54 X-.3768 Y-3.5
G43 Z1. H8 M08
Z.1
G01 Z0. F16.
X-.1586
G03 X.0414 Y-3.3 I0. J.2
G02 X.2414 Y-3.1 I.2 J0.
G01 X2.5112
G02 X2.7112 Y-3.3 I0. J-.2
G03 X2.9112 Y-3.5 I.2 J0.
G01 X3.4731
G18
G02 X3.6231 Z.15 I0. K.15
G03 X3.7731 Z.3 I.15 K0.
G01 X5.5777
G03 X5.7277 Z.15 I0. K-.15
G02 X5.8777 Z0. I.15 K0.
G01 X7.
Y-3.07
G19
G03 Y-2.92 Z.15 J0. K.15
G02 Y-2.77 Z.3 J.15 K0.
G01 Y-1.9
G02 Y-1.75 Z.15 J0. K-.15
G03 Y-1.6 Z0. J.15 K0.
G01 Y-1.4
G00 Z1.
M09
G00 G91 G28 Z0
M01
 
N9 G0 G90
(1/4" THREAD MILL)
(THREAD_MILL)
(THREAD MILL .750 DIA HOLE - 20 TPI)
T9
M06
T18
S1950 M03
G00 G54 X6.5 Y-1.5
G43 Z1. H9 M08
Z-2.1
G01 Z-2.2 F12.
G17
G03 X6.25 Y-1.25 Z-2.1875 I-.25 J0.
X6. Y-1.5 Z-2.175 I0. J-.25
X6.25 Y-1.75 Z-2.1625 I.25 J0.
X6.5 Y-1.5 Z-2.15 I0. J.25
X6.25 Y-1.25 Z-2.1375 I-.25 J0.
X6. Y-1.5 Z-2.125 I0. J-.25
X6.25 Y-1.75 Z-2.1125 I.25 J0.
X6.5 Y-1.5 Z-2.1 I0. J.25
X6.25 Y-1.25 Z-2.0875 I-.25 J0.
X6. Y-1.5 Z-2.075 I0. J-.25
X6.25 Y-1.75 Z-2.0625 I.25 J0.
X6.5 Y-1.5 Z-2.05 I0. J.25
X6.25 Y-1.25 Z-2.0375 I-.25 J0.
X6. Y-1.5 Z-2.025 I0. J-.25
X6.25 Y-1.75 Z-2.0125 I.25 J0.
X6.5 Y-1.5 Z-2. I0. J.25
X6.25 Y-1.25 Z-1.9875 I-.25 J0.
X6. Y-1.5 Z-1.975 I0. J-.25
X6.25 Y-1.75 Z-1.9625 I.25 J0.
X6.5 Y-1.5 Z-1.95 I0. J.25
X6.25 Y-1.25 Z-1.9375 I-.25 J0.
X6. Y-1.5 Z-1.925 I0. J-.25
X6.25 Y-1.75 Z-1.9125 I.25 J0.
X6.5 Y-1.5 Z-1.9 I0. J.25
X6.25 Y-1.25 Z-1.8875 I-.25 J0.
X6. Y-1.5 Z-1.875 I0. J-.25
X6.25 Y-1.75 Z-1.8625 I.25 J0.
X6.5 Y-1.5 Z-1.85 I0. J.25
X6.25 Y-1.25 Z-1.8375 I-.25 J0.
X6. Y-1.5 Z-1.825 I0. J-.25
X6.25 Y-1.75 Z-1.8125 I.25 J0.
X6.5 Y-1.5 Z-1.8 I0. J.25
X6.25 Y-1.25 Z-1.7875 I-.25 J0.
X6. Y-1.5 Z-1.775 I0. J-.25
X6.25 Y-1.75 Z-1.7625 I.25 J0.
X6.5 Y-1.5 Z-1.75 I0. J.25
X6.25 Y-1.25 Z-1.7375 I-.25 J0.
X6. Y-1.5 Z-1.725 I0. J-.25
X6.25 Y-1.75 Z-1.7125 I.25 J0.
X6.5 Y-1.5 Z-1.7 I0. J.25
X6.25 Y-1.25 Z-1.6875 I-.25 J0.
X6. Y-1.5 Z-1.675 I0. J-.25
X6.25 Y-1.75 Z-1.6625 I.25 J0.
X6.5 Y-1.5 Z-1.65 I0. J.25
X6.25 Y-1.25 Z-1.6375 I-.25 J0.
X6. Y-1.5 Z-1.625 I0. J-.25
X6.25 Y-1.75 Z-1.6125 I.25 J0.
X6.5 Y-1.5 Z-1.6 I0. J.25
X6.25 Y-1.25 Z-1.5875 I-.25 J0.
X6. Y-1.5 Z-1.575 I0. J-.25
X6.25 Y-1.75 Z-1.5625 I.25 J0.
X6.5 Y-1.5 Z-1.55 I0. J.25
X6.25 Y-1.25 Z-1.5375 I-.25 J0.
X6. Y-1.5 Z-1.525 I0. J-.25
X6.25 Y-1.75 Z-1.5125 I.25 J0.
X6.5 Y-1.5 Z-1.5 I0. J.25
X6.25 Y-1.25 Z-1.4875 I-.25 J0.
X6. Y-1.5 Z-1.475 I0. J-.25
X6.25 Y-1.75 Z-1.4625 I.25 J0.
X6.5 Y-1.5 Z-1.45 I0. J.25
X6.25 Y-1.25 Z-1.4375 I-.25 J0.
X6. Y-1.5 Z-1.425 I0. J-.25
X6.25 Y-1.75 Z-1.4125 I.25 J0.
X6.5 Y-1.5 Z-1.4 I0. J.25
X6.25 Y-1.25 Z-1.3875 I-.25 J0.
X6. Y-1.5 Z-1.375 I0. J-.25
X6.25 Y-1.75 Z-1.3625 I.25 J0.
X6.5 Y-1.5 Z-1.35 I0. J.25
X6.25 Y-1.25 Z-1.3375 I-.25 J0.
X6. Y-1.5 Z-1.325 I0. J-.25
X6.25 Y-1.75 Z-1.3125 I.25 J0.
X6.5 Y-1.5 Z-1.3 I0. J.25
X6.25 Y-1.25 Z-1.2875 I-.25 J0.
X6. Y-1.5 Z-1.275 I0. J-.25
X6.25 Y-1.75 Z-1.2625 I.25 J0.
X6.5 Y-1.5 Z-1.25 I0. J.25
X6.25 Y-1.25 Z-1.2375 I-.25 J0.
X6. Y-1.5 Z-1.225 I0. J-.25
X6.25 Y-1.75 Z-1.2125 I.25 J0.
X6.5 Y-1.5 Z-1.2 I0. J.25
X6.25 Y-1.25 Z-1.1875 I-.25 J0.
X6. Y-1.5 Z-1.175 I0. J-.25
X6.25 Y-1.75 Z-1.1625 I.25 J0.
X6.5 Y-1.5 Z-1.15 I0. J.25
X6.25 Y-1.25 Z-1.1375 I-.25 J0.
X6. Y-1.5 Z-1.125 I0. J-.25
X6.25 Y-1.75 Z-1.1125 I.25 J0.
X6.5 Y-1.5 Z-1.1 I0. J.25
X6.25 Y-1.25 Z-1.0875 I-.25 J0.
X6. Y-1.5 Z-1.075 I0. J-.25
X6.25 Y-1.75 Z-1.0625 I.25 J0.
X6.5 Y-1.5 Z-1.05 I0. J.25
X6.25 Y-1.25 Z-1.0375 I-.25 J0.
X6. Y-1.5 Z-1.025 I0. J-.25
X6.25 Y-1.75 Z-1.0125 I.25 J0.
X6.5 Y-1.5 Z-1. I0. J.25
X6.25 Y-1.25 Z-.9875 I-.25 J0.
X6. Y-1.5 Z-.975 I0. J-.25
X6.25 Y-1.75 Z-.9625 I.25 J0.
X6.5 Y-1.5 Z-.95 I0. J.25
X6.25 Y-1.25 Z-.9375 I-.25 J0.
X6. Y-1.5 Z-.925 I0. J-.25
X6.25 Y-1.75 Z-.9125 I.25 J0.
X6.5 Y-1.5 Z-.9 I0. J.25
X6.25 Y-1.25 Z-.8875 I-.25 J0.
X6. Y-1.5 Z-.875 I0. J-.25
X6.25 Y-1.75 Z-.8625 I.25 J0.
X6.5 Y-1.5 Z-.85 I0. J.25
X6.25 Y-1.25 Z-.8375 I-.25 J0.
X6. Y-1.5 Z-.825 I0. J-.25
X6.25 Y-1.75 Z-.8125 I.25 J0.
X6.5 Y-1.5 Z-.8 I0. J.25
X6.25 Y-1.25 Z-.7875 I-.25 J0.
X6. Y-1.5 Z-.775 I0. J-.25
X6.25 Y-1.75 Z-.7625 I.25 J0.
X6.5 Y-1.5 Z-.75 I0. J.25
X6.25 Y-1.25 Z-.7375 I-.25 J0.
X6. Y-1.5 Z-.725 I0. J-.25
X6.25 Y-1.75 Z-.7125 I.25 J0.
X6.5 Y-1.5 Z-.7 I0. J.25
X6.25 Y-1.25 Z-.6875 I-.25 J0.
X6. Y-1.5 Z-.675 I0. J-.25
X6.25 Y-1.75 Z-.6625 I.25 J0.
X6.5 Y-1.5 Z-.65 I0. J.25
X6.25 Y-1.25 Z-.6375 I-.25 J0.
X6. Y-1.5 Z-.625 I0. J-.25
X6.25 Y-1.75 Z-.6125 I.25 J0.
X6.5 Y-1.5 Z-.6 I0. J.25
X6.25 Y-1.25 Z-.5875 I-.25 J0.
X6. Y-1.5 Z-.575 I0. J-.25
X6.25 Y-1.75 Z-.5625 I.25 J0.
X6.5 Y-1.5 Z-.55 I0. J.25
X6.25 Y-1.25 Z-.5375 I-.25 J0.
X6. Y-1.5 Z-.525 I0. J-.25
X6.25 Y-1.75 Z-.5125 I.25 J0.
X6.5 Y-1.5 Z-.5 I0. J.25
X6.25 Y-1.25 Z-.4875 I-.25 J0.
X6. Y-1.5 Z-.475 I0. J-.25
X6.25 Y-1.75 Z-.4625 I.25 J0.
X6.5 Y-1.5 Z-.45 I0. J.25
X6.25 Y-1.25 Z-.4375 I-.25 J0.
X6. Y-1.5 Z-.425 I0. J-.25
X6.25 Y-1.75 Z-.4125 I.25 J0.
X6.5 Y-1.5 Z-.4 I0. J.25
X6.25 Y-1.25 Z-.3875 I-.25 J0.
X6. Y-1.5 Z-.375 I0. J-.25
X6.25 Y-1.75 Z-.3625 I.25 J0.
X6.5 Y-1.5 Z-.35 I0. J.25
X6.25 Y-1.25 Z-.3375 I-.25 J0.
X6. Y-1.5 Z-.325 I0. J-.25
X6.25 Y-1.75 Z-.3125 I.25 J0.
X6.5 Y-1.5 Z-.3 I0. J.25
X6.25 Y-1.25 Z-.2875 I-.25 J0.
X6. Y-1.5 Z-.275 I0. J-.25
X6.25 Y-1.75 Z-.2625 I.25 J0.
X6.5 Y-1.5 Z-.25 I0. J.25
X6.25 Y-1.25 Z-.2375 I-.25 J0.
X6. Y-1.5 Z-.225 I0. J-.25
X6.25 Y-1.75 Z-.2125 I.25 J0.
X6.5 Y-1.5 Z-.2 I0. J.25
X6.25 Y-1.25 Z-.1875 I-.25 J0.
X6. Y-1.5 Z-.175 I0. J-.25
X6.25 Y-1.75 Z-.1625 I.25 J0.
X6.5 Y-1.5 Z-.15 I0. J.25
X6.25 Y-1.25 Z-.1375 I-.25 J0.
X6. Y-1.5 Z-.125 I0. J-.25
X6.25 Y-1.75 Z-.1125 I.25 J0.
X6.5 Y-1.5 Z-.1 I0. J.25
X6.25 Y-1.25 Z-.0875 I-.25 J0.
X6. Y-1.5 Z-.075 I0. J-.25
X6.25 Y-1.75 Z-.0625 I.25 J0.
X6.5 Y-1.5 Z-.05 I0. J.25
X6.25 Y-1.25 Z-.0375 I-.25 J0.
X6. Y-1.5 Z-.025 I0. J-.25
X6.25 Y-1.75 Z-.0125 I.25 J0.
X6.5 Y-1.5 Z0. I0. J.25
G00 Z1.
M09
%


Return To Top Of Page