Haas VS-3 / VF-7 - 3 Axis Mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

%
O12345
(526942-0001_FIXTURE)
(REV A)
 
(T2 - 12" SPOT DRILL)
(T4 - #4 DRILL .2090 DIAM.)
(T6 - .249 REAM 3" FLUTE 5" REACH)
(T7 - .374 REAM 4" FLUTE 7" REACH)
(T8 - 14" BALL END MILL)
(T9 - 14" THREAD MILL)
(T18 - 3" FACE MILL)
(T19 - 38-16 TAP)
(MACHINE: HAAS VS-3  VF-7)
 
 
(3" FACE MILL)
(FACE_MILL_TOP_OF_PART)
(FACE TOP OF PART)
N10 T18 M06
N20 T2
N30 G00 G90 G54 X9.125 Y-2.225 S1850 M03
N40 G43 Z3.18 H18 M08
N50 Z2.28
N60 G01 Z2.18 F12.
N70 X-1.675
N80 G02 X-1.675 Y-1.475 R.375
N90 G01 X9.125
N100 G00 Z3.18
N110 M05
N120 G00 Z1. M09
N130 G49 G53 Z0.
 
 
(12" SPOT DRILL)
(CSINK)
(SPOT DRILL HOLES)
N140 T2 M06
N150 T4
N160 G00 G90 G54 X1. Y-3. S2500 M03
N170 G43 Z3.2 H02 M07
N180 G82 Z2.07 P2. R2.3 F8.
N190 X3.
N200 X5.
N210 G00 G80 G99 Z1.
N220 Z3.2
 
(STANDARD)
(STANDARD DRILL HOLES)
N230 G81 X1. Y-3. Z-.1 R2.3 F6. S1850 M03 M08
N240 X3.
N250 X5.
N260 G00 G80 G99 Z1.
N270 Z3.2
N280 M05
N290 G00 Z1. M09
N300 G49 G53 Z0.
 
 
(#4 DRILL .2090 DIAM.)
(PECK)
(PECK DRILL HOLES)
N310 T4 M06
N320 T19
N330 G00 G90 G54 X1. Y-3. S1560 M03
N340 G43 Z3.4 H04 M07
N350 G83 Z.2872 Q.1672 R2.5 F4.5
N360 X3.
N370 X5.
N380 G00 G80 G99 Z1.
N390 Z3.4
N400 M05
N410 G00 Z1. M09
N420 G49 G53 Z0.
 
 
(38-16 TAP)
(TAP)
(TAP HOLES)
N430 T19 M06
N440 T6
N450 G00 G90 G54 X1. Y-3. S600 M03
N460 G43 Z3.19 H19 M07
N470 G84 Z1.09 R2.29 F37.5
N480 X3.
N490 X5.
N500 G00 G80 G99 Z1.
N510 Z3.19
N520 M05
N530 G00 Z1. M09
N540 G49 G53 Z0.
 
 
(.249 REAM 3" FLUTE 5" REACH)
(BORING)
N550 T6 M06
N560 T7
N570 G00 G90 G54 X1. Y-3. S890 M03
N580 G43 Z3.6 H06 M08
N590 G85 Z.55 P2. R2.7 F20.
N600 X3.
N610 X5.
N620 G00 G80 G99 Z1.
N630 Z3.6
N640 M05
N650 G00 Z1. M09
N660 G49 G53 Z0.
 
 
(.374 REAM 4" FLUTE 7" REACH)
(REAMING)
(REAM HOLES)
N670 T7 M06
N680 T8
N690 G00 G90 G54 X1. Y-3. S750 M03
N700 G43 Z3.7 H07 M08
N710 G85 Z.65 R2.8 F15.
N720 X3.
N730 X5.
N740 G00 G80 G99 Z1.
N750 Z3.7
N760 M05
N770 G00 Z1. M09
N780 G49 G53 Z0.
 
 
(14" BALL END MILL)
(G17_G18_G19)
N790 T8 M06
N800 T9
N810 G00 G90 G54 X-.3768 Y-3.5 S2500 M03
N820 G43 Z3.8 H08 M08
N830 Z2.9
N840 G01 Z2.8 F16.
N850 X-.1586
N860 G03 X.0414 Y-3.3 R.2
N870 G02 X.2414 Y-3.1 R.2
N880 G01 X2.5112
N890 G02 X2.7112 Y-3.3 R.2
N900 G03 X2.9112 Y-3.5 R.2
N910 G01 X3.4731
N920 G03 X3.6231 Z2.95 R.15
N930 G02 X3.7731 Z3.1 R.15
N940 G01 X5.5777
N950 G02 X5.7277 Z2.95 R.15
N960 G03 X5.8777 Z2.8 R.15
N970 G01 X7.
N980 Y-3.07
N990 G03 Y-2.92 Z2.95 R.15
N1000 G02 Y-2.77 Z3.1 R.15
N1010 G01 Y-1.9
N1020 G02 Y-1.75 Z2.95 R.15
N1030 G03 Y-1.6 Z2.8 R.15
N1040 G01 Y-1.4
N1050 G00 Z3.8
N1060 M05
N1070 G00 Z1. M09
N1080 G49 G53 Z0.
 
 
(14" THREAD MILL)
(THREAD_MILL)
(THREAD MILL .750 DIA HOLE - 20 TPI)
N1090 T9 M06
N1100 T18
N1110 G00 G90 G54 X6.5 Y-1.5 S1950 M03
N1120 G43 Z3.9 H09 M08
N1130 Z.8
N1140 G01 Z.7 F12.
N1150 X6.496 Y-1.4555 Z.7014
N1160 X6.4842 Y-1.4124 Z.7028
N1170 X6.4648 Y-1.3721 Z.7043
N1180 X6.4386 Y-1.3359 Z.7057
N1190 X6.4064 Y-1.305 Z.7071
N1200 X6.3692 Y-1.2803 Z.7085
N1210 X6.3282 Y-1.2625 Z.71
N1220 X6.2847 Y-1.2524 Z.7114
N1230 X6.2401 Y-1.2502 Z.7128
N1240 X6.1958 Y-1.256 Z.7142
N1250 X6.1532 Y-1.2695 Z.7157
N1260 X6.1137 Y-1.2904 Z.7171
N1270 X6.0786 Y-1.318 Z.7185
N1280 X6.0489 Y-1.3514 Z.7199
N1290 X6.0257 Y-1.3896 Z.7214
N1300 X6.0096 Y-1.4313 Z.7228
N1310 X6.0012 Y-1.4752 Z.7242
N1320 X6.0008 Y-1.5198 Z.7256
N1330 X6.0083 Y-1.5639 Z.7271
N1340 X6.0235 Y-1.6059 Z.7285
N1350 X6.046 Y-1.6445 Z.7299
N1360 X6.075 Y-1.6785 Z.7313
N1370 X6.1095 Y-1.7068 Z.7328
N1380 X6.1486 Y-1.7285 Z.7342
N1390 X6.1909 Y-1.7429 Z.7356
N1400 X6.2351 Y-1.7496 Z.737
N1410 X6.2797 Y-1.7482 Z.7384
N1420 X6.3234 Y-1.739 Z.7399
N1430 X6.3648 Y-1.7221 Z.7413
N1440 X6.4025 Y-1.6981 Z.7427
N1450 X6.4353 Y-1.6678 Z.7441
N1460 X6.4622 Y-1.6321 Z.7456
N1470 X6.4824 Y-1.5923 Z.747
N1480 X6.4951 Y-1.5494 Z.7484
N1490 X6.4999 Y-1.505 Z.7498
N1500 X6.5 Y-1.5 Z.75
N1510 X6.496 Y-1.4555 Z.7514
N1520 X6.4842 Y-1.4124 Z.7528
N1530 X6.4648 Y-1.3721 Z.7543
N1540 X6.4386 Y-1.3359 Z.7557
N1550 X6.4064 Y-1.305 Z.7571
N1560 X6.3692 Y-1.2803 Z.7585
N1570 X6.3282 Y-1.2625 Z.76
N1580 X6.2847 Y-1.2524 Z.7614
N1590 X6.2401 Y-1.2502 Z.7628
N1600 X6.1958 Y-1.256 Z.7642
N1610 X6.1532 Y-1.2695 Z.7657
N1620 X6.1137 Y-1.2904 Z.7671
N1630 X6.0786 Y-1.318 Z.7685
N1640 X6.0489 Y-1.3514 Z.7699
N1650 X6.0257 Y-1.3896 Z.7714
N1660 X6.0096 Y-1.4313 Z.7728
N1670 X6.0012 Y-1.4752 Z.7742
N1680 X6.0008 Y-1.5198 Z.7756
N1690 X6.0083 Y-1.5639 Z.7771
N1700 X6.0235 Y-1.6059 Z.7785
N1710 X6.046 Y-1.6445 Z.7799
N1720 X6.075 Y-1.6785 Z.7813
N1730 X6.1095 Y-1.7068 Z.7828
N1740 X6.1486 Y-1.7285 Z.7842
N1750 X6.1909 Y-1.7429 Z.7856
N1760 X6.2351 Y-1.7496 Z.787
N1770 X6.2797 Y-1.7482 Z.7884
N1780 X6.3234 Y-1.739 Z.7899
N1790 X6.3648 Y-1.7221 Z.7913
N1800 X6.4025 Y-1.6981 Z.7927
N1810 X6.4353 Y-1.6678 Z.7941
N1820 X6.4622 Y-1.6321 Z.7956
N1830 X6.4824 Y-1.5923 Z.797
N1840 X6.4951 Y-1.5494 Z.7984
N1850 X6.4999 Y-1.505 Z.7998
N1860 X6.5 Y-1.5 Z.8
N1870 X6.496 Y-1.4555 Z.8014
N1880 X6.4842 Y-1.4124 Z.8028
N1890 X6.4648 Y-1.3721 Z.8043
N1900 X6.4386 Y-1.3359 Z.8057
N1910 X6.4064 Y-1.305 Z.8071
N1920 X6.3692 Y-1.2803 Z.8085
N1930 X6.3282 Y-1.2625 Z.81
N1940 X6.2847 Y-1.2524 Z.8114
N1950 X6.2401 Y-1.2502 Z.8128
N1960 X6.1958 Y-1.256 Z.8142
N1970 X6.1532 Y-1.2695 Z.8157
N1980 X6.1137 Y-1.2904 Z.8171
N1990 X6.0786 Y-1.318 Z.8185
N2000 X6.0489 Y-1.3514 Z.8199
N2010 X6.0257 Y-1.3896 Z.8214
N2020 X6.0096 Y-1.4313 Z.8228
N2030 X6.0012 Y-1.4752 Z.8242
N2040 X6.0008 Y-1.5198 Z.8256
N2050 X6.0083 Y-1.5639 Z.8271
N2060 X6.0235 Y-1.6059 Z.8285
N2070 X6.046 Y-1.6445 Z.8299
N2080 X6.075 Y-1.6785 Z.8313
N2090 X6.1095 Y-1.7068 Z.8328
N2100 X6.1486 Y-1.7285 Z.8342
N2110 X6.1909 Y-1.7429 Z.8356
N2120 X6.2351 Y-1.7496 Z.837
N2130 X6.2797 Y-1.7482 Z.8384
N2140 X6.3234 Y-1.739 Z.8399
N2150 X6.3648 Y-1.7221 Z.8413
N2160 X6.4025 Y-1.6981 Z.8427
N2170 X6.4353 Y-1.6678 Z.8441
N2180 X6.4622 Y-1.6321 Z.8456
N2190 X6.4824 Y-1.5923 Z.847
N2200 X6.4951 Y-1.5494 Z.8484
N2210 X6.4999 Y-1.505 Z.8498
N2220 X6.5 Y-1.5 Z.85
N2230 X6.496 Y-1.4555 Z.8514
N2240 X6.4842 Y-1.4124 Z.8528
N2250 X6.4648 Y-1.3721 Z.8543
N2260 X6.4386 Y-1.3359 Z.8557
N2270 X6.4064 Y-1.305 Z.8571
N2280 X6.3692 Y-1.2803 Z.8585
N2290 X6.3282 Y-1.2625 Z.86
N2300 X6.2847 Y-1.2524 Z.8614
N2310 X6.2401 Y-1.2502 Z.8628
N2320 X6.1958 Y-1.256 Z.8642
N2330 X6.1532 Y-1.2695 Z.8657
N2340 X6.1137 Y-1.2904 Z.8671
N2350 X6.0786 Y-1.318 Z.8685
N2360 X6.0489 Y-1.3514 Z.8699
N2370 X6.0257 Y-1.3896 Z.8714
N2380 X6.0096 Y-1.4313 Z.8728
N2390 X6.0012 Y-1.4752 Z.8742
N2400 X6.0008 Y-1.5198 Z.8756
N2410 X6.0083 Y-1.5639 Z.8771
N2420 X6.0235 Y-1.6059 Z.8785
N2430 X6.046 Y-1.6445 Z.8799
N2440 X6.075 Y-1.6785 Z.8813
N2450 X6.1095 Y-1.7068 Z.8828
N2460 X6.1486 Y-1.7285 Z.8842
N2470 X6.1909 Y-1.7429 Z.8856
N2480 X6.2351 Y-1.7496 Z.887
N2490 X6.2797 Y-1.7482 Z.8884
N2500 X6.3234 Y-1.739 Z.8899
N2510 X6.3648 Y-1.7221 Z.8913
N2520 X6.4025 Y-1.6981 Z.8927
N2530 X6.4353 Y-1.6678 Z.8941
N2540 X6.4622 Y-1.6321 Z.8956
N2550 X6.4824 Y-1.5923 Z.897
N2560 X6.4951 Y-1.5494 Z.8984
N2570 X6.4999 Y-1.505 Z.8998
N2580 X6.5 Y-1.5 Z.9
N2590 X6.496 Y-1.4555 Z.9014
N2600 X6.4842 Y-1.4124 Z.9028
N2610 X6.4648 Y-1.3721 Z.9043
N2620 X6.4386 Y-1.3359 Z.9057
N2630 X6.4064 Y-1.305 Z.9071
N2640 X6.3692 Y-1.2803 Z.9085
N2650 X6.3282 Y-1.2625 Z.91
N2660 X6.2847 Y-1.2524 Z.9114
N2670 X6.2401 Y-1.2502 Z.9128
N2680 X6.1958 Y-1.256 Z.9142
N2690 X6.1532 Y-1.2695 Z.9157
N2700 X6.1137 Y-1.2904 Z.9171
N2710 X6.0786 Y-1.318 Z.9185
N2720 X6.0489 Y-1.3514 Z.9199
N2730 X6.0257 Y-1.3896 Z.9214
N2740 X6.0096 Y-1.4313 Z.9228
N2750 X6.0012 Y-1.4752 Z.9242
N2760 X6.0008 Y-1.5198 Z.9256
N2770 X6.0083 Y-1.5639 Z.9271
N2780 X6.0235 Y-1.6059 Z.9285
N2790 X6.046 Y-1.6445 Z.9299
N2800 X6.075 Y-1.6785 Z.9313
N2810 X6.1095 Y-1.7068 Z.9328
N2820 X6.1486 Y-1.7285 Z.9342
N2830 X6.1909 Y-1.7429 Z.9356
N2840 X6.2351 Y-1.7496 Z.937
N2850 X6.2797 Y-1.7482 Z.9384
N2860 X6.3234 Y-1.739 Z.9399
N2870 X6.3648 Y-1.7221 Z.9413
N2880 X6.4025 Y-1.6981 Z.9427
N2890 X6.4353 Y-1.6678 Z.9441
N2900 X6.4622 Y-1.6321 Z.9456
N2910 X6.4824 Y-1.5923 Z.947
N2920 X6.4951 Y-1.5494 Z.9484
N2930 X6.4999 Y-1.505 Z.9498
N2940 X6.5 Y-1.5 Z.95
N2950 X6.496 Y-1.4555 Z.9514
N2960 X6.4842 Y-1.4124 Z.9528
N2970 X6.4648 Y-1.3721 Z.9543
N2980 X6.4386 Y-1.3359 Z.9557
N2990 X6.4064 Y-1.305 Z.9571
N3000 X6.3692 Y-1.2803 Z.9585
N3010 X6.3282 Y-1.2625 Z.96
N3020 X6.2847 Y-1.2524 Z.9614
N3030 X6.2401 Y-1.2502 Z.9628
N3040 X6.1958 Y-1.256 Z.9642
N3050 X6.1532 Y-1.2695 Z.9657
N3060 X6.1137 Y-1.2904 Z.9671
N3070 X6.0786 Y-1.318 Z.9685
N3080 X6.0489 Y-1.3514 Z.9699
N3090 X6.0257 Y-1.3896 Z.9714
N3100 X6.0096 Y-1.4313 Z.9728
N3110 X6.0012 Y-1.4752 Z.9742
N3120 X6.0008 Y-1.5198 Z.9756
N3130 X6.0083 Y-1.5639 Z.9771
N3140 X6.0235 Y-1.6059 Z.9785
N3150 X6.046 Y-1.6445 Z.9799
N3160 X6.075 Y-1.6785 Z.9813
N3170 X6.1095 Y-1.7068 Z.9828
N3180 X6.1486 Y-1.7285 Z.9842
N3190 X6.1909 Y-1.7429 Z.9856
N3200 X6.2351 Y-1.7496 Z.987
N3210 X6.2797 Y-1.7482 Z.9884
N3220 X6.3234 Y-1.739 Z.9899
N3230 X6.3648 Y-1.7221 Z.9913
N3240 X6.4025 Y-1.6981 Z.9927
N3250 X6.4353 Y-1.6678 Z.9941
N3260 X6.4622 Y-1.6321 Z.9956
N3270 X6.4824 Y-1.5923 Z.997
N3280 X6.4951 Y-1.5494 Z.9984
N3290 X6.4999 Y-1.505 Z.9998
N3300 X6.5 Y-1.5 Z1.
N3310 X6.496 Y-1.4555 Z1.0014
N3320 X6.4842 Y-1.4124 Z1.0028
N3330 X6.4648 Y-1.3721 Z1.0043
N3340 X6.4386 Y-1.3359 Z1.0057
N3350 X6.4064 Y-1.305 Z1.0071
N3360 X6.3692 Y-1.2803 Z1.0085
N3370 X6.3282 Y-1.2625 Z1.01
N3380 X6.2847 Y-1.2524 Z1.0114
N3390 X6.2401 Y-1.2502 Z1.0128
N3400 X6.1958 Y-1.256 Z1.0142
N3410 X6.1532 Y-1.2695 Z1.0157
N3420 X6.1137 Y-1.2904 Z1.0171
N3430 X6.0786 Y-1.318 Z1.0185
N3440 X6.0489 Y-1.3514 Z1.0199
N3450 X6.0257 Y-1.3896 Z1.0214
N3460 X6.0096 Y-1.4313 Z1.0228
N3470 X6.0012 Y-1.4752 Z1.0242
N3480 X6.0008 Y-1.5198 Z1.0256
N3490 X6.0083 Y-1.5639 Z1.0271
N3500 X6.0235 Y-1.6059 Z1.0285
N3510 X6.046 Y-1.6445 Z1.0299
N3520 X6.075 Y-1.6785 Z1.0313
N3530 X6.1095 Y-1.7068 Z1.0328
N3540 X6.1486 Y-1.7285 Z1.0342
N3550 X6.1909 Y-1.7429 Z1.0356
N3560 X6.2351 Y-1.7496 Z1.037
N3570 X6.2797 Y-1.7482 Z1.0384
N3580 X6.3234 Y-1.739 Z1.0399
N3590 X6.3648 Y-1.7221 Z1.0413
N3600 X6.4025 Y-1.6981 Z1.0427
N3610 X6.4353 Y-1.6678 Z1.0441
N3620 X6.4622 Y-1.6321 Z1.0456
N3630 X6.4824 Y-1.5923 Z1.047
N3640 X6.4951 Y-1.5494 Z1.0484
N3650 X6.4999 Y-1.505 Z1.0498
N3660 X6.5 Y-1.5 Z1.05
N3670 X6.496 Y-1.4555 Z1.0514
N3680 X6.4842 Y-1.4124 Z1.0528
N3690 X6.4648 Y-1.3721 Z1.0543
N3700 X6.4386 Y-1.3359 Z1.0557
N3710 X6.4064 Y-1.305 Z1.0571
N3720 X6.3692 Y-1.2803 Z1.0585
N3730 X6.3282 Y-1.2625 Z1.06
N3740 X6.2847 Y-1.2524 Z1.0614
N3750 X6.2401 Y-1.2502 Z1.0628
N3760 X6.1958 Y-1.256 Z1.0642
N3770 X6.1532 Y-1.2695 Z1.0657
N3780 X6.1137 Y-1.2904 Z1.0671
N3790 X6.0786 Y-1.318 Z1.0685
N3800 X6.0489 Y-1.3514 Z1.0699
N3810 X6.0257 Y-1.3896 Z1.0714
N3820 X6.0096 Y-1.4313 Z1.0728
N3830 X6.0012 Y-1.4752 Z1.0742
N3840 X6.0008 Y-1.5198 Z1.0756
N3850 X6.0083 Y-1.5639 Z1.0771
N3860 X6.0235 Y-1.6059 Z1.0785
N3870 X6.046 Y-1.6445 Z1.0799
N3880 X6.075 Y-1.6785 Z1.0813
N3890 X6.1095 Y-1.7068 Z1.0828
N3900 X6.1486 Y-1.7285 Z1.0842
N3910 X6.1909 Y-1.7429 Z1.0856
N3920 X6.2351 Y-1.7496 Z1.087
N3930 X6.2797 Y-1.7482 Z1.0884
N3940 X6.3234 Y-1.739 Z1.0899
N3950 X6.3648 Y-1.7221 Z1.0913
N3960 X6.4025 Y-1.6981 Z1.0927
N3970 X6.4353 Y-1.6678 Z1.0941
N3980 X6.4622 Y-1.6321 Z1.0956
N3990 X6.4824 Y-1.5923 Z1.097
N4000 X6.4951 Y-1.5494 Z1.0984
N4010 X6.4999 Y-1.505 Z1.0998
N4020 X6.5 Y-1.5 Z1.1
N4030 X6.496 Y-1.4555 Z1.1014
N4040 X6.4842 Y-1.4124 Z1.1028
N4050 X6.4648 Y-1.3721 Z1.1043
N4060 X6.4386 Y-1.3359 Z1.1057
N4070 X6.4064 Y-1.305 Z1.1071
N4080 X6.3692 Y-1.2803 Z1.1085
N4090 X6.3282 Y-1.2625 Z1.11
N4100 X6.2847 Y-1.2524 Z1.1114
N4110 X6.2401 Y-1.2502 Z1.1128
N4120 X6.1958 Y-1.256 Z1.1142
N4130 X6.1532 Y-1.2695 Z1.1157
N4140 X6.1137 Y-1.2904 Z1.1171
N4150 X6.0786 Y-1.318 Z1.1185
N4160 X6.0489 Y-1.3514 Z1.1199
N4170 X6.0257 Y-1.3896 Z1.1214
N4180 X6.0096 Y-1.4313 Z1.1228
N4190 X6.0012 Y-1.4752 Z1.1242
N4200 X6.0008 Y-1.5198 Z1.1256
N4210 X6.0083 Y-1.5639 Z1.1271
N4220 X6.0235 Y-1.6059 Z1.1285
N4230 X6.046 Y-1.6445 Z1.1299
N4240 X6.075 Y-1.6785 Z1.1313
N4250 X6.1095 Y-1.7068 Z1.1328
N4260 X6.1486 Y-1.7285 Z1.1342
N4270 X6.1909 Y-1.7429 Z1.1356
N4280 X6.2351 Y-1.7496 Z1.137
N4290 X6.2797 Y-1.7482 Z1.1384
N4300 X6.3234 Y-1.739 Z1.1399
N4310 X6.3648 Y-1.7221 Z1.1413
N4320 X6.4025 Y-1.6981 Z1.1427
N4330 X6.4353 Y-1.6678 Z1.1441
N4340 X6.4622 Y-1.6321 Z1.1456
N4350 X6.4824 Y-1.5923 Z1.147
N4360 X6.4951 Y-1.5494 Z1.1484
N4370 X6.4999 Y-1.505 Z1.1498
N4380 X6.5 Y-1.5 Z1.15
N4390 X6.496 Y-1.4555 Z1.1514
N4400 X6.4842 Y-1.4124 Z1.1528
N4410 X6.4648 Y-1.3721 Z1.1543
N4420 X6.4386 Y-1.3359 Z1.1557
N4430 X6.4064 Y-1.305 Z1.1571
N4440 X6.3692 Y-1.2803 Z1.1585
N4450 X6.3282 Y-1.2625 Z1.16
N4460 X6.2847 Y-1.2524 Z1.1614
N4470 X6.2401 Y-1.2502 Z1.1628
N4480 X6.1958 Y-1.256 Z1.1642
N4490 X6.1532 Y-1.2695 Z1.1657
N4500 X6.1137 Y-1.2904 Z1.1671
N4510 X6.0786 Y-1.318 Z1.1685
N4520 X6.0489 Y-1.3514 Z1.1699
N4530 X6.0257 Y-1.3896 Z1.1714
N4540 X6.0096 Y-1.4313 Z1.1728
N4550 X6.0012 Y-1.4752 Z1.1742
N4560 X6.0008 Y-1.5198 Z1.1756
N4570 X6.0083 Y-1.5639 Z1.1771
N4580 X6.0235 Y-1.6059 Z1.1785
N4590 X6.046 Y-1.6445 Z1.1799
N4600 X6.075 Y-1.6785 Z1.1813
N4610 X6.1095 Y-1.7068 Z1.1828
N4620 X6.1486 Y-1.7285 Z1.1842
N4630 X6.1909 Y-1.7429 Z1.1856
N4640 X6.2351 Y-1.7496 Z1.187
N4650 X6.2797 Y-1.7482 Z1.1884
N4660 X6.3234 Y-1.739 Z1.1899
N4670 X6.3648 Y-1.7221 Z1.1913
N4680 X6.4025 Y-1.6981 Z1.1927
N4690 X6.4353 Y-1.6678 Z1.1941
N4700 X6.4622 Y-1.6321 Z1.1956
N4710 X6.4824 Y-1.5923 Z1.197
N4720 X6.4951 Y-1.5494 Z1.1984
N4730 X6.4999 Y-1.505 Z1.1998
N4740 X6.5 Y-1.5 Z1.2
N4750 X6.496 Y-1.4555 Z1.2014
N4760 X6.4842 Y-1.4124 Z1.2028
N4770 X6.4648 Y-1.3721 Z1.2043
N4780 X6.4386 Y-1.3359 Z1.2057
N4790 X6.4064 Y-1.305 Z1.2071
N4800 X6.3692 Y-1.2803 Z1.2085
N4810 X6.3282 Y-1.2625 Z1.21
N4820 X6.2847 Y-1.2524 Z1.2114
N4830 X6.2401 Y-1.2502 Z1.2128
N4840 X6.1958 Y-1.256 Z1.2142
N4850 X6.1532 Y-1.2695 Z1.2157
N4860 X6.1137 Y-1.2904 Z1.2171
N4870 X6.0786 Y-1.318 Z1.2185
N4880 X6.0489 Y-1.3514 Z1.2199
N4890 X6.0257 Y-1.3896 Z1.2214
N4900 X6.0096 Y-1.4313 Z1.2228
N4910 X6.0012 Y-1.4752 Z1.2242
N4920 X6.0008 Y-1.5198 Z1.2256
N4930 X6.0083 Y-1.5639 Z1.2271
N4940 X6.0235 Y-1.6059 Z1.2285
N4950 X6.046 Y-1.6445 Z1.2299
N4960 X6.075 Y-1.6785 Z1.2313
N4970 X6.1095 Y-1.7068 Z1.2328
N4980 X6.1486 Y-1.7285 Z1.2342
N4990 X6.1909 Y-1.7429 Z1.2356
N5000 X6.2351 Y-1.7496 Z1.237
N5010 X6.2797 Y-1.7482 Z1.2384
N5020 X6.3234 Y-1.739 Z1.2399
N5030 X6.3648 Y-1.7221 Z1.2413
N5040 X6.4025 Y-1.6981 Z1.2427
N5050 X6.4353 Y-1.6678 Z1.2441
N5060 X6.4622 Y-1.6321 Z1.2456
N5070 X6.4824 Y-1.5923 Z1.247
N5080 X6.4951 Y-1.5494 Z1.2484
N5090 X6.4999 Y-1.505 Z1.2498
N5100 X6.5 Y-1.5 Z1.25
N5110 X6.496 Y-1.4555 Z1.2514
N5120 X6.4842 Y-1.4124 Z1.2528
N5130 X6.4648 Y-1.3721 Z1.2543
N5140 X6.4386 Y-1.3359 Z1.2557
N5150 X6.4064 Y-1.305 Z1.2571
N5160 X6.3692 Y-1.2803 Z1.2585
N5170 X6.3282 Y-1.2625 Z1.26
N5180 X6.2847 Y-1.2524 Z1.2614
N5190 X6.2401 Y-1.2502 Z1.2628
N5200 X6.1958 Y-1.256 Z1.2642
N5210 X6.1532 Y-1.2695 Z1.2657
N5220 X6.1137 Y-1.2904 Z1.2671
N5230 X6.0786 Y-1.318 Z1.2685
N5240 X6.0489 Y-1.3514 Z1.2699
N5250 X6.0257 Y-1.3896 Z1.2714
N5260 X6.0096 Y-1.4313 Z1.2728
N5270 X6.0012 Y-1.4752 Z1.2742
N5280 X6.0008 Y-1.5198 Z1.2756
N5290 X6.0083 Y-1.5639 Z1.2771
N5300 X6.0235 Y-1.6059 Z1.2785
N5310 X6.046 Y-1.6445 Z1.2799
N5320 X6.075 Y-1.6785 Z1.2813
N5330 X6.1095 Y-1.7068 Z1.2828
N5340 X6.1486 Y-1.7285 Z1.2842
N5350 X6.1909 Y-1.7429 Z1.2856
N5360 X6.2351 Y-1.7496 Z1.287
N5370 X6.2797 Y-1.7482 Z1.2884
N5380 X6.3234 Y-1.739 Z1.2899
N5390 X6.3648 Y-1.7221 Z1.2913
N5400 X6.4025 Y-1.6981 Z1.2927
N5410 X6.4353 Y-1.6678 Z1.2941
N5420 X6.4622 Y-1.6321 Z1.2956
N5430 X6.4824 Y-1.5923 Z1.297
N5440 X6.4951 Y-1.5494 Z1.2984
N5450 X6.4999 Y-1.505 Z1.2998
N5460 X6.5 Y-1.5 Z1.3
N5470 X6.496 Y-1.4555 Z1.3014
N5480 X6.4842 Y-1.4124 Z1.3028
N5490 X6.4648 Y-1.3721 Z1.3043
N5500 X6.4386 Y-1.3359 Z1.3057
N5510 X6.4064 Y-1.305 Z1.3071
N5520 X6.3692 Y-1.2803 Z1.3085
N5530 X6.3282 Y-1.2625 Z1.31
N5540 X6.2847 Y-1.2524 Z1.3114
N5550 X6.2401 Y-1.2502 Z1.3128
N5560 X6.1958 Y-1.256 Z1.3142
N5570 X6.1532 Y-1.2695 Z1.3157
N5580 X6.1137 Y-1.2904 Z1.3171
N5590 X6.0786 Y-1.318 Z1.3185
N5600 X6.0489 Y-1.3514 Z1.3199
N5610 X6.0257 Y-1.3896 Z1.3214
N5620 X6.0096 Y-1.4313 Z1.3228
N5630 X6.0012 Y-1.4752 Z1.3242
N5640 X6.0008 Y-1.5198 Z1.3256
N5650 X6.0083 Y-1.5639 Z1.3271
N5660 X6.0235 Y-1.6059 Z1.3285
N5670 X6.046 Y-1.6445 Z1.3299
N5680 X6.075 Y-1.6785 Z1.3313
N5690 X6.1095 Y-1.7068 Z1.3328
N5700 X6.1486 Y-1.7285 Z1.3342
N5710 X6.1909 Y-1.7429 Z1.3356
N5720 X6.2351 Y-1.7496 Z1.337
N5730 X6.2797 Y-1.7482 Z1.3384
N5740 X6.3234 Y-1.739 Z1.3399
N5750 X6.3648 Y-1.7221 Z1.3413
N5760 X6.4025 Y-1.6981 Z1.3427
N5770 X6.4353 Y-1.6678 Z1.3441
N5780 X6.4622 Y-1.6321 Z1.3456
N5790 X6.4824 Y-1.5923 Z1.347
N5800 X6.4951 Y-1.5494 Z1.3484
N5810 X6.4999 Y-1.505 Z1.3498
N5820 X6.5 Y-1.5 Z1.35
N5830 X6.496 Y-1.4555 Z1.3514
N5840 X6.4842 Y-1.4124 Z1.3528
N5850 X6.4648 Y-1.3721 Z1.3543
N5860 X6.4386 Y-1.3359 Z1.3557
N5870 X6.4064 Y-1.305 Z1.3571
N5880 X6.3692 Y-1.2803 Z1.3585
N5890 X6.3282 Y-1.2625 Z1.36
N5900 X6.2847 Y-1.2524 Z1.3614
N5910 X6.2401 Y-1.2502 Z1.3628
N5920 X6.1958 Y-1.256 Z1.3642
N5930 X6.1532 Y-1.2695 Z1.3657
N5940 X6.1137 Y-1.2904 Z1.3671
N5950 X6.0786 Y-1.318 Z1.3685
N5960 X6.0489 Y-1.3514 Z1.3699
N5970 X6.0257 Y-1.3896 Z1.3714
