Geminis GHT-6 - Mill/Turn

Subscription:
Monthly
$10.00
Choose
Quarterly
$29.00
Choose
Annual
$112.00
Choose

Sample NC Program for this 5 Axis Mill-Turn Center post processor:

%
OOP010(GHT 6)
N0010 (PROGRAM 0OP010.TXT - 02/02/21)
N0015 (MACHINE: GEMINIS GHT-6 - MILL/TURN)
(SETUP INFORMATION CAN BE INPUT AT THE OPERATION COMMENTS)
(LEVEL.  THIS MAY BE ONE OR)
(MULTIPLE LINES)
 
N0020 (T0202 - .250 SPOT DRILL)
N0025 (T0303 - .150 DIA DRILL)
N0030 (T0404 - OD TURNING TOOL)
N0035 (T0606 - .375 ENDMILL)
N0040 (T1212 - .277 DRILL)
N0045 (T0101 - .0625 TURN DRILL)
N0050
N0055 G00 G18 G99 G80 G20 G40
N0060 G68 P8000 A10 B3500
N0065 M70
 
N0070 (OD_1)
N0075 (OD TURNING TOOL)
N0080 (TURN OD)
N0085 G90 G18 G40 G49 G95 G80 G99
N0090 G92 S2200
N0095 G96 S1400 R1 M3
N0100 G0 X7.9576 Z.4388
N0105 G1 G95 X3.9576 F.05
N0110 G2 X3.5576 Z.2388 R.2 F.008
N0115 G3 X3.1576 Z.0388 R.2
N0120 G1 G95 X3.0316
N0125 G1 G95 Z-1.05
N0130 G1 G95 X3.1436
N0135 G0 Z.0388
N0140 G1 G95 X2.9858 F.008
N0145 G1 G95 Z-1.05
N0150 G1 G95 X3.0976
N0155 G0 Z.0388
N0160 G1 G95 X2.94 F.008
N0165 G1 G95 Z-1.05
N0170 G1 G95 X3.4976
N0175 G1 G95 X5.4976 F.05
N0180 G1 G95 X10.1564 Z7.6433
 
N0185 (0625_TURN_DRILL_1)
N0190 (TOOL NAME : 0625_TURN_DRILL)
N0195 (TURN DRILL FACE ON CENTER)
N0200 G90 G17 G40 G49 G94 G80 G99
N0205 M41
N0210 G65 P8000 A22 B3200
N0215 G92 S1000
N0220 G0 T0101
N0225 G97 S6 P1 M3
N0230 G97 S12 P1 M3
N0235 G97 S18 P1 M3
N0240 G97 S1100 P1 M3
N0245 G0 X0. Z5.95
N0250 G81 X0. Z-.55 R.25 F6.5
N0255 G80
N0260 G0 Z5.95
 
N0265 (3-AXIS_MILLING_FACE_CBORE_1)
N0270 (.375 ENDMILL)
N0275 (FACE MILLING)
N0280 G90 G18 G40 G49 G94 G80 G99
N0285 G0 T0606
N0290 G97 S6 P2 M3
N0295 G97 S12 P2 M3
N0300 G97 S18 P2 M3
N0305 G97 S2500 P2 M3
N0310 G0 C257.905
N0315 G0 X1.7898 Y0.
N0320 G0 Z5.95
N0325 G0 Z.95
N0330 G1 G94 Z-.05 F41.
N0335 G3 X1.7898 R.1875
N0340 G3 X1.6326 Z-.0625 K-.0249 R.1875
N0345 G3 X1.7898 Z-.0749 K-.0249 R.1876
N0350 G3 X1.6326 Z-.0874 K-.0251 R.1875
N0355 G3 X1.7898 Z-.1 K-.0251 R.1876
N0360 G3 X1.7898 R.1875
N0365 G1 G94 Z5.95
N0370 (CBORE_OD)
N0375 (OD FIXED MILLING)
N0380 G97 S6 P2 M3
N0385 G97 S12 P2 M3
N0390 G97 S18 P2 M3
N0395 G97 S3565 P2 M3
N0400 G0 X9.0428 Y0.
N0405 G0 C-340.
N0410 G0 Z-.3625
N0415 G0 X5.0428
N0420 G1 G94 X3.0428 F41.
N0425 G19
N0430 G3 Y0. Z-.3625 R.1875
N0435 G3 X3.0095 Y0. Z-.7375 I-.0333 R.1875
N0440 G3 X2.9763 Y0. Z-.3625 I-.0333 R.1875
N0445 G3 X2.943 Y0. Z-.7375 I-.0333 R.1875
N0450 G3 X2.9098 Y0. Z-.3625 I-.0332 R.1875
N0455 G3 X2.8763 Y0. Z-.7375 I-.0335 R.1875
N0460 G3 X2.8428 Y0. Z-.3625 I-.0335 R.1875
N0465 G3 Y0. Z-.3625 R.1875
N0470 G1 G94 X4.
N0475 (4-AXIS_CUT_LINE_OD)
N0480 (4 AXIS OD MILLING)
N0485 G0 Z-.05
N0490 G0 X7.
N0495 G0 C-247.5
N0500 G0 X4.9
N0505 G1 G94 X2.9 F41.
N0510 G1 G94 C-292.5
N0515 G1 G94 Z-.55
N0520 G1 G94 C-247.5
N0525 G1 G94 Z-.05
N0530 G1 G94 Z-.0625 C-249.431
N0535 G1 G94 Z-.0565 C-251.016
N0540 G1 G94 Z-.0527 C-254.631
N0545 G1 G94 Z-.0511 C-258.742
N0550 G1 G94 Z-.0504 C-262.979
N0555 G1 G94 Z-.0502 C-266.812
N0560 G1 G94 Z-.0501 C-270.19
N0565 G1 G94 Z-.0502 C-273.235
N0570 G1 G94 Z-.0504 C-276.704
N0575 G1 G94 Z-.051 C-280.82
N0580 G1 G94 Z-.0524 C-284.912
N0585 G1 G94 Z-.0556 C-288.466
N0590 G1 G94 Z-.062 C-290.476
N0595 G1 G94 Z-.0698 C-291.271
N0600 G1 G94 Z-.0782 C-291.631
N0605 G1 G94 Z-.0951 C-291.942
N0610 G1 G94 Z-.1291 C-292.173
N0615 G1 G94 Z-.2354 C-292.322
N0620 G1 G94 Z-.4213 C-292.251
N0625 G1 G94 Z-.4851 C-292.036
N0630 G1 G94 Z-.5108 C-291.75
N0635 G1 G94 Z-.5226 C-291.431
N0640 G1 G94 Z-.5313 C-290.944
N0645 G1 G94 Z-.5389 C-289.904
N0650 G1 G94 Z-.5443 C-287.726
N0655 G1 G94 Z-.5473 C-283.691
N0660 G1 G94 Z-.5484 C-279.711
N0665 G1 G94 Z-.5489 C-275.894
N0670 G1 G94 Z-.5491 C-272.64
N0675 G1 G94 C-269.809
N0680 G1 G94 Z-.549 C-265.68
N0685 G1 G94 Z-.5486 C-261.495
N0690 G1 G94 Z-.5477 C-257.372
N0695 G1 G94 Z-.5457 C-253.64
N0700 G1 G94 Z-.5411 C-250.701
N0705 G1 G94 Z-.534 C-249.322
N0710 G1 G94 Z-.5263 C-248.75
N0715 G1 G94 Z-.5136 C-248.305
N0720 G1 G94 Z-.4909 C-248.
N0725 G1 G94 Z-.439 C-247.782
N0730 G1 G94 Z-.2758 C-247.669
N0735 G1 G94 Z-.1421 C-247.788
N0740 G1 G94 Z-.1031 C-247.971
N0745 G1 G94 Z-.0807 C-248.302
N0750 G1 G94 Z-.071 C-248.675
N0755 G1 G94 Z-.0642 C-249.204
N0760 G1 G94 Z-.0625 C-249.431
N0765 G1 G94 Z-.0888 C-254.54
N0770 G1 G94 Z-.0755 C-256.504
N0775 G1 G94 Z-.0644 C-259.253
N0780 G1 G94 Z-.0572 C-262.394
N0785 G1 G94 Z-.0527 C-266.172
N0790 G1 G94 Z-.0514 C-270.155
N0795 G1 G94 Z-.0527 C-273.859
N0800 G1 G94 Z-.0567 C-277.343
N0805 G1 G94 Z-.0626 C-280.163
N0810 G1 G94 Z-.0714 C-282.653
N0815 G1 G94 Z-.0839 C-284.828
N0820 G1 G94 Z-.0999 C-286.535
N0825 G1 G94 Z-.1167 C-287.669
N0830 G1 G94 Z-.1363 C-288.511
N0835 G1 G94 Z-.1618 C-289.199
N0840 G1 G94 Z-.1927 C-289.691
N0845 G1 G94 Z-.2287 C-289.999
N0850 G1 G94 Z-.2793 C-290.153
N0855 G1 G94 Z-.3337 C-290.047
N0860 G1 G94 Z-.3803 C-289.708
N0865 G1 G94 Z-.4149 C-289.219
N0870 G1 G94 Z-.4393 C-288.666
N0875 G1 G94 Z-.4638 C-287.802
N0880 G1 G94 Z-.4818 C-286.809
N0885 G1 G94 Z-.4984 C-285.399
N0890 G1 G94 Z-.5113 C-283.683
N0895 G1 G94 Z-.5213 C-281.626
N0900 G1 G94 Z-.5307 C-278.281
N0905 G1 G94 Z-.5359 C-274.585
N0910 G1 G94 Z-.5378 C-270.556
N0915 G1 G94 C-269.845
N0920 G1 G94 Z-.5369 C-266.916
N0925 G1 G94 Z-.5339 C-263.621
N0930 G1 G94 Z-.5264 C-259.931
N0935 G1 G94 Z-.5174 C-257.467
N0940 G1 G94 Z-.5045 C-255.32
N0945 G1 G94 Z-.4892 C-253.736
N0950 G1 G94 Z-.4725 C-252.626
N0955 G1 G94 Z-.4538 C-251.795
N0960 G1 G94 Z-.4281 C-251.049
N0965 G1 G94 Z-.4008 C-250.548
N0970 G1 G94 Z-.3598 C-250.108
N0975 G1 G94 Z-.3111 C-249.877
N0980 G1 G94 Z-.2654 C-249.863
N0985 G1 G94 Z-.2159 C-250.086
N0990 G1 G94 Z-.1771 C-250.522
N0995 G1 G94 Z-.1482 C-251.123
N1000 G1 G94 Z-.1273 C-251.831
N1005 G1 G94 Z-.1087 C-252.809
N1010 G1 G94 Z-.0934 C-254.052
N1015 G1 G94 Z-.0888 C-254.54
N1020 G1 G94 Z-.1153 C-260.091
N1025 G1 G94 Z-.0965 C-261.509
N1030 G1 G94 Z-.0803 C-263.237
N1035 G1 G94 Z-.0679 C-265.269
N1040 G1 G94 Z-.0599 C-267.626
N1045 G1 G94 Z-.0573 C-269.999
N1050 G1 G94 Z-.0602 C-272.511
N1055 G1 G94 Z-.0693 C-275.005
N1060 G1 G94 Z-.0809 C-276.838
N1065 G1 G94 Z-.0978 C-278.61
N1070 G1 G94 Z-.1144 C-279.849
N1075 G1 G94 Z-.1359 C-281.033
N1080 G1 G94 Z-.162 C-282.04
N1085 G1 G94 Z-.1903 C-282.789
N1090 G1 G94 Z-.2184 C-283.256
N1095 G1 G94 Z-.2531 C-283.537
N1100 G1 G94 Z-.2888 C-283.527
N1105 G1 G94 Z-.3233 C-283.235
N1110 G1 G94 Z-.3543 C-282.71
N1115 G1 G94 Z-.3824 C-281.963
N1120 G1 G94 Z-.4067 C-281.04
N1125 G1 G94 Z-.4319 C-279.692
N1130 G1 G94 Z-.4531 C-278.02
N1135 G1 G94 Z-.4694 C-276.096
N1140 G1 G94 Z-.4814 C-273.746
N1145 G1 G94 Z-.4872 C-271.353
N1150 G1 G94 Z-.488 C-270.002
N1155 G1 G94 Z-.4844 C-267.194
N1160 G1 G94 Z-.4766 C-265.13
N1165 G1 G94 Z-.4645 C-263.24
N1170 G1 G94 Z-.4469 C-261.42
N1175 G1 G94 Z-.4252 C-259.897
N1180 G1 G94 Z-.4035 C-258.817
N1185 G1 G94 Z-.3805 C-257.977
N1190 G1 G94 Z-.355 C-257.306
N1195 G1 G94 Z-.3221 C-256.751
N1200 G1 G94 Z-.286 C-256.461
N1205 G1 G94 Z-.2525 C-256.465
N1210 G1 G94 Z-.2167 C-256.765
N1215 G1 G94 Z-.187 C-257.282
N1220 G1 G94 Z-.162 C-257.956
N1225 G1 G94 Z-.1342 C-259.053
N1230 G1 G94 Z-.1153 C-260.091
N1235 G1 G94 Z-.1363 C-264.148
N1240 G1 G94 Z-.1176 C-264.88
N1245 G1 G94 Z-.0967 C-266.096
N1250 G1 G94 Z-.0833 C-267.332
N1255 G1 G94 Z-.0749 C-268.723
N1260 G1 G94 Z-.0725 C-269.841
N1265 G1 G94 Z-.0751 C-271.321
N1270 G1 G94 Z-.0849 C-272.864
N1275 G1 G94 Z-.1011 C-274.209
N1280 G1 G94 Z-.1203 C-275.244
N1285 G1 G94 Z-.1439 C-276.088
N1290 G1 G94 Z-.1695 C-276.684
N1295 G1 G94 Z-.1958 C-277.028
N1300 G1 G94 Z-.2275 C-277.146
N1305 G1 G94 Z-.2557 C-276.994
N1310 G1 G94 Z-.282 C-276.617
N1315 G1 G94 Z-.305 C-276.065
N1320 G1 G94 Z-.3272 C-275.28
N1325 G1 G94 Z-.3466 C-274.264
N1330 G1 G94 Z-.3631 C-272.919
N1335 G1 G94 Z-.3732 C-271.391
N1340 G1 G94 Z-.376 C-270.16
N1345 G1 G94 Z-.3736 C-268.716
N1350 G1 G94 Z-.3641 C-267.188
N1355 G1 G94 Z-.3479 C-265.822
N1360 G1 G94 Z-.3284 C-264.778
N1365 G1 G94 Z-.3059 C-263.956
N1370 G1 G94 Z-.2806 C-263.358
N1375 G1 G94 Z-.2545 C-262.993
N1380 G1 G94 Z-.2286 C-262.854
N1385 G1 G94 Z-.2013 C-262.928
N1390 G1 G94 Z-.1709 C-263.293
N1395 G1 G94 Z-.1418 C-263.969
N1400 G1 G94 Z-.1363 C-264.148
N1405 G1 G94 Z-.156 C-267.726
N1410 G1 G94 Z-.1397 C-267.966
N1415 G1 G94 Z-.1259 C-268.382
N1420 G1 G94 Z-.1159 C-268.926
N1425 G1 G94 Z-.1103 C-269.562
N1430 G1 G94 Z-.1093 C-270.
N1435 G1 G94 Z-.1117 C-270.661
N1440 G1 G94 Z-.119 C-271.28
N1445 G1 G94 Z-.1305 C-271.785
N1450 G1 G94 Z-.1454 C-272.144
N1455 G1 G94 Z-.1624 C-272.313
N1460 G1 G94 Z-.1796 C-272.278
N1465 G1 G94 Z-.1961 C-272.041
N1470 G1 G94 Z-.21 C-271.626
N1475 G1 G94 Z-.2201 C-271.08
N1480 G1 G94 Z-.2258 C-270.44
N1485 G1 G94 Z-.2268 C-270.
N1490 G1 G94 Z-.2233 C-269.205
N1495 G1 G94 Z-.2129 C-268.496
N1500 G1 G94 Z-.1968 C-267.973
N1505 G1 G94 Z-.1767 C-267.702
N1510 G1 G94 Z-.156 C-267.726
N1515 G1 G94 X4.
N1520 M5
N1525 G0 Z30.
N1530 G0 X28.2842
N1535 G0 C0.
 
N1540 (DRILL_OD)
N1545 (.250 SPOT DRILL)
N1550 (DRILL OD)
N1555 G90 G18 G40 G49 G94 G80 G99
N1560 G0 T0202
N1565 G97 S6 P2 M3
N1570 G97 S12 P2 M3
N1575 G97 S18 P2 M3
N1580 G97 S3500 P2 M3
N1585 G0 X4. Y0.
N1590 G0 C-340.
N1595 G0 Z-.55
N1600 G81 X2.8428 Y0. Z-.6 R-.25 C-340. F30.
N1605 G80
N1610 G0 X4.
N1615 G0 Z-.55
N1620 M5
N1625 G0 Z30.
N1630 G0 X20. Y10.
N1635 G0 C0.
 
N1640 (MAIN_FACE_POLAR_DRILLING)
N1645 (.150 DIA DRILL)
N1650 (DRILL HOLES ON FACE)
N1655 G90 G18 G40 G49 G94 G80 G99
N1660 G0 T0303
N1665 G97 S6 P2 M3
N1670 G97 S12 P2 M3
N1675 G97 S18 P2 M3
N1680 G97 S3100 P2 M3
N1685 G0 X2. Y0.
N1690 G0 C-180.
N1695 G0 Z1.95
N1700 G81 X2. Z-.15 R.45 C-180. F19.1
N1705 C-195.
N1710 C-210.
N1715 C-225.
N1720 G80
N1725 G0 Z1.95
N1730 M5
 
N1735 (TAP_DRILL_FACE_OFF_CENTER)
N1740 (TOOL NAME : 0277_DRILL)
N1745 (TAP FACE HOLES)
N1750 G90 G18 G40 G49 G94 G80 G99
N1755 G0 T1212
N1760 G97 S6 P2 M3
N1765 G97 S12 P2 M3
N1770 G97 S18 P2 M3
N1775 G97 S1100 P2 M3
N1780 G0 X2. Y0.
N1785 G0 C-180.
N1790 G0 Z1.95
N1795 G81 X2. Z-.6574 R.4 C-180. F26.5
N1800 C-195.
N1805 C-210.
N1810 C-225.
N1815 G80
N1820 G0 Z1.95
N1825 M5
N1830 G99
N1835 M30
N1840 %


Return To Top Of Page