FrogMill - 3 Axis Mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

N1 (MACHINE: FROGMILL)
(526942-0001_FIXTURE)
(REV A)
 
(T2 - 1/2" SPOT DRILL)
(T4 - #4 DRILL .2090 DIAM.)
(T6 - .249 REAM 3" FLUTE 5" REACH)
(T7 - .374 REAM 4" FLUTE 7" REACH)
(T8 - 1/4" BALL END MILL)
(T9 - 1/4" THREAD MILL)
(T18 - 3" FACE MILL)
(T19 - 3/8-16 TAP)
N2 (SPINDLE ENABLED)
N3   
N4 (FILE SET TO RUN IN INCHES)
N5 (FILE:C:\CLFILES\12345)
N6   
N7 (TOOL NUMBER: 18 - 3" FACE MILL)
N8    
N9 G90  (ABSOLUTE MODE)
N10 S1850
N11 M3  (SPINDLE ON)
N12 G20 (SET UNITS TO INCHES)
N13 M8  (DUST COLLECTOR ON)
N14 G0 X9.1250 Y-2.2250 Z3.1800
N15 G0 Z2.2800
N16 G1 Z2.1800 F12.0
N17 X-1.6750
N18 G2 X-1.6750 Y-1.4750 I0.0000 J0.3750
N19 G1 X9.1250
N20 G0 Z3.1800
N21   
N22 (TOOL NUMBER: 2 - 1/2" SPOT DRILL)
N23    
N24 G90  (ABSOLUTE MODE)
N25 S2500
N26 M3  (SPINDLE ON)
N27 G20 (SET UNITS TO INCHES)
N28 M8  (DUST COLLECTOR ON)
N29 G0 X1.0000 Y-3.0000 Z3.2000
N30 G0 X1.0000 Y-3.0000 Z2.3000
N31 G1 Z2.0700 F8.0
N32 G4 F2.0
N33 G0 Z2.3000
N34 G0 X3.0000
N35 G1 Z2.0700 F8.0
N36 G4 F2.0
N37 G0 Z2.3000
N38 G0 X5.0000
N39 G1 Z2.0700 F8.0
N40 G4 F2.0
N41 G0 Z2.3000
N42 G0 Z3.2000
N43 G90  (ABSOLUTE MODE)
N44 S1850
N45 M3  (SPINDLE ON)
N46 G20 (SET UNITS TO INCHES)
N47 M8  (DUST COLLECTOR ON)
N48 G0 X1.0000
N49 G0 X1.0000 Y-3.0000 Z2.3000
N50 G1 Z-0.1000 F6.0
N51 G0 Z2.3000
N52 G0 X3.0000
N53 G1 Z-0.1000 F6.0
N54 G0 Z2.3000
N55 G0 X5.0000
N56 G1 Z-0.1000 F6.0
N57 G0 Z2.3000
N58 G0 Z3.2000
N59   
N60 (TOOL NUMBER: 4 - #4 DRILL .2090 DIAM.)
N61    
N62 G90  (ABSOLUTE MODE)
N63 S1560
N64 M3  (SPINDLE ON)
N65 G20 (SET UNITS TO INCHES)
N66 M8  (DUST COLLECTOR ON)
N67 G0 X1.0000 Y-3.0000 Z3.4000
N68 G0 X1.0000 Y-3.0000 Z2.5000
N69 G1 Z2.2328 F4.5
N70 G0 Z2.5000
N71 G0 Z2.3328
N72 G1 Z2.0656 F4.5
N73 G0 Z2.5000
N74 G0 Z2.1656
N75 G1 Z1.8984 F4.5
N76 G0 Z2.5000
N77 G0 Z1.9984
N78 G1 Z1.7312 F4.5
N79 G0 Z2.5000
N80 G0 Z1.8312
N81 G1 Z1.5640 F4.5
N82 G0 Z2.5000
N83 G0 Z1.6640
N84 G1 Z1.3968 F4.5
N85 G0 Z2.5000
N86 G0 Z1.4968
N87 G1 Z1.2296 F4.5
N88 G0 Z2.5000
N89 G0 Z1.3296
N90 G1 Z1.0624 F4.5
N91 G0 Z2.5000
N92 G0 Z1.1624
N93 G1 Z0.8952 F4.5
N94 G0 Z2.5000
N95 G0 Z0.9952
N96 G1 Z0.7280 F4.5
N97 G0 Z2.5000
N98 G0 Z0.8280
N99 G1 Z0.5608 F4.5
N100 G0 Z2.5000
N101 G0 Z0.6608
N102 G1 Z0.3936 F4.5
N103 G0 Z2.5000
N104 G0 Z0.4936
N105 G1 Z0.2872 F4.5
N106 G0 Z2.5000
N107 G0 X3.0000
N108 G1 Z2.2328 F4.5
N109 G0 Z2.5000
N110 G0 Z2.3328
N111 G1 Z2.0656 F4.5
N112 G0 Z2.5000
N113 G0 Z2.1656
N114 G1 Z1.8984 F4.5
N115 G0 Z2.5000
N116 G0 Z1.9984
N117 G1 Z1.7312 F4.5
N118 G0 Z2.5000
N119 G0 Z1.8312
N120 G1 Z1.5640 F4.5
N121 G0 Z2.5000
N122 G0 Z1.6640
N123 G1 Z1.3968 F4.5
N124 G0 Z2.5000
N125 G0 Z1.4968
N126 G1 Z1.2296 F4.5
N127 G0 Z2.5000
N128 G0 Z1.3296
N129 G1 Z1.0624 F4.5
N130 G0 Z2.5000
N131 G0 Z1.1624
N132 G1 Z0.8952 F4.5
N133 G0 Z2.5000
N134 G0 Z0.9952
N135 G1 Z0.7280 F4.5
N136 G0 Z2.5000
N137 G0 Z0.8280
N138 G1 Z0.5608 F4.5
N139 G0 Z2.5000
N140 G0 Z0.6608
N141 G1 Z0.3936 F4.5
N142 G0 Z2.5000
N143 G0 Z0.4936
N144 G1 Z0.2872 F4.5
N145 G0 Z2.5000
N146 G0 X5.0000
N147 G1 Z2.2328 F4.5
N148 G0 Z2.5000
N149 G0 Z2.3328
N150 G1 Z2.0656 F4.5
N151 G0 Z2.5000
N152 G0 Z2.1656
N153 G1 Z1.8984 F4.5
N154 G0 Z2.5000
N155 G0 Z1.9984
N156 G1 Z1.7312 F4.5
N157 G0 Z2.5000
N158 G0 Z1.8312
N159 G1 Z1.5640 F4.5
N160 G0 Z2.5000
N161 G0 Z1.6640
N162 G1 Z1.3968 F4.5
N163 G0 Z2.5000
N164 G0 Z1.4968
N165 G1 Z1.2296 F4.5
N166 G0 Z2.5000
N167 G0 Z1.3296
N168 G1 Z1.0624 F4.5
N169 G0 Z2.5000
N170 G0 Z1.1624
N171 G1 Z0.8952 F4.5
N172 G0 Z2.5000
N173 G0 Z0.9952
N174 G1 Z0.7280 F4.5
N175 G0 Z2.5000
N176 G0 Z0.8280
N177 G1 Z0.5608 F4.5
N178 G0 Z2.5000
N179 G0 Z0.6608
N180 G1 Z0.3936 F4.5
N181 G0 Z2.5000
N182 G0 Z0.4936
N183 G1 Z0.2872 F4.5
N184 G0 Z2.5000
N185 G0 Z3.4000
N186   
N187 (TOOL NUMBER: 19 - 3/8-16 TAP)
N188    
N189 G90  (ABSOLUTE MODE)
N190 S600
N191 M3  (SPINDLE ON)
N192 G20 (SET UNITS TO INCHES)
N193 M8  (DUST COLLECTOR ON)
N194 G0 X1.0000 Y-3.0000 Z3.1900
N195 G0 X1.0000 Y-3.0000 Z2.2900
N196 G1 Z1.0900 F37.5
N197 G4 F2.0
N198 G1 Z2.2900 F37.5
N199 G0 X3.0000
N200 G1 Z1.0900 F37.5
N201 G4 F2.0
N202 G1 Z2.2900 F37.5
N203 G0 X5.0000
N204 G1 Z1.0900 F37.5
N205 G4 F2.0
N206 G1 Z2.2900 F37.5
N207 G0 Z3.1900
N208   
N209 (TOOL NUMBER: 6 - .249 REAM 3" FLUTE 5" REACH)
N210    
N211 G90  (ABSOLUTE MODE)
N212 S890
N213 M3  (SPINDLE ON)
N214 G20 (SET UNITS TO INCHES)
N215 M8  (DUST COLLECTOR ON)
N216 G0 X1.0000 Y-3.0000 Z3.6000
N217 G0 X1.0000 Y-3.0000 Z2.7000
N218 G1 Z0.5500 F20.0
N219 G4 F2.0
N220 G0 Z2.7000
N221 G0 X3.0000
N222 G1 Z0.5500 F20.0
N223 G4 F2.0
N224 G0 Z2.7000
N225 G0 X5.0000
N226 G1 Z0.5500 F20.0
N227 G4 F2.0
N228 G0 Z2.7000
N229 G0 Z3.6000
N230   
N231 (TOOL NUMBER: 7 - .374 REAM 4" FLUTE 7" REACH)
N232    
N233 G90  (ABSOLUTE MODE)
N234 S750
N235 M3  (SPINDLE ON)
N236 G20 (SET UNITS TO INCHES)
N237 M8  (DUST COLLECTOR ON)
N238 G0 X1.0000 Y-3.0000 Z3.7000
N239 G0 X1.0000 Y-3.0000 Z2.8000
N240 G1 Z0.6500 F15.0
N241 Z2.8000
N242 G0 X3.0000
N243 G1 Z0.6500 F15.0
N244 Z2.8000
N245 G0 X5.0000
N246 G1 Z0.6500 F15.0
N247 Z2.8000
N248 G0 Z3.7000
N249   
N250 (TOOL NUMBER: 8 - 1/4" BALL END MILL)
N251    
N252 G90  (ABSOLUTE MODE)
N253 S2500
N254 M3  (SPINDLE ON)
N255 G20 (SET UNITS TO INCHES)
N256 M8  (DUST COLLECTOR ON)
N257 G0 X-0.3768 Y-3.5000 Z3.8000
N258 G0 Z2.9000
N259 G1 Z2.8000 F16.0
N260 X-0.1586
N261 G3 X0.0414 Y-3.3000 I0.0000 J0.2000
N262 G2 X0.2414 Y-3.1000 I0.2000 J0.0000
N263 G1 X2.5112
N264 G2 X2.7112 Y-3.3000 I0.0000 J-0.2000
N265 G3 X2.9112 Y-3.5000 I0.2000 J0.0000
N266 G1 X3.4731
N267 G18
N268 G3 X3.6231 Z2.9500 I0.0000 K0.1500
N269 G2 X3.7731 Z3.1000 I0.1500 K0.0000
N270 G1 X5.5777
N271 G2 X5.7277 Z2.9500 I0.0000 K-0.1500
N272 G3 X5.8777 Z2.8000 I0.1500 K0.0000
N273 G1 X7.0000
N274 Y-3.0700
N275 G19
N276 G3 Y-2.9200 Z2.9500 K0.1500
N277 G2 Y-2.7700 Z3.1000 J0.1500 K0.0000
N278 G1 Y-1.9000
N279 G2 Y-1.7500 Z2.9500 J0.0000 K-0.1500
N280 G3 Y-1.6000 Z2.8000 J0.1500 K0.0000
N281 G1 Y-1.4000
N282 G0 Z3.8000
N283   
N284 (TOOL NUMBER: 9 - 1/4" THREAD MILL)
N285    
N286 G90  (ABSOLUTE MODE)
N287 S1950
N288 M3  (SPINDLE ON)
N289 G20 (SET UNITS TO INCHES)
N290 M8  (DUST COLLECTOR ON)
N291 G0 X6.5000 Y-1.5000 Z3.9000
N292 G0 Z0.8000
N293 G1 Z0.7000 F12.0
N294 G17
N295 G3 X6.5000 Y-1.5000 Z0.7500 I-0.2500 J0.0000 K0.0080
N296 G3 X6.5000 Y-1.5000 Z0.8000
N297 G3 X6.5000 Y-1.5000 Z0.8500
N298 G3 X6.5000 Y-1.5000 Z0.9000
N299 G3 X6.5000 Y-1.5000 Z0.9500
N300 G3 X6.5000 Y-1.5000 Z1.0000
N301 G3 X6.5000 Y-1.5000 Z1.0500
N302 G3 X6.5000 Y-1.5000 Z1.1000
N303 G3 X6.5000 Y-1.5000 Z1.1500
N304 G3 X6.5000 Y-1.5000 Z1.2000
N305 G3 X6.5000 Y-1.5000 Z1.2500
N306 G3 X6.5000 Y-1.5000 Z1.3000
N307 G3 X6.5000 Y-1.5000 Z1.3500
N308 G3 X6.5000 Y-1.5000 Z1.4000
N309 G3 X6.5000 Y-1.5000 Z1.4500
N310 G3 X6.5000 Y-1.5000 Z1.5000
N311 G3 X6.5000 Y-1.5000 Z1.5500
N312 G3 X6.5000 Y-1.5000 Z1.6000
N313 G3 X6.5000 Y-1.5000 Z1.6500
N314 G3 X6.5000 Y-1.5000 Z1.7000
N315 G3 X6.5000 Y-1.5000 Z1.7500
N316 G3 X6.5000 Y-1.5000 Z1.8000
N317 G3 X6.5000 Y-1.5000 Z1.8500
N318 G3 X6.5000 Y-1.5000 Z1.9000
N319 G3 X6.5000 Y-1.5000 Z1.9500
N320 G3 X6.5000 Y-1.5000 Z2.0000
N321 G3 X6.5000 Y-1.5000 Z2.0500
N322 G3 X6.5000 Y-1.5000 Z2.1000
N323 G3 X6.5000 Y-1.5000 Z2.1500
N324 G3 X6.5000 Y-1.5000 Z2.2000
N325 G3 X6.5000 Y-1.5000 Z2.2500
N326 G3 X6.5000 Y-1.5000 Z2.3000
N327 G3 X6.5000 Y-1.5000 Z2.3500
N328 G3 X6.5000 Y-1.5000 Z2.4000
N329 G3 X6.5000 Y-1.5000 Z2.4500
N330 G3 X6.5000 Y-1.5000 Z2.5000
N331 G3 X6.5000 Y-1.5000 Z2.5500
N332 G3 X6.5000 Y-1.5000 Z2.6000
N333 G3 X6.5000 Y-1.5000 Z2.6500
N334 G3 X6.5000 Y-1.5000 Z2.7000
N335 G3 X6.5000 Y-1.5000 Z2.7500
N336 G3 X6.5000 Y-1.5000 Z2.8000
N337 G3 X6.5000 Y-1.5000 Z2.8500
N338 G3 X6.5000 Y-1.5000 Z2.9000
N339 G0 Z3.9000
N340 G53 Z0.0000  (RAISE HEAD TO TOP)
N341 M9 (DUST COLLECTOR OFF)
N342 M5 (SPINDLE OFF)
N343 G0 X0.0000 Y0.0000  (GO HOME)
N344 (END OF FILE)


Return To Top Of Page