FANUC 16M CONTROL - B A - 4 Axis Mill

Subscription:
Monthly
$8.00
Choose
Quarterly
$23.00
Choose
Annual
$90.00
Choose

Sample NC Program for this 4 Axis Milling Center (Rotate about Y Axis) post processor:

%
(PROGRAM NAME - 12345)
(DATE: 08/11/20)
(FANUC 16M 4 AXIS MILLING CENTER)
 
(SETUP INFORMATION CAN GO HERE...)
(REV: 1)
 
(T2 - 1/2" SPOT DRILL)
(T3 - #7 DRILL .2010 DIAM.)
(T4 - #4 DRILL .2090 DIAM.)
(T5 - 1/4-20 TAP)
(T6 - .249 REAM 3" FLUTE 5" REACH)
(T7 - .374 REAM 4" FLUTE 7" REACH)
(T8 - 1/4" BALL END MILL)
(T9 - 1/4" THREAD MILL)
(T10 - 3/16" CARBIDE END MILL)
(T57 - 3" FACE MILL)
 
N5 G20
N10 G0G17G40G80G90
(3" FACE MILL)
(FACE_MILL_O_DEGREES)
(FACE TOP OF PART)
N15 T57 M06
N20 S3500 M03
N25 G0 Z1. M08
N30 G54 X8.925 Y-2.025
N35 Z.1
N40 G1 Z0. F12.
N45 X-1.675
N50 G2 X-1.95 Y-1.75 I0. J.275
N55 X-1.675 Y-1.475 I.275 J0.
N60 G1 X8.925
N65 G0 Z1.
N70 M05
N75 M01
 
(1/2" SPOT DRILL)
(CSINK_0)
(SPOT DRILL HOLES)
N80 T2 M06
N85 S2500 M03
N90 G0 Z1. M07
N95 G54 X1. Y-3.
N100 G0 Z.1
N105 G1 X1. Y-3. Z-.13 F8.
N110 G4 X2.
N115 G0 Z.1
N120 X3.
N125 G1 Z-.13 F8.
N130 G4 X2.
N135 G0 Z.1
N140 X5.
N145 G1 Z-.13 F8.
N150 G4 X2.
N155 G0 Z.1
N160 Z1.
N165 M01
 
N170 G54 X-1.5 Y-2.25 B-270.
N175 Z.5
N180 G0 Z.1
N185 G1 X-1.5 Y-2.25 Z-.1875 F8.
N190 G4 X2.
N195 G1 X-1.5 Z.1 F999.
N200 G0 Y-1.625
N205 G1 Z-.1875 F8.
N210 G4 X2.
N215 G1 X-1.5 Z.1 F999.
N220 G0 Y-1.
N225 G1 Z-.1875 F8.
N230 G4 X2.
N235 G1 X-1.5 Z.1 F999.
N240 G0 X-.875
N245 G1 Z-.1875 F8.
N250 G4 X2.
N255 G1 X-.875 Z.1 F999.
N260 G0 Y-1.625
N265 G1 Z-.1875 F8.
N270 G4 X2.
N275 G1 X-.875 Z.1 F999.
N280 G0 Y-2.25
N285 G1 Z-.1875 F8.
N290 G4 X2.
N295 G1 X-.875 Z.1 F999.
N300 G0 Z.5
N305 M05
N310 M01
 
(#7 DRILL .2010 DIAM.)
(STANDARD)
(STANDARD DRILL HOLES)
N315 T3 M06
N320 S1850 M03
N325 G0 Z1. M08
N330 G54 X1. Y-3. B0.
N335 G81 X1. Y-3. Z-2.1104 R.1 F6. B0.
N340 X3.
N345 X5.
N350 G80
N355 G0 Z1.
N360 M05
N365 M01
 
(#4 DRILL .2090 DIAM.)
(PECK)
(PECK DRILL HOLES)
N370 T4 M06
N375 S1560 M03
N380 G0 Z1. M08
N385 G54 X1. Y-3.
N390 G83 X1. Y-3. Z-2.1128 Q.1672 R.1 F4.5 B0.
N395 X3.
N400 X5.
N405 G80
N410 G0 Z1.
N415 M05
N420 M01
 
(1/4-20 TAP)
(TAP)
(TAP HOLES)
N425 T5 M06
N430 S250 M03
N435 G0 Z1. M08
N440 G54 X1. Y-3.
N445 S250 M03
N450 M29
N455 G84 X1. Y-3. Z-1.1 R.1 F12.5 P2000 B0.
N460 X3.
N465 X5.
N470 G80
N475 G0 Z1.
N480 M05
N485 M01
 
(.249 REAM 3" FLUTE 5" REACH)
(BORING)
N490 T6 M06
N495 S890 M03
N500 G0 Z1. M08
N505 G54 X1. Y-3.
N510 G86 X1. Y-3. Z-2.05 R.1 F20. P2000 B0.
N515 X3.
N520 X5.
N525 G80
N530 G0 Z1.
N535 M05
N540 M01
 
(.374 REAM 4" FLUTE 7" REACH)
(REAMING)
(REAM HOLES)
N545 T7 M06
N550 S750 M03
N555 G0 Z1. M08
N560 G54 X1. Y-3.
N565 G85 X1. Y-3. Z-2.05 R.1 F15. B0.
N570 X3.
N575 X5.
N580 G80
N585 G0 Z1.
N590 M05
N595 M01
 
(1/4" BALL END MILL)
(G17_G18_G19)
N600 T8 M06
N605 S2500 M03
N610 G0 Z1. M08
N615 G54 X-.3768 Y-3.5
N620 Z.1
N625 G1 Z0. F16.
N630 X-.1586
N635 G3 X.0414 Y-3.3 I0. J.2
N640 G2 X.2414 Y-3.1 I.2 J0.
N645 G1 X2.5112
N650 G2 X2.7112 Y-3.3 I0. J-.2
N655 G3 X2.9112 Y-3.5 I.2 J0.
N660 G1 X3.4731
N665 X3.5074 Z.004
N670 X3.5399 Z.0157
N675 X3.5689 Z.0346
N680 X3.5928 Z.0596
N685 X3.6103 Z.0895
N690 X3.6205 Z.1225
N695 X3.6231 Z.15
N700 X3.627 Z.1844
N705 X3.6388 Z.2169
N710 X3.6577 Z.2459
N715 X3.6827 Z.2697
N720 X3.7125 Z.2872
N725 X3.7456 Z.2975
N730 X3.7731 Z.3
N735 X5.5777
N740 X5.6121 Z.296
N745 X5.6446 Z.2843
N750 X5.6736 Z.2654
N755 X5.6974 Z.2404
N760 X5.7149 Z.2105
N765 X5.7252 Z.1775
N770 X5.7277 Z.15
N775 X5.7317 Z.1156
N780 X5.7434 Z.0831
N785 X5.7623 Z.0541
N790 X5.7873 Z.0303
N795 X5.8172 Z.0128
N800 X5.8502 Z.0025
N805 X5.8777 Z0.
N810 X7.
N815 Y-3.07
N820 Y-3.0356 Z.004
N825 Y-3.0031 Z.0157
N830 Y-2.9741 Z.0346
N835 Y-2.9503 Z.0596
N840 Y-2.9328 Z.0895
N845 Y-2.9225 Z.1225
N850 Y-2.92 Z.15
N855 Y-2.916 Z.1844
N860 Y-2.9043 Z.2169
N865 Y-2.8854 Z.2459
N870 Y-2.8604 Z.2697
N875 Y-2.8305 Z.2872
N880 Y-2.7975 Z.2975
N885 Y-2.77 Z.3
N890 Y-1.9
N895 Y-1.8656 Z.296
N900 Y-1.8331 Z.2843
N905 Y-1.8041 Z.2654
N910 Y-1.7803 Z.2404
N915 Y-1.7628 Z.2105
N920 Y-1.7525 Z.1775
N925 Y-1.75 Z.15
N930 Y-1.746 Z.1156
N935 Y-1.7343 Z.0831
N940 Y-1.7154 Z.0541
N945 Y-1.6904 Z.0303
N950 Y-1.6605 Z.0128
N955 Y-1.6275 Z.0025
N960 Y-1.6 Z0.
N965 Y-1.4
N970 G0 Z1.
N975 M05
N980 M01
 
(1/4" THREAD MILL)
(THREAD_MILL)
(THREAD MILL .750 DIA HOLE - 20 TPI)
N985 T9 M06
N990 S1950 M03
N995 G0 Z1. M08
N1000 G54 X6.5 Y-1.5
N1005 Z-2.1
N1010 G1 Z-2.2 F12.
N1015 X6.496 Y-1.4555 Z-2.1858
N1020 X6.4842 Y-1.4124 Z-2.1715
N1025 X6.4648 Y-1.3721 Z-2.1573
N1030 X6.4386 Y-1.3359 Z-2.143
N1035 X6.4064 Y-1.305 Z-2.1288
N1040 X6.3692 Y-1.2803 Z-2.1146
N1045 X6.3282 Y-1.2625 Z-2.1003
N1050 X6.2847 Y-1.2524 Z-2.0861
N1055 X6.2401 Y-1.2502 Z-2.0718
N1060 X6.1958 Y-1.256 Z-2.0576
N1065 X6.1532 Y-1.2695 Z-2.0434
N1070 X6.1137 Y-1.2904 Z-2.0291
N1075 X6.0786 Y-1.318 Z-2.0149
N1080 X6.0489 Y-1.3514 Z-2.0006
N1085 X6.0257 Y-1.3896 Z-1.9864
N1090 X6.0096 Y-1.4313 Z-1.9722
N1095 X6.0012 Y-1.4752 Z-1.9579
N1100 X6.0008 Y-1.5198 Z-1.9437
N1105 X6.0083 Y-1.5639 Z-1.9294
N1110 X6.0235 Y-1.6059 Z-1.9152
N1115 X6.046 Y-1.6445 Z-1.901
N1120 X6.075 Y-1.6785 Z-1.8867
N1125 X6.1095 Y-1.7068 Z-1.8725
N1130 X6.1486 Y-1.7285 Z-1.8582
N1135 X6.1909 Y-1.7429 Z-1.844
N1140 X6.2351 Y-1.7496 Z-1.8297
N1145 X6.2797 Y-1.7482 Z-1.8155
N1150 X6.3234 Y-1.739 Z-1.8013
N1155 X6.3648 Y-1.7221 Z-1.787
N1160 X6.4025 Y-1.6981 Z-1.7728
N1165 X6.4353 Y-1.6678 Z-1.7586
N1170 X6.4622 Y-1.6321 Z-1.7443
N1175 X6.4824 Y-1.5923 Z-1.7301
N1180 X6.4951 Y-1.5494 Z-1.7158
N1185 X6.4999 Y-1.505 Z-1.7016
N1190 X6.5 Y-1.5 Z-1.7
N1195 X6.496 Y-1.4555 Z-1.6858
N1200 X6.4842 Y-1.4124 Z-1.6715
N1205 X6.4648 Y-1.3721 Z-1.6573
N1210 X6.4386 Y-1.3359 Z-1.643
N1215 X6.4064 Y-1.305 Z-1.6288
N1220 X6.3692 Y-1.2803 Z-1.6146
N1225 X6.3282 Y-1.2625 Z-1.6003
N1230 X6.2847 Y-1.2524 Z-1.5861
N1235 X6.2401 Y-1.2502 Z-1.5718
N1240 X6.1958 Y-1.256 Z-1.5576
N1245 X6.1532 Y-1.2695 Z-1.5434
N1250 X6.1137 Y-1.2904 Z-1.5291
N1255 X6.0786 Y-1.318 Z-1.5149
N1260 X6.0489 Y-1.3514 Z-1.5006
N1265 X6.0257 Y-1.3896 Z-1.4864
N1270 X6.0096 Y-1.4313 Z-1.4722
N1275 X6.0012 Y-1.4752 Z-1.4579
N1280 X6.0008 Y-1.5198 Z-1.4437
N1285 X6.0083 Y-1.5639 Z-1.4294
N1290 X6.0235 Y-1.6059 Z-1.4152
N1295 X6.046 Y-1.6445 Z-1.401
N1300 X6.075 Y-1.6785 Z-1.3867
N1305 X6.1095 Y-1.7068 Z-1.3725
N1310 X6.1486 Y-1.7285 Z-1.3582
N1315 X6.1909 Y-1.7429 Z-1.344
N1320 X6.2351 Y-1.7496 Z-1.3297
N1325 X6.2797 Y-1.7482 Z-1.3155
N1330 X6.3234 Y-1.739 Z-1.3013
N1335 X6.3648 Y-1.7221 Z-1.287
N1340 X6.4025 Y-1.6981 Z-1.2728
N1345 X6.4353 Y-1.6678 Z-1.2586
N1350 X6.4622 Y-1.6321 Z-1.2443
N1355 X6.4824 Y-1.5923 Z-1.2301
N1360 X6.4951 Y-1.5494 Z-1.2158
N1365 X6.4999 Y-1.505 Z-1.2016
N1370 X6.5 Y-1.5 Z-1.2
N1375 X6.496 Y-1.4555 Z-1.1858
N1380 X6.4842 Y-1.4124 Z-1.1715
N1385 X6.4648 Y-1.3721 Z-1.1573
N1390 X6.4386 Y-1.3359 Z-1.143
N1395 X6.4064 Y-1.305 Z-1.1288
N1400 X6.3692 Y-1.2803 Z-1.1146
N1405 X6.3282 Y-1.2625 Z-1.1003
N1410 X6.2847 Y-1.2524 Z-1.0861
N1415 X6.2401 Y-1.2502 Z-1.0718
N1420 X6.1958 Y-1.256 Z-1.0576
N1425 X6.1532 Y-1.2695 Z-1.0434
N1430 X6.1137 Y-1.2904 Z-1.0291
N1435 X6.0786 Y-1.318 Z-1.0149
N1440 X6.0489 Y-1.3514 Z-1.0006
N1445 X6.0257 Y-1.3896 Z-.9864
N1450 X6.0096 Y-1.4313 Z-.9722
N1455 X6.0012 Y-1.4752 Z-.9579
N1460 X6.0008 Y-1.5198 Z-.9437
N1465 X6.0083 Y-1.5639 Z-.9294
N1470 X6.0235 Y-1.6059 Z-.9152
N1475 X6.046 Y-1.6445 Z-.901
N1480 X6.075 Y-1.6785 Z-.8867
N1485 X6.1095 Y-1.7068 Z-.8725
N1490 X6.1486 Y-1.7285 Z-.8582
N1495 X6.1909 Y-1.7429 Z-.844
N1500 X6.2351 Y-1.7496 Z-.8297
N1505 X6.2797 Y-1.7482 Z-.8155
N1510 X6.3234 Y-1.739 Z-.8013
N1515 X6.3648 Y-1.7221 Z-.787
N1520 X6.4025 Y-1.6981 Z-.7728
N1525 X6.4353 Y-1.6678 Z-.7586
N1530 X6.4622 Y-1.6321 Z-.7443
N1535 X6.4824 Y-1.5923 Z-.7301
N1540 X6.4951 Y-1.5494 Z-.7158
N1545 X6.4999 Y-1.505 Z-.7016
N1550 X6.5 Y-1.5 Z-.7
N1555 X6.496 Y-1.4555 Z-.6858
N1560 X6.4842 Y-1.4124 Z-.6715
N1565 X6.4648 Y-1.3721 Z-.6573
N1570 X6.4386 Y-1.3359 Z-.643
N1575 X6.4064 Y-1.305 Z-.6288
N1580 X6.3692 Y-1.2803 Z-.6146
N1585 X6.3282 Y-1.2625 Z-.6003
N1590 X6.2847 Y-1.2524 Z-.5861
N1595 X6.2401 Y-1.2502 Z-.5718
N1600 X6.1958 Y-1.256 Z-.5576
N1605 X6.1532 Y-1.2695 Z-.5434
N1610 X6.1137 Y-1.2904 Z-.5291
N1615 X6.0786 Y-1.318 Z-.5149
N1620 X6.0489 Y-1.3514 Z-.5006
N1625 X6.0257 Y-1.3896 Z-.4864
N1630 X6.0096 Y-1.4313 Z-.4722
N1635 X6.0012 Y-1.4752 Z-.4579
N1640 X6.0008 Y-1.5198 Z-.4437
N1645 X6.0083 Y-1.5639 Z-.4294
N1650 X6.0235 Y-1.6059 Z-.4152
N1655 X6.046 Y-1.6445 Z-.401
N1660 X6.075 Y-1.6785 Z-.3867
N1665 X6.1095 Y-1.7068 Z-.3725
N1670 X6.1486 Y-1.7285 Z-.3582
N1675 X6.1909 Y-1.7429 Z-.344
N1680 X6.2351 Y-1.7496 Z-.3297
N1685 X6.2797 Y-1.7482 Z-.3155
N1690 X6.3234 Y-1.739 Z-.3013
N1695 X6.3648 Y-1.7221 Z-.287
N1700 X6.4025 Y-1.6981 Z-.2728
N1705 X6.4353 Y-1.6678 Z-.2586
N1710 X6.4622 Y-1.6321 Z-.2443
N1715 X6.4824 Y-1.5923 Z-.2301
N1720 X6.4951 Y-1.5494 Z-.2158
N1725 X6.4999 Y-1.505 Z-.2016
N1730 X6.5 Y-1.5 Z-.2
N1735 X6.496 Y-1.4555 Z-.1858
N1740 X6.4842 Y-1.4124 Z-.1715
N1745 X6.4648 Y-1.3721 Z-.1573
N1750 X6.4386 Y-1.3359 Z-.143
N1755 X6.4064 Y-1.305 Z-.1288
N1760 X6.3692 Y-1.2803 Z-.1146
N1765 X6.3282 Y-1.2625 Z-.1003
N1770 X6.2847 Y-1.2524 Z-.0861
N1775 X6.2401 Y-1.2502 Z-.0718
N1780 X6.1958 Y-1.256 Z-.0576
N1785 X6.1532 Y-1.2695 Z-.0434
N1790 X6.1137 Y-1.2904 Z-.0291
N1795 X6.0786 Y-1.318 Z-.0149
N1800 X6.0489 Y-1.3514 Z-.0006
N1805 X6.0477 Y-1.3531 Z0.
N1810 G0 Z1.
N1815 M05
N1820 M01
 
(3/16" CARBIDE END MILL)
(MILL_90)
N1825 T10 M06
N1830 S2500 M03
N1835 G0 Z1. M08
N1840 G55 X1.1 Y-1.8688 B90.
N1845 Z.1
N1850 G1 Z0. F200.
N1855 G41 Y-1.8188 D0
N1860 G3 X1. Y-1.7188 I-.1 J0.
N1865 G1 X.75
N1870 G3 X.4688 Y-2. I0. J-.2812
N1875 G1 Y-2.5
N1880 G3 X.75 Y-2.7813 I.2812 J0.
N1885 G1 X1.25
N1890 G3 X1.5313 Y-2.5 I0. J.2813
N1895 G1 Y-2.
N1900 G3 X1.25 Y-1.7188 I-.2813 J0.
N1905 G1 X1.
N1910 G3 X.9 Y-1.8188 I0. J-.1
N1915 G1 G40 Y-1.8688
N1920 G0 Z1.
N1925 M05
N1930 M01
 
(1/2" SPOT DRILL)
(SPOT_180)
N1935 T2 M06
N1940 S1850 M03
N1945 G0 Z1. M08
N1950 G56 X.5 Y-2. B180.
N1955 G0 Z.1
N1960 G1 X.5 Y-2. Z-.225 F6.
N1965 G4 X2.
N1970 G1 X.5 Z.1 F999.
N1975 G0 Y-2.45
N1980 G1 Z-.225 F6.
N1985 G4 X2.
N1990 G1 X.5 Z.1 F999.
N1995 G0 Y-2.9
N2000 G1 Z-.225 F6.
N2005 G4 X2.
N2010 G1 X.5 Z.1 F999.
N2015 G0 X1.25
N2020 G1 Z-.225 F6.
N2025 G4 X2.
N2030 G1 X1.25 Z.1 F999.
N2035 G0 Y-2.45
N2040 G1 Z-.225 F6.
N2045 G4 X2.
N2050 G1 X1.25 Z.1 F999.
N2055 G0 Y-2.
N2060 G1 Z-.225 F6.
N2065 G4 X2.
N2070 G1 X1.25 Z.1 F999.
N2075 G0 Z1.
N2080 M01
 
N2085 G57 X-1.5 Y-2.25 B270.
N2090 Z.5
N2095 G0 Z.1
N2100 G1 X-1.5 Y-2.25 Z-.15 F6.
N2105 G4 X2.
N2110 G1 X-1.5 Z.1 F999.
N2115 G0 Y-1.625
N2120 G1 Z-.15 F6.
N2125 G4 X2.
N2130 G1 X-1.5 Z.1 F999.
N2135 G0 Y-1.
N2140 G1 Z-.15 F6.
N2145 G4 X2.
N2150 G1 X-1.5 Z.1 F999.
N2155 G0 X-.875
N2160 G1 Z-.15 F6.
N2165 G4 X2.
N2170 G1 X-.875 Z.1 F999.
N2175 G0 Y-1.625
N2180 G1 Z-.15 F6.
N2185 G4 X2.
N2190 G1 X-.875 Z.1 F999.
N2195 G0 Y-2.25
N2200 G1 Z-.15 F6.
N2205 G4 X2.
N2210 G1 X-.875 Z.1 F999.
N2215 G0 Z.5
N2220 M05
N2225 M01
 
(#7 DRILL .2010 DIAM.)
(PECK_270)
N2230 T3 M06
N2235 S1950 M03
N2240 G0 Z1. M08
N2245 G57 X-1.5 Y-2.25
N2250 G83 X-1.5 Y-2.25 Z-.5604 Q.1608 R.1 F5. B270.
N2255 Y-1.625
N2260 Y-1.
N2265 X-.875
N2270 Y-1.625
N2275 Y-2.25
N2280 G80
N2285 G0 Z1.
N2290 M05
N2295 M30
%


Return To Top Of Page