BFW VMC - Siemens 810Db - 3 axis mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

;(UPDATED 14:19:06 08/11/20)
;(526942-0001_FIXTURE)
;(REV A)
 
;(T2 - 1/2" SPOT DRILL)
;(T4 - #4 DRILL .2090 DIAM.)
;(T6 - .249 REAM 3" FLUTE 5" REACH)
;(T7 - .374 REAM 4" FLUTE 7" REACH)
;(T8 - 1/4" BALL END MILL)
;(T9 - 1/4" THREAD MILL)
;(T18 - 3" FACE MILL)
;(T19 - 3/8-16 TAP)
;(T18-  3" FACE MILL)
;(T2-  1/2" SPOT DRILL)
;(T4-  #4 DRILL .2090 DIAM.)
;(T19-  3/8-16 TAP)
;(T6-  .249 REAM 3" FLUTE 5" REACH)
;(T7-  .374 REAM 4" FLUTE 7" REACH)
;(T8-  1/4" BALL END MILL)
;(T9-  1/4" THREAD MILL)
 
G71
G64G00G90G17G40G53Z0
N1 ;(MACHINE: BFW VMC - SIEMENS 810D - 3 AXIS MILL)
 
;(3" FACE MILL)
;(FACE TOP OF PART)
N2 T18
N3 M6
N4 S1850 M3
N5 M8
N6 G0 X231.775 Y-56.515
N7 Z80.772
N8 Z57.912
N9 G1 Z55.372 F304.8
N10 X-42.545
N11 G17
N12 G2 X-42.545 Y-37.465 I0. J9.525
N13 G1 X231.775
N14 G0 Z80.772
N15 M9
N16 M5
 
;(1/2" SPOT DRILL)
;(SPOT DRILL HOLES)
N17 T02
N18 M6
N19 S2500 M3
N20 M7
N21 G0 X25.4 Y-76.2
N22 Z81.28
N23 G81 Z52.578 R58.42 F203.2
N24 X76.2
N25 X127.
N26 G80
N27 G0 Z81.28
N28 S1850 M3
N29 M8
N30 X25.4
N31 G81 Z-2.54 R58.42 F152.4
N32 X76.2
N33 X127.
N34 G80
N35 G0 Z81.28
N36 M9
N37 M5
 
;(#4 DRILL .2090 DIAM.)
;(PECK DRILL HOLES)
N38 T04
N39 M6
N40 S1560 M3
N41 M7
N42 G0 X25.4 Y-76.2
N43 Z86.36
N44 G83 Z7.295 R63.5 F114.3
N45 X76.2
N46 X127.
N47 G80
N48 G0 Z86.36
N49 M9
N50 M5
 
;(3/8-16 TAP)
;(TAP HOLES)
N51 T19
N52 M6
N53 S600 M3
N54 M7
N55 G0 X25.4 Y-76.2
N56 Z81.026
N57 G84 Z27.686 R58.166 F952.5
N58 X76.2
N59 X127.
N60 G80
N61 G0 Z81.026
N62 M9
N63 M5
 
;(.249 REAM 3" FLUTE 5" REACH)
N64 T06
N65 M6
N66 S890 M3
N67 M8
N68 G0 X25.4 Y-76.2
N69 Z91.44
N70 G86 Z13.97 R68.58 F508.
N71 X76.2
N72 X127.
N73 G80
N74 G0 Z91.44
N75 M9
N76 M5
 
;(.374 REAM 4" FLUTE 7" REACH)
;(REAM HOLES)
N77 T07
N78 M6
N79 S750 M3
N80 M8
N81 G0 X25.4 Y-76.2
N82 Z93.98
N83 G87 Z16.51 R71.12 F381.
N84 X76.2
N85 X127.
N86 G80
N87 G0 Z93.98
N88 M9
N89 M5
 
;(1/4" BALL END MILL)
N90 T08
N91 M6
N92 S2500 M3
N93 M8
N94 G0 X-9.572 Y-88.9
N95 Z96.52
N96 Z73.66
N97 G1 Z71.12 F406.4
N98 X-4.027
N99 G3 X1.053 Y-83.82 I0. J5.08
N100 G2 X6.133 Y-78.74 I5.08 J0.
N101 G1 X63.784
N102 G2 X68.864 Y-83.82 I0. J-5.08
N103 G3 X73.944 Y-88.9 I5.08 J0.
N104 G1 X88.216
N105 X89.088 Z71.221
N106 X89.914 Z71.52
N107 X90.65 Z71.999
N108 X91.257 Z72.635
N109 X91.701 Z73.392
N110 X91.961 Z74.232
N111 X92.026 Z74.93
N112 X92.127 Z75.803
N113 X92.425 Z76.629
N114 X92.905 Z77.365
N115 X93.54 Z77.971
N116 X94.298 Z78.416
N117 X95.137 Z78.675
N118 X95.836 Z78.74
N119 X141.674
N120 X142.546 Z78.639
N121 X143.372 Z78.34
N122 X144.108 Z77.861
N123 X144.715 Z77.225
N124 X145.16 Z76.468
N125 X145.419 Z75.629
N126 X145.484 Z74.93
N127 X145.585 Z74.057
N128 X145.883 Z73.231
N129 X146.363 Z72.495
N130 X146.999 Z71.889
N131 X147.756 Z71.444
N132 X148.595 Z71.185
N133 X149.294 Z71.12
N134 X177.8
N135 Y-77.978
N136 Y-77.105 Z71.221
N137 Y-76.279 Z71.52
N138 Y-75.543 Z71.999
N139 Y-74.937 Z72.635
N140 Y-74.492 Z73.392
N141 Y-74.233 Z74.232
N142 Y-74.168 Z74.93
N143 Y-74.067 Z75.803
N144 Y-73.768 Z76.629
N145 Y-73.289 Z77.365
N146 Y-72.653 Z77.971
N147 Y-71.896 Z78.416
N148 Y-71.056 Z78.675
N149 Y-70.358 Z78.74
N150 Y-48.26
N151 Y-47.387 Z78.639
N152 Y-46.561 Z78.34
N153 Y-45.825 Z77.861
N154 Y-45.219 Z77.225
N155 Y-44.774 Z76.468
N156 Y-44.515 Z75.629
N157 Y-44.45 Z74.93
N158 Y-44.349 Z74.057
N159 Y-44.05 Z73.231
N160 Y-43.571 Z72.495
N161 Y-42.935 Z71.889
N162 Y-42.178 Z71.444
N163 Y-41.339 Z71.185
N164 Y-40.64 Z71.12
N165 Y-35.56
N166 G0 Z96.52
N167 M9
N168 M5
 
;(1/4" THREAD MILL)
;(THREAD MILL .750 DIA HOLE - 20 TPI)
N169 T09
N170 M6
N171 S1950 M3
N172 M8
N173 G0 X165.1 Y-38.1
N174 Z99.06
N175 Z20.32
N176 G1 Z17.78 F304.8
N177 G3 X165.1 Y-38.1 Z19.05 I-6.35 J0.
N178 X165.1 Y-38.1 Z20.32 I-6.35 J0.
N179 X165.1 Y-38.1 Z21.59 I-6.35 J0.
N180 X165.1 Y-38.1 Z22.86 I-6.35 J0.
N181 X165.1 Y-38.1 Z24.13 I-6.35 J0.
N182 X165.1 Y-38.1 Z25.4 I-6.35 J0.
N183 X165.1 Y-38.1 Z26.67 I-6.35 J0.
N184 X165.1 Y-38.1 Z27.94 I-6.35 J0.
N185 X165.1 Y-38.1 Z29.21 I-6.35 J0.
N186 X165.1 Y-38.1 Z30.48 I-6.35 J0.
N187 X165.1 Y-38.1 Z31.75 I-6.35 J0.
N188 X165.1 Y-38.1 Z33.02 I-6.35 J0.
N189 X165.1 Y-38.1 Z34.29 I-6.35 J0.
N190 X165.1 Y-38.1 Z35.56 I-6.35 J0.
N191 X165.1 Y-38.1 Z36.83 I-6.35 J0.
N192 X165.1 Y-38.1 Z38.1 I-6.35 J0.
N193 X165.1 Y-38.1 Z39.37 I-6.35 J0.
N194 X165.1 Y-38.1 Z40.64 I-6.35 J0.
N195 X165.1 Y-38.1 Z41.91 I-6.35 J0.
N196 X165.1 Y-38.1 Z43.18 I-6.35 J0.
N197 X165.1 Y-38.1 Z44.45 I-6.35 J0.
N198 X165.1 Y-38.1 Z45.72 I-6.35 J0.
N199 X165.1 Y-38.1 Z46.99 I-6.35 J0.
N200 X165.1 Y-38.1 Z48.26 I-6.35 J0.
N201 X165.1 Y-38.1 Z49.53 I-6.35 J0.
N202 X165.1 Y-38.1 Z50.8 I-6.35 J0.
N203 X165.1 Y-38.1 Z52.07 I-6.35 J0.
N204 X165.1 Y-38.1 Z53.34 I-6.35 J0.
N205 X165.1 Y-38.1 Z54.61 I-6.35 J0.
N206 X165.1 Y-38.1 Z55.88 I-6.35 J0.
N207 X165.1 Y-38.1 Z57.15 I-6.35 J0.
N208 X165.1 Y-38.1 Z58.42 I-6.35 J0.
N209 X165.1 Y-38.1 Z59.69 I-6.35 J0.
N210 X165.1 Y-38.1 Z60.96 I-6.35 J0.
N211 X165.1 Y-38.1 Z62.23 I-6.35 J0.
N212 X165.1 Y-38.1 Z63.5 I-6.35 J0.
N213 X165.1 Y-38.1 Z64.77 I-6.35 J0.
N214 X165.1 Y-38.1 Z66.04 I-6.35 J0.
N215 X165.1 Y-38.1 Z67.31 I-6.35 J0.
N216 X165.1 Y-38.1 Z68.58 I-6.35 J0.
N217 X165.1 Y-38.1 Z69.85 I-6.35 J0.
N218 X165.1 Y-38.1 Z71.12 I-6.35 J0.
N219 X165.1 Y-38.1 Z72.39 I-6.35 J0.
N220 X165.1 Y-38.1 Z73.66 I-6.35 J0.
N221 G0 Z99.06
N222 M9
N223 M5
N224 ;(CYCLE TIME:  0 HOURS, 22 MINUTES, 45 SECONDS)
N225 M2
%


Return To Top Of Page