OKK - 3 Axis Mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

%
L999
(526942-0001_FIXTURE)
(REV A)
 
(T2 - 1/2" SPOT DRILL)
(T4 - #4 DRILL .2090 DIAM.)
(T6 - .249 REAM 3" FLUTE 5" REACH)
(T7 - .374 REAM 4" FLUTE 7" REACH)
(T8 - 1/4" BALL END MILL)
(T9 - 1/4" THREAD MILL)
(T18 - 3" FACE MILL)
(T19 - 3/8-16 TAP)
(MACHINE: OKK)
N1 / G60 Z
N2 / G60 X Y
N3 / G90 G92 X- Y- Z2.
N4 / G00 G40 X0 Y0 Z2.
N5 / G92 X0 Y0 Z2.
N6 / M00
 
(3" FACE MILL)
(FACE_MILL_TOP_OF_PART)
(FACE TOP OF PART)
N7 T18
N8 M6
N9 G0 X0. Y0. Z2.
N10 T2
N11  G92 X0 Y0 Z2.
N12 G0 G43 G54 Z1. S1850 M3
N13 X9.125 Y-2.225 M8
N14 Z2.28
N15 G1 Z2.18 F12.
N16 X-1.675
N17 G2 X-1.675 Y-1.475 I0. J.375
N18 G1 X9.125
N19 G0 Z3.18
N20 M9
N21 G0 G80 G44 Z1.9 S600
N22 G60 Z0. M19
N23 G40 X0. Y0.
N24 M1
 
(1/2" SPOT DRILL)
(CSINK)
(SPOT DRILL HOLES)
N25 T2
N26 M6
N27 G0 X0. Y0. Z2.
N28 T4
N29  G92 X0 Y0 Z2.
N30 G0 G43 G54 Z1. S2500 M3
N31 X1. Y-3. M8
N32 G82 X1. Y-3. Z2.07 R2.3 P2. F8.
N33 X3.
N34 X5.
N35 G80
N36 G0 Z3.2
N37 G0 G54 Z1. S1850 M3
N38 X1. Y-3. M8
N39 G81 X1. Y-3. Z-.1 R2.3 F6.
N40 X3.
N41 X5.
N42 G80
N43 G0 Z3.2
N44 M9
N45 G0 G80 G44 Z1.9 S600
N46 G60 Z0. M19
N47 G40 X0. Y0.
N48 M1
 
(#4 DRILL .2090 DIAM.)
(PECK)
(PECK DRILL HOLES)
N49 T4
N50 M6
N51 G0 X0. Y0. Z2.
N52 T19
N53  G92 X0 Y0 Z2.
N54 G0 G43 G54 Z1. S1560 M3
N55 X1. Y-3. M8
N56 G83 X1. Y-3. Z.2872 R2.5 Q.1672 F4.5
N57 X3.
N58 X5.
N59 G80
N60 G0 Z3.4
N61 M9
N62 G0 G80 G44 Z1.9 S600
N63 G60 Z0. M19
N64 G40 X0. Y0.
N65 M1
 
(3/8-16 TAP)
(TAP)
(TAP HOLES)
N66 T19
N67 M6
N68 G0 X0. Y0. Z2.
N69 T6
N70  G92 X0 Y0 Z2.
N71 G0 G43 G54 Z1. S600 M3
N72 X1. Y-3. M8
N73 G84 X1. Y-3. Z1.09 R2.29 F37.5
N74 X3.
N75 X5.
N76 G80
N77 G0 Z3.19
N78 M9
N79 G0 G80 G44 Z1.9 S600
N80 G60 Z0. M19
N81 G40 X0. Y0.
N82 M1
 
(.249 REAM 3" FLUTE 5" REACH)
(BORING)
N83 T6
N84 M6
N85 G0 X0. Y0. Z2.
N86 T7
N87  G92 X0 Y0 Z2.
N88 G0 G43 G54 Z1. S890 M3
N89 X1. Y-3. M8
N90 G81 X1. Y-3. Z.55 R2.7 F20.
N91 X3.
N92 X5.
N93 G80
N94 G0 Z3.6
N95 M9
N96 G0 G80 G44 Z1.9 S600
N97 G60 Z0. M19
N98 G40 X0. Y0.
N99 M1
 
(.374 REAM 4" FLUTE 7" REACH)
(REAMING)
(REAM HOLES)
N100 T7
N101 M6
N102 G0 X0. Y0. Z2.
N103 T8
N104  G92 X0 Y0 Z2.
N105 G0 G43 G54 Z1. S750 M3
N106 X1. Y-3. M8
N107 G81 X1. Y-3. Z.65 R2.8 F15.
N108 X3.
N109 X5.
N110 G80
N111 G0 Z3.7
N112 M9
N113 G0 G80 G44 Z1.9 S600
N114 G60 Z0. M19
N115 G40 X0. Y0.
N116 M1
 
(1/4" BALL END MILL)
(G17_G18_G19)
N117 T8
N118 M6
N119 G0 X0. Y0. Z2.
N120 T9
N121  G92 X0 Y0 Z2.
N122 G0 G43 G54 Z1. S2500 M3
N123 X-.3768 Y-3.5 M8
N124 Z2.9
N125 G1 X-.3768 Z2.8 F16.
N126 X-.1586
N127 G3 X.0414 Y-3.3 I0. J.2
N128 G2 X.2414 Y-3.1 I.2 J0.
N129 G1 X2.5112
N130 G2 X2.7112 Y-3.3 I0. J-.2
N131 G3 X2.9112 Y-3.5 I.2 J0.
N132 G1 X3.4731
N133 G18
N134 G3 X3.6231 Z2.95 I0. K.15
N135 G2 X3.7731 Z3.1 I.15 K0.
N136 G1 X5.5777
N137 G2 X5.7277 Z2.95 I0. K-.15
N138 G3 X5.8777 Z2.8 I.15 K0.
N139 G1 X7.
N140 Y-3.07
N141 G19
N142 G3 Y-2.92 Z2.95 J0. K.15
N143 G2 Y-2.77 Z3.1 J.15 K0.
N144 G1 Y-1.9
N145 G2 Y-1.75 Z2.95 J0. K-.15
N146 G3 Y-1.6 Z2.8 J.15 K0.
N147 G1 Y-1.4
N148 G0 Z3.8
N149 M9
N150 G0 G80 G44 Z1.9 S600
N151 G60 Z0. M19
N152 G40 X0. Y0.
N153 M1
 
(1/4" THREAD MILL)
(THREAD_MILL)
(THREAD MILL .750 DIA HOLE - 20 TPI)
N154 T9
N155 M6
N156 G0 X0. Y0. Z2.
N157  G92 X0 Y0 Z2.
N158 G0 G43 G54 Z1. S1950 M3
N159 X6.5 Y-1.5 M8
N160 Z.8
N161 G1 Z.7 F12.
N162 G17
N163 G3 X6. Y-1.5 Z.725 I-.25 J0. K.008
N164 X6.5 Y-1.5 Z.75 I.25 J0. K.008
N165 X6. Y-1.5 Z.775 I-.25 J0. K.008
N166 X6.5 Y-1.5 Z.8 I.25 J0. K.008
N167 X6. Y-1.5 Z.825 I-.25 J0. K.008
N168 X6.5 Y-1.5 Z.85 I.25 J0. K.008
N169 X6. Y-1.5 Z.875 I-.25 J0. K.008
N170 X6.5 Y-1.5 Z.9 I.25 J0. K.008
N171 X6. Y-1.5 Z.925 I-.25 J0. K.008
N172 X6.5 Y-1.5 Z.95 I.25 J0. K.008
N173 X6. Y-1.5 Z.975 I-.25 J0. K.008
N174 X6.5 Y-1.5 Z1. I.25 J0. K.008
N175 X6. Y-1.5 Z1.025 I-.25 J0. K.008
N176 X6.5 Y-1.5 Z1.05 I.25 J0. K.008
N177 X6. Y-1.5 Z1.075 I-.25 J0. K.008
N178 X6.5 Y-1.5 Z1.1 I.25 J0. K.008
N179 X6. Y-1.5 Z1.125 I-.25 J0. K.008
N180 X6.5 Y-1.5 Z1.15 I.25 J0. K.008
N181 X6. Y-1.5 Z1.175 I-.25 J0. K.008
N182 X6.5 Y-1.5 Z1.2 I.25 J0. K.008
N183 X6. Y-1.5 Z1.225 I-.25 J0. K.008
N184 X6.5 Y-1.5 Z1.25 I.25 J0. K.008
N185 X6. Y-1.5 Z1.275 I-.25 J0. K.008
N186 X6.5 Y-1.5 Z1.3 I.25 J0. K.008
N187 X6. Y-1.5 Z1.325 I-.25 J0. K.008
N188 X6.5 Y-1.5 Z1.35 I.25 J0. K.008
N189 X6. Y-1.5 Z1.375 I-.25 J0. K.008
N190 X6.5 Y-1.5 Z1.4 I.25 J0. K.008
N191 X6. Y-1.5 Z1.425 I-.25 J0. K.008
N192 X6.5 Y-1.5 Z1.45 I.25 J0. K.008
N193 X6. Y-1.5 Z1.475 I-.25 J0. K.008
N194 X6.5 Y-1.5 Z1.5 I.25 J0. K.008
N195 X6. Y-1.5 Z1.525 I-.25 J0. K.008
N196 X6.5 Y-1.5 Z1.55 I.25 J0. K.008
N197 X6. Y-1.5 Z1.575 I-.25 J0. K.008
N198 X6.5 Y-1.5 Z1.6 I.25 J0. K.008
N199 X6. Y-1.5 Z1.625 I-.25 J0. K.008
N200 X6.5 Y-1.5 Z1.65 I.25 J0. K.008
N201 X6. Y-1.5 Z1.675 I-.25 J0. K.008
N202 X6.5 Y-1.5 Z1.7 I.25 J0. K.008
N203 X6. Y-1.5 Z1.725 I-.25 J0. K.008
N204 X6.5 Y-1.5 Z1.75 I.25 J0. K.008
N205 X6. Y-1.5 Z1.775 I-.25 J0. K.008
N206 X6.5 Y-1.5 Z1.8 I.25 J0. K.008
N207 X6. Y-1.5 Z1.825 I-.25 J0. K.008
N208 X6.5 Y-1.5 Z1.85 I.25 J0. K.008
N209 X6. Y-1.5 Z1.875 I-.25 J0. K.008
N210 X6.5 Y-1.5 Z1.9 I.25 J0. K.008
N211 X6. Y-1.5 Z1.925 I-.25 J0. K.008
N212 X6.5 Y-1.5 Z1.95 I.25 J0. K.008
N213 X6. Y-1.5 Z1.975 I-.25 J0. K.008
N214 X6.5 Y-1.5 Z2. I.25 J0. K.008
N215 X6. Y-1.5 Z2.025 I-.25 J0. K.008
N216 X6.5 Y-1.5 Z2.05 I.25 J0. K.008
N217 X6. Y-1.5 Z2.075 I-.25 J0. K.008
N218 X6.5 Y-1.5 Z2.1 I.25 J0. K.008
N219 X6. Y-1.5 Z2.125 I-.25 J0. K.008
N220 X6.5 Y-1.5 Z2.15 I.25 J0. K.008
N221 X6. Y-1.5 Z2.175 I-.25 J0. K.008
N222 X6.5 Y-1.5 Z2.2 I.25 J0. K.008
N223 X6. Y-1.5 Z2.225 I-.25 J0. K.008
N224 X6.5 Y-1.5 Z2.25 I.25 J0. K.008
N225 X6. Y-1.5 Z2.275 I-.25 J0. K.008
N226 X6.5 Y-1.5 Z2.3 I.25 J0. K.008
N227 X6. Y-1.5 Z2.325 I-.25 J0. K.008
N228 X6.5 Y-1.5 Z2.35 I.25 J0. K.008
N229 X6. Y-1.5 Z2.375 I-.25 J0. K.008
N230 X6.5 Y-1.5 Z2.4 I.25 J0. K.008
N231 X6. Y-1.5 Z2.425 I-.25 J0. K.008
N232 X6.5 Y-1.5 Z2.45 I.25 J0. K.008
N233 X6. Y-1.5 Z2.475 I-.25 J0. K.008
N234 X6.5 Y-1.5 Z2.5 I.25 J0. K.008
N235 X6. Y-1.5 Z2.525 I-.25 J0. K.008
N236 X6.5 Y-1.5 Z2.55 I.25 J0. K.008
N237 X6. Y-1.5 Z2.575 I-.25 J0. K.008
N238 X6.5 Y-1.5 Z2.6 I.25 J0. K.008
N239 X6. Y-1.5 Z2.625 I-.25 J0. K.008
N240 X6.5 Y-1.5 Z2.65 I.25 J0. K.008
N241 X6. Y-1.5 Z2.675 I-.25 J0. K.008
N242 X6.5 Y-1.5 Z2.7 I.25 J0. K.008
N243 X6. Y-1.5 Z2.725 I-.25 J0. K.008
N244 X6.5 Y-1.5 Z2.75 I.25 J0. K.008
N245 X6. Y-1.5 Z2.775 I-.25 J0. K.008
N246 X6.5 Y-1.5 Z2.8 I.25 J0. K.008
N247 X6. Y-1.5 Z2.825 I-.25 J0. K.008
N248 X6.5 Y-1.5 Z2.85 I.25 J0. K.008
N249 X6. Y-1.5 Z2.875 I-.25 J0. K.008
N250 X6.5 Y-1.5 Z2.9 I.25 J0. K.008
N251 G0 Z3.9
N252 M9
N253 G80 G0 S600
N254 G44 Z1.9
N255 G60 Z0. M19
N256 G40 X0. Y0.
N257 M30
%


Return To Top Of Page