Mori Seiki Duravert 508 - 3 Axis Mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

%
O1000 (12345)
(DATE: 08/10/20)
(MORI SEIKI DURAVERT 5080 3 AXIS MILLING CENTER)
 
(526942-0001_FIXTURE)
(REV A)
 
G10L2P1 X12.0625 Y-6.9875 Z6.5312
 
 
(******* MAIN SPINDLE TOOL LIST *******)
(T2- 1/2" SPOT DRILL)
(T4- #4 DRILL .2090 DIAM.)
(T6- .249 REAM 3" FLUTE 5" REACH)
(T7- .374 REAM 4" FLUTE 7" REACH)
(T8- 1/4" BALL END MILL)
(T9- 1/4" THREAD MILL)
(T18- 3" FACE MILL)
(T19- 3/8-16 TAP)
 
N18 G0 G90
(3" FACE MILL)
(FACE_MILL_TOP_OF_PART)
(FACE TOP OF PART)
T18 M06
S1850 M03
G00 X9.125 Y-2.225
G43 Z3.18 H18 M08
Z2.28
G01 Z2.18 F12.
X-1.675
G02 X-2.05 Y-1.85 I0. J.375
X-1.675 Y-1.475 I.375 J0.
G01 X9.125
G00 Z3.18
M09
G00 G40
G91 G28 Z0 M05
G90
M01
 
N2 G0 G90
(1/2" SPOT DRILL)
(CSINK)
(SPOT DRILL HOLES)
T2 M06
S2500 M03
G00 X1. Y-3.
G43 Z3.2 H2 M07
G81 Z2.07 R2.3 F8.
X3.
X5.
G80
G00 Z3.2
S1850 M03
X1.
G81 Z-.1 R2.3 F6. M08
X3.
X5.
G80
G00 Z3.2
M09
G00 G40
G91 G28 Z0 M05
G90
M01
 
N4 G0 G90
(#4 DRILL .2090 DIAM.)
(PECK)
(PECK DRILL HOLES)
T4 M06
S1560 M03
G00 X1. Y-3.
G43 Z3.4 H4 M07
G83 Z.2872 Q.167 R2.5 F4.5
X3.
X5.
G80
G00 Z3.4
M09
G00 G40
G91 G28 Z0 M05
G90
M01
 
N19 G0 G90
(3/8-16 TAP)
(TAP)
(TAP HOLES)
T19 M06
S600 M03
G00 X1. Y-3.
G43 Z3.19 H19 M07
S600 M03
M29
G84 Z1.09 R2.29 F37.5
X3.
X5.
G80
G00 Z3.19
M09
G00 G40
G91 G28 Z0 M05
G90
M01
 
N6 G0 G90
(.249 REAM 3" FLUTE 5" REACH)
(BORING)
T6 M06
S890 M03
G00 X1. Y-3.
G43 Z3.6 H6 M08
G76 Z.55 R2.7 F20.
X3.
X5.
G80
G00 Z3.6
M09
G00 G40
G91 G28 Z0 M05
G90
M01
 
N7 G0 G90
(.374 REAM 4" FLUTE 7" REACH)
(REAMING)
(REAM HOLES)
T7 M06
S750 M03
G00 X1. Y-3.
G43 Z3.7 H7 M08
G81 Z.65 R2.8 F15.
X3.
X5.
G80
G00 Z3.7
M09
G00 G40
G91 G28 Z0 M05
G90
M01
 
N8 G0 G90
(1/4" BALL END MILL)
(G17_G18_G19)
T8 M06
S2500 M03
G00 X-.3768 Y-3.5
G43 Z3.8 H8 M08
Z2.9
G01 Z2.8 F16.
X-.1586
G03 X.0414 Y-3.3 I0. J.2
G02 X.2414 Y-3.1 I.2 J0.
G01 X2.5112
G02 X2.7112 Y-3.3 I0. J-.2
G03 X2.9112 Y-3.5 I.2 J0.
G01 X3.4731
G18
G02 X3.6231 Z2.95 I0. K.15
G03 X3.7731 Z3.1 I.15 K0.
G01 X5.5777
G03 X5.7277 Z2.95 I0. K-.15
G02 X5.8777 Z2.8 I.15 K0.
G01 X7.
Y-3.07
G19
G03 Y-2.92 Z2.95 K.15
G02 Y-2.77 Z3.1 J.15 K0.
G01 Y-1.9
G02 Y-1.75 Z2.95 J0. K-.15
G03 Y-1.6 Z2.8 J.15 K0.
G01 Y-1.4
G00 Z3.8
M09
G00 G40
G91 G28 Z0 M05
G90
M01
 
N9 G0 G90
(1/4" THREAD MILL)
(THREAD_MILL)
(THREAD MILL .750 DIA HOLE - 20 TPI)
T9 M06
S1950 M03
G00 X6.5 Y-1.5
G43 Z3.9 H9 M08
Z.8
G01 Z.7 F12.
G17
G03 X6.25 Y-1.25 Z.7125 I-.25 J0.
X6. Y-1.5 Z.725 I0. J-.25
X6.25 Y-1.75 Z.7375 I.25 J0.
X6.5 Y-1.5 Z.75 I0. J.25
X6.25 Y-1.25 Z.7625 I-.25 J0.
X6. Y-1.5 Z.775 I0. J-.25
X6.25 Y-1.75 Z.7875 I.25 J0.
X6.5 Y-1.5 Z.8 I0. J.25
X6.25 Y-1.25 Z.8125 I-.25 J0.
X6. Y-1.5 Z.825 I0. J-.25
X6.25 Y-1.75 Z.8375 I.25 J0.
X6.5 Y-1.5 Z.85 I0. J.25
X6.25 Y-1.25 Z.8625 I-.25 J0.
X6. Y-1.5 Z.875 I0. J-.25
X6.25 Y-1.75 Z.8875 I.25 J0.
X6.5 Y-1.5 Z.9 I0. J.25
X6.25 Y-1.25 Z.9125 I-.25 J0.
X6. Y-1.5 Z.925 I0. J-.25
X6.25 Y-1.75 Z.9375 I.25 J0.
X6.5 Y-1.5 Z.95 I0. J.25
X6.25 Y-1.25 Z.9625 I-.25 J0.
X6. Y-1.5 Z.975 I0. J-.25
X6.25 Y-1.75 Z.9875 I.25 J0.
X6.5 Y-1.5 Z1. I0. J.25
X6.25 Y-1.25 Z1.0125 I-.25 J0.
X6. Y-1.5 Z1.025 I0. J-.25
X6.25 Y-1.75 Z1.0375 I.25 J0.
X6.5 Y-1.5 Z1.05 I0. J.25
X6.25 Y-1.25 Z1.0625 I-.25 J0.
X6. Y-1.5 Z1.075 I0. J-.25
X6.25 Y-1.75 Z1.0875 I.25 J0.
X6.5 Y-1.5 Z1.1 I0. J.25
X6.25 Y-1.25 Z1.1125 I-.25 J0.
X6. Y-1.5 Z1.125 I0. J-.25
X6.25 Y-1.75 Z1.1375 I.25 J0.
X6.5 Y-1.5 Z1.15 I0. J.25
X6.25 Y-1.25 Z1.1625 I-.25 J0.
X6. Y-1.5 Z1.175 I0. J-.25
X6.25 Y-1.75 Z1.1875 I.25 J0.
X6.5 Y-1.5 Z1.2 I0. J.25
X6.25 Y-1.25 Z1.2125 I-.25 J0.
X6. Y-1.5 Z1.225 I0. J-.25
X6.25 Y-1.75 Z1.2375 I.25 J0.
X6.5 Y-1.5 Z1.25 I0. J.25
X6.25 Y-1.25 Z1.2625 I-.25 J0.
X6. Y-1.5 Z1.275 I0. J-.25
X6.25 Y-1.75 Z1.2875 I.25 J0.
X6.5 Y-1.5 Z1.3 I0. J.25
X6.25 Y-1.25 Z1.3125 I-.25 J0.
X6. Y-1.5 Z1.325 I0. J-.25
X6.25 Y-1.75 Z1.3375 I.25 J0.
X6.5 Y-1.5 Z1.35 I0. J.25
X6.25 Y-1.25 Z1.3625 I-.25 J0.
X6. Y-1.5 Z1.375 I0. J-.25
X6.25 Y-1.75 Z1.3875 I.25 J0.
X6.5 Y-1.5 Z1.4 I0. J.25
X6.25 Y-1.25 Z1.4125 I-.25 J0.
X6. Y-1.5 Z1.425 I0. J-.25
X6.25 Y-1.75 Z1.4375 I.25 J0.
X6.5 Y-1.5 Z1.45 I0. J.25
X6.25 Y-1.25 Z1.4625 I-.25 J0.
X6. Y-1.5 Z1.475 I0. J-.25
X6.25 Y-1.75 Z1.4875 I.25 J0.
X6.5 Y-1.5 Z1.5 I0. J.25
X6.25 Y-1.25 Z1.5125 I-.25 J0.
X6. Y-1.5 Z1.525 I0. J-.25
X6.25 Y-1.75 Z1.5375 I.25 J0.
X6.5 Y-1.5 Z1.55 I0. J.25
X6.25 Y-1.25 Z1.5625 I-.25 J0.
X6. Y-1.5 Z1.575 I0. J-.25
X6.25 Y-1.75 Z1.5875 I.25 J0.
X6.5 Y-1.5 Z1.6 I0. J.25
X6.25 Y-1.25 Z1.6125 I-.25 J0.
X6. Y-1.5 Z1.625 I0. J-.25
X6.25 Y-1.75 Z1.6375 I.25 J0.
X6.5 Y-1.5 Z1.65 I0. J.25
X6.25 Y-1.25 Z1.6625 I-.25 J0.
X6. Y-1.5 Z1.675 I0. J-.25
X6.25 Y-1.75 Z1.6875 I.25 J0.
X6.5 Y-1.5 Z1.7 I0. J.25
X6.25 Y-1.25 Z1.7125 I-.25 J0.
X6. Y-1.5 Z1.725 I0. J-.25
X6.25 Y-1.75 Z1.7375 I.25 J0.
X6.5 Y-1.5 Z1.75 I0. J.25
X6.25 Y-1.25 Z1.7625 I-.25 J0.
X6. Y-1.5 Z1.775 I0. J-.25
X6.25 Y-1.75 Z1.7875 I.25 J0.
X6.5 Y-1.5 Z1.8 I0. J.25
X6.25 Y-1.25 Z1.8125 I-.25 J0.
X6. Y-1.5 Z1.825 I0. J-.25
X6.25 Y-1.75 Z1.8375 I.25 J0.
X6.5 Y-1.5 Z1.85 I0. J.25
X6.25 Y-1.25 Z1.8625 I-.25 J0.
X6. Y-1.5 Z1.875 I0. J-.25
X6.25 Y-1.75 Z1.8875 I.25 J0.
X6.5 Y-1.5 Z1.9 I0. J.25
X6.25 Y-1.25 Z1.9125 I-.25 J0.
X6. Y-1.5 Z1.925 I0. J-.25
X6.25 Y-1.75 Z1.9375 I.25 J0.
X6.5 Y-1.5 Z1.95 I0. J.25
X6.25 Y-1.25 Z1.9625 I-.25 J0.
X6. Y-1.5 Z1.975 I0. J-.25
X6.25 Y-1.75 Z1.9875 I.25 J0.
X6.5 Y-1.5 Z2. I0. J.25
X6.25 Y-1.25 Z2.0125 I-.25 J0.
X6. Y-1.5 Z2.025 I0. J-.25
X6.25 Y-1.75 Z2.0375 I.25 J0.
X6.5 Y-1.5 Z2.05 I0. J.25
X6.25 Y-1.25 Z2.0625 I-.25 J0.
X6. Y-1.5 Z2.075 I0. J-.25
X6.25 Y-1.75 Z2.0875 I.25 J0.
X6.5 Y-1.5 Z2.1 I0. J.25
X6.25 Y-1.25 Z2.1125 I-.25 J0.
X6. Y-1.5 Z2.125 I0. J-.25
X6.25 Y-1.75 Z2.1375 I.25 J0.
X6.5 Y-1.5 Z2.15 I0. J.25
X6.25 Y-1.25 Z2.1625 I-.25 J0.
X6. Y-1.5 Z2.175 I0. J-.25
X6.25 Y-1.75 Z2.1875 I.25 J0.
X6.5 Y-1.5 Z2.2 I0. J.25
X6.25 Y-1.25 Z2.2125 I-.25 J0.
X6. Y-1.5 Z2.225 I0. J-.25
X6.25 Y-1.75 Z2.2375 I.25 J0.
X6.5 Y-1.5 Z2.25 I0. J.25
X6.25 Y-1.25 Z2.2625 I-.25 J0.
X6. Y-1.5 Z2.275 I0. J-.25
X6.25 Y-1.75 Z2.2875 I.25 J0.
X6.5 Y-1.5 Z2.3 I0. J.25
X6.25 Y-1.25 Z2.3125 I-.25 J0.
X6. Y-1.5 Z2.325 I0. J-.25
X6.25 Y-1.75 Z2.3375 I.25 J0.
X6.5 Y-1.5 Z2.35 I0. J.25
X6.25 Y-1.25 Z2.3625 I-.25 J0.
X6. Y-1.5 Z2.375 I0. J-.25
X6.25 Y-1.75 Z2.3875 I.25 J0.
X6.5 Y-1.5 Z2.4 I0. J.25
X6.25 Y-1.25 Z2.4125 I-.25 J0.
X6. Y-1.5 Z2.425 I0. J-.25
X6.25 Y-1.75 Z2.4375 I.25 J0.
X6.5 Y-1.5 Z2.45 I0. J.25
X6.25 Y-1.25 Z2.4625 I-.25 J0.
X6. Y-1.5 Z2.475 I0. J-.25
X6.25 Y-1.75 Z2.4875 I.25 J0.
X6.5 Y-1.5 Z2.5 I0. J.25
X6.25 Y-1.25 Z2.5125 I-.25 J0.
X6. Y-1.5 Z2.525 I0. J-.25
X6.25 Y-1.75 Z2.5375 I.25 J0.
X6.5 Y-1.5 Z2.55 I0. J.25
X6.25 Y-1.25 Z2.5625 I-.25 J0.
X6. Y-1.5 Z2.575 I0. J-.25
X6.25 Y-1.75 Z2.5875 I.25 J0.
X6.5 Y-1.5 Z2.6 I0. J.25
X6.25 Y-1.25 Z2.6125 I-.25 J0.
X6. Y-1.5 Z2.625 I0. J-.25
X6.25 Y-1.75 Z2.6375 I.25 J0.
X6.5 Y-1.5 Z2.65 I0. J.25
X6.25 Y-1.25 Z2.6625 I-.25 J0.
X6. Y-1.5 Z2.675 I0. J-.25
X6.25 Y-1.75 Z2.6875 I.25 J0.
X6.5 Y-1.5 Z2.7 I0. J.25
X6.25 Y-1.25 Z2.7125 I-.25 J0.
X6. Y-1.5 Z2.725 I0. J-.25
X6.25 Y-1.75 Z2.7375 I.25 J0.
X6.5 Y-1.5 Z2.75 I0. J.25
X6.25 Y-1.25 Z2.7625 I-.25 J0.
X6. Y-1.5 Z2.775 I0. J-.25
X6.25 Y-1.75 Z2.7875 I.25 J0.
X6.5 Y-1.5 Z2.8 I0. J.25
X6.25 Y-1.25 Z2.8125 I-.25 J0.
X6. Y-1.5 Z2.825 I0. J-.25
X6.25 Y-1.75 Z2.8375 I.25 J0.
X6.5 Y-1.5 Z2.85 I0. J.25
X6.25 Y-1.25 Z2.8625 I-.25 J0.
X6. Y-1.5 Z2.875 I0. J-.25
X6.25 Y-1.75 Z2.8875 I.25 J0.
X6.5 Y-1.5 Z2.9 I0. J.25
G00 Z3.9
M09
G91 G28 Z0 M05
M01
T1 M06
X-2.
M30
%


Return To Top Of Page