Mazak Integrex i-400 - Mill/Turn Post

Subscription:
Monthly
$10.00
Choose
Quarterly
$29.00
Choose
Annual
$112.00
Choose

Sample NC Program for this 5 Axis Mill-Turn Center post processor:

O360001 (OP010)
(MACHINE: MAZAK INTEGREX I-400 - MILL/TURN POST)
 
(SETUP INFORMATION CAN BE INPUT AT THE OPERATION COMMENTS)
(LEVEL.  THIS MAY BE ONE OR)
(MULTIPLE LINES)
 
 
(******* TOOL LIST *******)
(***  LEFT SPINDLE ***)
(T2- .250 SPOT DRILL)
(T3- .150 DIA DRILL)
(T4- OD TURNING TOOL)
(T6- .375 ENDMILL)
(T12- .277 DRILL)
(T501- .0625 TURN DRILL)
 
#525= 3. (RAW MATERIAL OD)
#526= [#525+.2]   (RAW MATERIAL+CLEAR)
#527= [#5223+.188](G54 CUT OFF POSITION)
#528= #5243       (G55 MAIN SPINDLE Z 0)
#529= 360001      (MAIN PROGRAM CALL)
(***)
(SET G54 TOPCUT/PART CUTOFF)
G90
M108
G10 L2 P1 X-19.29134 Y0. Z-12.739 B0. C0. W0. U0.
G4 X.5
(SET G55 FACE OF PART MAIN)
M108
G10 L2 P2 X-19.29134 Y0. Z-12.739 B0. C0. W- 33.873 U0.
G4 X.5
(SET G56 FACE OF PART SUB)
M108
G10 L2 P3 X-19.29134 Y0. Z15.984 B0. C0. W0. U0.
G4 X.5
(***)
 
M200 M300
G0 G18 G20 G40 G80 G90 G94 G97
 
(OD_1)
(TURN OD)
G90 G18 G40 G49 G95 G80 G99
G10.9 X1
M901
M202
T4.00 T501 M6 (OD TURNING TOOL)
M108
G0 G53 B90.
G56
G92 S2200 R1 R2
G96 S1400 R1 M303 R2
G0 Y0. Z.4388
G0 G43 P1 X7.9576 Z.4388 H4
G1 G95 X3.9576 F.05
G2 X3.5576 Z.2388 I0. K-.2 F.008
G3 X3.1576 Z.0388 I-.2 K0.
G1 X3.0316 M51
Z-1.05
X3.1436
G0 Z.0388
G1 X2.9858
Z-1.05
X3.0976
G0 Z.0388
G1 X2.94
Z-1.05
X3.4976
M9
X5.4976 F.05
X10.1564 Z7.6433
M305
G91 G0 G28 X0
G28 Y0 Z0
G90
M108
G0 G53 B0
M1
 
(0625_TURN_DRILL_1)
(TURN DRILL FACE ON CENTER)
G90 G17 G40 G49 G95 G80 G99
G10.9 X1
M901
M202
T501.00 T6 M6 (TOOL NAME : 0625_TURN_DRILL)
G91 G0 G28 X0 Y0
G28 Z0
G90
G97 S1100 R1 M303
M108
G0 G53 B.0
M107
G56
G0 G43 P1 X0. Y0. Z5.95 M51 H1
G83 G98 G94 X0. Z-.55 Q.3 R.45 F6.5
G80
G0 Z5.95
M9
M305
G91 G0 G28 X0
G28 Y0 Z0
G90
M108
G0 G53 B0
M1
 
(3-AXIS_MILLING_FACE_CBORE_1)
(FACE MILLING)
G90 G17 G80 G40 G49 G94 G98
T6 T2 M6 (.375 ENDMILL)
G91 G0 G28 X0 Y0
G28 Z0
G90
M902
M300
M108
M312
G0 G53 Y0. B.0 C0.
M107
M310
G56
G10.9 X0
G97 G97 S2500 R1 M3
G0 X-.1875 Y-.875
G43 Z5.95 M8 H6
Z.95
G1 Z-.05 F41.
G3 X-.1875 Y-.875 I.1875 J0.
X.1875 Y-.875 Z-.0625 I.1875 J0. K-.0249
X-.1875 Y-.875 Z-.0749 I-.1875 J0. K-.0249
X.1875 Y-.875 Z-.0874 I.1875 J0. K-.0251
X-.1875 Y-.875 Z-.1 I-.1875 J0. K-.0251
X-.1875 Y-.875 I.1875 J0.
G1 Z5.95
G97 G97 S3565 R1
(CBORE_OD)
(OD FIXED MILLING)
G17
G68 X1.4214 Y.0 Z-.55 I0 J1 K0 R90.
X0. Y.1875
G0 Z3.1
Z1.1
G1 Z.1 F41.
G3 X0. Y.1875 I0. J-.1875
X0. Y-.1875 Z.0834 I0. J-.1875 K-.0333
X0. Y.1875 Z.0667 I0. J.1875 K-.0333
X0. Y-.1875 Z.0501 I0. J-.1875 K-.0333
X0. Y.1875 Z.0335 I0. J.1875 K-.0332
X0. Y-.1875 Z.0168 I0. J-.1875 K-.0335
X0. Y.1875 Z0. I0. J.1875 K-.0335
X0. Y.1875 I0. J-.1875
G1 Z.5786
(4-AXIS_CUT_LINE_OD)
(4 AXIS OD MILLING)
G17
G68 X.0 Y.0 Z.0 I0 J1 K0 R180.
M312
G0 G98 C112.5
M310
X3.5
Z.05
G94 X2.45
G1 X1.45 F41.
M312
C108.482 F620.1
M310
C104.464 F620.1
C100.446 F620.
C96.429 F619.9
C92.411 F620.3
C88.393 F620.2
C84.375 F620.2
C80.357 F620.1
C76.339 F620.1
C72.321 F620.
C68.304 F619.9
C67.5 F621.
Z.55 F41.
C71.25 F620.1
C75. F620.1
C78.75 F620.1
C82.5 F620.1
C86.25 F620.1
C90. F620.1
C93.75 F620.1
C97.5 F620.1
C101.25 F620.1
C105. F620.1
C108.75 F620.1
C112.5 F620.1
Z.05 F41.
G93 Z.0625 C110.569 F812.8286
Z.0565 C108.984 F1010.6572
Z.0527 C105.369 F447.8001
Z.0511 C101.258 F394.0805
Z.0504 C97.021 F382.393
Z.0502 C93.188 F422.6844
Z.0501 C89.81 F479.5727
Z.0502 C86.765 F532.1376
Z.0504 C83.296 F466.9747
Z.051 C79.18 F393.6204
Z.0524 C75.088 F395.8754
Z.0556 C71.534 F455.533
Z.062 C69.524 F799.7932
Z.0698 C68.729 F1898.6146
Z.0782 C68.369 F3308.9195
Z.0951 C68.058 F2201.3181
Z.1291 C67.827 F1189.3747
Z.2354 C67.678 F385.4014
Z.4213 C67.749 F220.5556
Z.4851 C67.964 F640.6668
Z.5108 C68.25 F1536.3041
Z.5226 C68.569 F2868.8445
Z.5313 C69.056 F2717.1758
Z.5389 C70.096 F1497.8299
Z.5443 C72.274 F740.1634
Z.5473 C76.309 F401.333
Z.5484 C80.289 F407.0839
Z.5489 C84.106 F424.422
Z.5491 C87.36 F497.856
G94 C90.191 F620.3
G93 Z.549 C94.32 F392.3444
Z.5486 C98.505 F387.1203
Z.5477 C102.628 F392.8854
Z.5457 C106.36 F433.9567
Z.5411 C109.299 F550.1765
Z.534 C110.678 F1151.4562
Z.5263 C111.25 F2497.0683
Z.5136 C111.695 F2416.9304
Z.4909 C112. F1710.7172
Z.439 C112.218 F785.9675
Z.2758 C112.331 F251.1403
Z.1421 C112.212 F306.6457
Z.1031 C112.029 F1044.2066
Z.0807 C111.698 F1711.9317
Z.071 C111.325 F3031.4432
Z.0642 C110.796 F2729.187
Z.0625 C110.569 F6848.2183
Z.0888 C105.46 F310.7228
Z.0755 C103.496 F796.497
Z.0644 C100.747 F581.9993
Z.0572 C97.606 F513.7614
Z.0527 C93.828 F428.3334
Z.0514 C89.845 F406.701
Z.0527 C86.141 F437.3848
Z.0567 C82.657 F464.5422
Z.0626 C79.837 F572.5798
Z.0714 C77.347 F644.5522
Z.0839 C75.172 F726.5432
Z.0999 C73.465 F890.0906
Z.1167 C72.331 F1232.059
Z.1363 C71.489 F1416.9152
Z.1618 C70.801 F1328.075
Z.1927 C70.309 F1231.3089
Z.2287 C70.001 F1113.8538
Z.2793 C69.847 F808.5706
Z.3337 C69.953 F752.9606
Z.3803 C70.292 F865.5692
Z.4149 C70.781 F1114.7461
Z.4393 C71.334 F1455.817
Z.4638 C72.198 F1248.1595
Z.4818 C73.191 F1326.2449
Z.4984 C74.601 F1041.5798
Z.5113 C76.317 F905.0559
Z.5213 C78.374 F773.5783
Z.5307 C81.719 F481.3905
Z.5359 C85.415 F437.6194
Z.5378 C89.444 F401.9983
G94 C90.155 F620.2
G93 Z.5369 C93.084 F553.0754
Z.5339 C96.379 F491.3886
Z.5264 C100.069 F437.6769
Z.5174 C102.533 F650.7552
Z.5045 C104.68 F734.1763
Z.4892 C106.264 F955.3022
Z.4725 C107.374 F1255.571
Z.4538 C108.205 F1458.2662
Z.4281 C108.951 F1286.0654
Z.4008 C109.452 F1363.2674
Z.3598 C109.892 F965.9525
Z.3111 C110.123 F836.1058
Z.2654 C110.137 F897.5304
Z.2159 C109.914 F822.9703
Z.1771 C109.478 F1016.5151
Z.1482 C108.877 F1256.5076
Z.1273 C108.169 F1489.9684
Z.1087 C107.191 F1324.0018
Z.0934 C105.948 F1172.331
Z.0888 C105.46 F3111.1272
Z.1153 C99.909 F286.7952
Z.0965 C98.491 F1012.4786
Z.0803 C96.763 F879.5994
Z.0679 C94.731 F775.1499
Z.0599 C92.374 F681.3563
Z.0573 C90.001 F682.1644
Z.0602 C87.489 F644.1541
Z.0693 C84.995 F642.8359
Z.0809 C83.162 F857.4291
Z.0978 C81.39 F855.5862
Z.1144 C80.151 F1156.1114
Z.1359 C78.967 F1111.0966
Z.162 C77.96 F1123.7669
Z.1903 C77.211 F1202.7141
Z.2184 C76.744 F1346.4852
Z.2531 C76.463 F1158.3654
Z.2888 C76.473 F1148.4976
Z.3233 C76.765 F1163.1539
Z.3543 C77.29 F1214.5703
Z.3824 C78.037 F1209.509
Z.4067 C78.96 F1217.3374
Z.4319 C80.308 F967.4197
Z.4531 C81.98 F866.1017
Z.4694 C83.904 F798.8863
Z.4814 C86.254 F675.8758
Z.4872 C88.647 F673.9715
Z.488 C89.998 F1199.2238
Z.4844 C92.806 F576.2535
Z.4766 C94.87 F776.3453
Z.4645 C96.76 F831.2638
Z.4469 C98.58 F831.4358
Z.4252 C100.103 F926.6607
Z.4035 C101.183 F1175.2531
Z.3805 C102.023 F1308.5751
Z.355 C102.694 F1337.8574
Z.3221 C103.249 F1146.3952
Z.286 C103.539 F1112.8072
Z.2525 C103.535 F1225.5865
Z.2167 C103.235 F1120.0634
Z.187 C102.718 F1261.7363
Z.162 C102.044 F1354.5605
Z.1342 C100.947 F1043.5841
Z.1153 C99.909 F1267.3873
Z.1363 C95.852 F391.2323
Z.1176 C95.12 F1559.4316
Z.0967 C93.904 F1102.0622
Z.0833 C92.668 F1204.7933
Z.0749 C91.277 F1133.559
Z.0725 C90.159 F1444.52
Z.0751 C88.679 F1091.6879
Z.0849 C87.136 F1018.1351
Z.1011 C85.791 F1087.3559
Z.1203 C84.756 F1262.903
Z.1439 C83.912 F1289.0011
Z.1695 C83.316 F1381.3858
Z.1958 C82.972 F1482.2311
Z.2275 C82.854 F1286.7544
Z.2557 C83.006 F1442.6802
Z.282 C83.383 F1466.0636
Z.305 C83.935 F1522.6765
Z.3272 C84.72 F1377.172
Z.3466 C85.736 F1273.2419
Z.3631 C87.081 F1083.7439
Z.3732 C88.609 F1026.0596
Z.376 C89.84 F1310.9296
Z.3736 C91.284 F1119.3561
Z.3641 C92.812 F1029.3989
Z.3479 C94.178 F1074.362
Z.3284 C95.222 F1249.533
Z.3059 C96.044 F1337.1535
Z.2806 C96.642 F1391.7204
Z.2545 C97.007 F1478.7476
Z.2286 C97.146 F1565.8672
Z.2013 C97.072 F1497.5431
Z.1709 C96.707 F1289.1422
Z.1418 C96.031 F1213.2292
Z.1363 C95.852 F5740.4781
Z.156 C92.274 F442.3762
Z.1397 C92.034 F2355.9584
Z.1259 C91.618 F2367.0594
Z.1159 C91.074 F2413.122
Z.1103 C90.438 F2404.9632
Z.1093 C90. F3686.4793
Z.1117 C89.339 F2425.6706
Z.119 C88.72 F2373.1453
Z.1305 C88.215 F2385.4684
Z.1454 C87.856 F2344.3021
Z.1624 C87.687 F2344.7936
Z.1796 C87.722 F2386.0336
Z.1961 C87.959 F2336.3037
Z.21 C88.374 F2352.5477
Z.2201 C88.92 F2399.7256
Z.2258 C89.56 F2387.5231
Z.2268 C90. F3663.7284
Z.2233 C90.795 F2007.1358
Z.2129 C91.504 F1978.5973
Z.1968 C92.027 F1969.5342
Z.1767 C92.298 F1933.6445
Z.156 C92.274 F1977.8953
G94 X2. F41.
M9
M5
G0 G98 Z30.
C0.
M310
X10. Y10.
G69
G91 G0 G28 X0
G28 Y0. Z0
G90
M108
G0 G53 B0
M5
M1
 
(DRILL_OD)
(DRILL OD)
G90 G17 G80 G40 G49 G94 G98
T2 T3 M6 (.250 SPOT DRILL)
G91 G0 G28 X0 Y0
G28 Z0
G90
M902
M300
M108
M312
G0 G53 Y0. B90. C-20.
M310
G56
G10.9 X0
G97 G97 S3500 R1 M3
G17
G68 X1.4214 Y.0 Z-.55 I0 J1 K0 R90.
X0. Y0.
G0 G43  Z.5786 M8 H2
G83 G98 G94 X0. Y0. Z-.05 Q.3 R.5 F30.
G80
G0 Z.5786
M9
M5
Z30.
X10. Y10.
G69
G91 G0 G28 X0
G28 Y0 Z0
G90
M108
G0 G53 B0
M5
M1
 
(MAIN_FACE_POLAR_DRILLING)
(DRILL HOLES ON FACE)
G90 G17 G80 G40 G49 G94 G98
T3 T12 M6 (.150 DIA DRILL)
G91 G0 G28 X0 Y0
G28 Z0
G90
M902
M300
M108
M312
G0 G53 Y0. B.0 C0.
M107
M310
G56
G10.9 X0
G97 G97 S3100 R1 M3
M312
G0 C180.
M310
X1.
G43 Z1.95 M8 H3
G83 G98 X1. Z-.15 Q.3 R.85 C180. F19.1
C195.
C210.
C225.
G80
G0 Z1.95
M9
M5
G91 G0 G28 X0
G28 Y0. Z0
G90
M108
G0 G53 B0
M5
M1
 
(TAP_DRILL_FACE_OFF_CENTER)
(TAP FACE HOLES)
G90 G17 G80 G40 G49 G94 G98
T12 T4 M6 (TOOL NAME : 0277_DRILL)
G91 G0 G28 X0 Y0
G28 Z0
G90
M902
M300
M108
M312
G0 G53 Y0. B.0 C0.
M107
M310
G56
G10.9 X0
G97 G97 S1100 R1 M3
X-1. Y0.
G0 G43  Z1.95 M8 H12
G83 G98 X-1. Y0. Z-.6574 Q.3 R.8 F26.5
X-.9659 Y-.2588
X-.866 Y-.5
X-.7071 Y-.7071
G80
G0 Z1.95
M9
M5
 
T1 M6
M30
%


Return To Top Of Page