MATSUURA 72S40 - 5 Axis Mill

Subscription:
Monthly
$10.00
Choose
Quarterly
$29.00
Choose
Annual
$112.00
Choose

Sample NC Program for this 5 Axis Milling Center post processor:

G40G49G80G98G17
G00G91G28Z0
G90
;MACHINE: MATSUURA 72S40 - 5 AXIS)
;SETUP INFORMATION CAN GO HERE IN THE)
;OPERATION COMMENTS SECTION.  THIS SECTION)
;CAN BE ONE OR MULTIPLE LINES...)
 
;T4 - .236 FINISH W/.039 RAD)
;T8 - 3/8 CARB FIN .500 L.O.C.)
;T9 - 3/8 BY 90 DEG SPOTDRILL)
;T10 - 3.8 MM-0.1496 DRILL)
;T11 - 6.2 MM-0.244  DRILL)
;T12 - .187 BALL EM-D1 FOR ALL OTHER OPERATIONS)
;T16 - .187 CARB FIN .375 L.O.C.-D2 FOR 5 DEG SLOT)
;T20 - 0.158  REAMER)
 
;3/8 CARB FIN .500 L.O.C.)
;G54_ROUGH_TWO_STEPS)
T8 M6
G54
S4200 M3
M8
G0 X51.995 Y-30.767
G43 Z25.4 H8
Z5.167
G1 Z2.627 F1524.
X39.46 F1241.6
G3 X39.46 Y-31.234 I0. J-.234 F1241.6
G1 X48.46 F1241.6
G0 Z25.4
X-6.35
Z5.167
G1 Z2.627 F1524.
X6.46 F1241.6
G3 X6.46 Y-30.767 I0. J.234 F1241.6
G1 X-2.265 F1241.6
G0 Z25.4
G55
S2500 M3
G0 X-11.45 Y6.033 A0. B90.
Z.925
G1 Z-1.615 F635.
G42 D8
G2 X-12.72 Y4.763 I-1.27 J0.
G3 X-21.763 Y-14.523 I0. J-11.763
G1 Y-45.657
G3 X-18.309 Y-55.146 I14.763 J0.
G1 X-13.992 Y-60.29
G3 X-9.119 Y-62.562 I4.874 J4.09 F635.
G40
G2 X-7.848 Y-63.833 I0. J-1.27 F635.1
G0 Z25.4
X-7.849
X-11.45 Y6.033
Z-8.6
G1 Z-11.14 F635.
G42 D8
G2 X-12.72 Y4.763 I-1.27 J0.
G3 X-21.763 Y-14.523 I0. J-11.763
G1 Y-45.657
G3 X-18.309 Y-55.146 I14.763 J0.
G1 X-13.992 Y-60.29
G3 X-9.119 Y-62.562 I4.874 J4.09 F635.
G40
G2 X-7.848 Y-63.833 I0. J-1.27 F635.1
G0 Z25.4
X-7.849
X-11.45 Y6.033
Z-18.125
G1 Z-20.665 F635.
G42 D8
G2 X-12.72 Y4.763 I-1.27 J0.
G3 X-21.763 Y-14.523 I0. J-11.763
G1 Y-45.657
G3 X-18.309 Y-55.146 I14.763 J0.
G1 X-13.992 Y-60.29
G3 X-9.119 Y-62.562 I4.874 J4.09 F635.
G40
G2 X-7.848 Y-63.833 I0. J-1.27 F635.1
G0 Z25.4
X-7.849
M9
G0G91G28Z0.
G90
M5
 
;.236 FINISH W/.039 RAD)
;G54_VERT_SIDE_CUTS)
T4 M6
G54
S2500 M3
M8
G0 X38.227 Y-20.54 A0. B0.
G43 Z25.4 H4
Z7.04
G1 Z4.5 F635.
G41 D4
G3 X36.957 Y-21.81 I0. J-1.27
G1 Y-35.
G3 X37.96 Y-36.003 I1.003 J0. F635.
G1 X42.92 F635.
G2 X48.917 Y-42. I0. J-5.997
G40
G3 X50.187 Y-43.27 I1.27 J0.
G0 Z25.4
X-4.267
Z7.04
G1 Z4.5 F635.
G41 D4
G3 X-2.997 Y-42. I0. J1.27
G2 X3. Y-36.003 I5.997 J0.
G1 X7.96
G3 X8.963 Y-35. I0. J1.003 F635.
G1 Y-21.81 F635.
G40
G3 X7.693 Y-20.54 I-1.27 J0.
G0 Z25.4
M9
G0G91G28Z0.
G90
M5
 
;3/8 CARB FIN .500 L.O.C.)
;G56_L_SIDE_CONTOUR)
T8 M6
G56
S2500 M3
M8
G0 X-11.45 Y-6.033 A180. B90.
G43 Z25.4 H8
Z.925
G1 Z-1.615 F635.
G41 D8
G3 X-12.72 Y-4.763 I-1.27 J0.
G2 X-21.763 Y14.523 I0. J11.763
G1 Y45.657
G2 X-18.309 Y55.146 I14.763 J0.
G1 X-13.992 Y60.29
G2 X-9.119 Y62.562 I4.874 J-4.09 F635.
G40
G3 X-7.848 Y63.833 I0. J1.27 F635.1
G0 Z25.4
X-7.849
X-11.45 Y-6.033
Z-8.6
G1 Z-11.14 F635.
G41 D8
G3 X-12.72 Y-4.763 I-1.27 J0.
G2 X-21.763 Y14.523 I0. J11.763
G1 Y45.657
G2 X-18.309 Y55.146 I14.763 J0.
G1 X-13.992 Y60.29
G2 X-9.119 Y62.562 I4.874 J-4.09 F635.
G40
G3 X-7.848 Y63.833 I0. J1.27 F635.1
G0 Z25.4
X-7.849
X-11.45 Y-6.033
Z-18.125
G1 Z-20.665 F635.
G41 D8
G3 X-12.72 Y-4.763 I-1.27 J0.
G2 X-21.763 Y14.523 I0. J11.763
G1 Y45.657
G2 X-18.309 Y55.146 I14.763 J0.
G1 X-13.992 Y60.29
G2 X-9.119 Y62.562 I4.874 J-4.09 F635.
G40
G3 X-7.848 Y63.833 I0. J1.27 F635.1
G0 Z25.4
X-7.849
M9
G0G91G28Z0.
G90
M5
 
;6.2 MM-0.244  DRILL)
;G54_DRILL_2519_HOLES)
T11 M6
G55
S2100 M3
M8
G0 X39.46 Y-31. A0. B0.
G43 Z25.4 H11
G81 Z-3.132 R5.04 A0. F584.2 B0.
G80
G0 Z19.54
X6.46
G81 Z-3.132 R5.04 A0. F584.2 B0.
G80
G0 Z25.4
M9
G0G91G28Z0.
G90
M5
 
;.236 FINISH W/.039 RAD)
;G55_ROUGH_MILL_SLOT)
T4 M6
G55
S2500 M3
M8
G0 X-21.89 Y-20.233 A0. B90.
G43 Z25.4 H4
Z-9.42
G1 Z-11.96 F635.
G41 D4
G3 X-20.62 Y-21.503 I1.27 J0.
G1 X-7.497
Y-18.
G3 X-8.5 Y-16.997 I-1.003 J0. F635.
G1 X-12.72 F635.
G2 X-20.245 Y-13.582 I0. J9.997
G40
G3 X-22.037 Y-13.462 I-.956 J-.836 F635.
G0 Z25.4
Y-13.462
M9
G0G91G28Z0.
G90
M5
 
;.187 CARB FIN .375 L.O.C.-D2 FOR 5 DEG SLOT)
;G55_MILL_SLOT)
T16 M6
G55
S2500 M3
M8
G0 X-22.08 Y-20.405 A0. B90.
G43 Z25.4 H16
Z-10.42
G1 Z-12.96 F635.
G42 D16
G2 X-20.81 Y-19.135 I1.27 J0.
G1 X-9.135
Y-21.865
X-20.81
G40
G2 X-22.08 Y-20.595 I0. J1.27
G0 Z25.4
M9
G0G91G28Z0.
G90
M5
 
;3/8 BY 90 DEG SPOTDRILL)
;G55_SPOT_HOLES)
T9 M6
G55
S2850 M3
M8
G0 X-9.5 Y-47.5 A0. B90.
G43 Z25.4 H9
G81 Z-4.763 R2.54 A0. F304.8 B90.
G80
G0 X-12.22 Y-20.5
G81 Z-15.246 R-10.42 A0. F304.8 B90.
G80
G0 Z-4.46
G81 X-12.72 Y-7. Z-11.763 R-4.46 A0. F304.8 B90.
G80
G0 Z25.4
M9
G0G91G28Z0.
G90
M5
 
;3.8 MM-0.1496 DRILL)
;G55_DRILL_SLOT_HOLE)
T10 M6
G55
S3000 M3
M8
G0 X-12.22 Y-20.5 A0. B90.
G43 Z25.4 H10
G83 Z-17.884 Q16.408 R-10.42 A0. F457.2 B90.
G80
G0 Z25.4
M9
G0G91G28Z0.
G90
M5
 
;0.158  REAMER)
;G55_REAM_SLOT_HOLE)
T20 M6
G55
S800 M3
M8
G0 A0. B90.
G43 Z25.4 H20
G88 X-12.22 Y-20.5 Z-16.77 R-10.42 A0. F381. B90.
G80
G0 Z25.4
M9
G0G91G28Z0.
G90
M5
 
;.187 CARB FIN .375 L.O.C.-D2 FOR 5 DEG SLOT)
;G55_HELICAL_MILL_3797_HOLE)
T16 M6
G55
S1850 M3
M8
G0 X-10.77 Y-48.849 A0. B90.
G43 Z25.4 H16
Z2.54
G1 Z0. F508.
G41 D16
G3 X-9.5 Y-50.119 I1.27 J0.
G3 X-9.5 Y-50.119 I0. J2.619 F508.
G1 X-8.779 Y-50.018 Z-.033 F508.
X-8.114 Y-49.722 Z-.066
X-7.556 Y-49.255 Z-.099
X-7.148 Y-48.652 Z-.132
X-6.922 Y-47.961 Z-.166
X-6.895 Y-47.234 Z-.199
X-7.069 Y-46.527 Z-.232
X-7.43 Y-45.896 Z-.265
X-7.952 Y-45.388 Z-.298
X-8.593 Y-45.043 Z-.331
X-9.304 Y-44.889 Z-.364
X-10.03 Y-44.935 Z-.397
X-10.715 Y-45.18 Z-.43
X-11.307 Y-45.604 Z-.464
X-11.759 Y-46.175 Z-.497
X-12.036 Y-46.847 Z-.53
X-12.118 Y-47.571 Z-.563
X-11.997 Y-48.288 Z-.596
X-11.684 Y-48.945 Z-.629
X-11.202 Y-49.49 Z-.662
X-10.589 Y-49.882 Z-.695
X-9.891 Y-50.089 Z-.728
X-9.5 Y-50.119 Z-.746
X-8.779 Y-50.018 Z-.779
X-7.867 Y-49.547 Z-.826
X-7.205 Y-48.762 Z-.873
X-6.897 Y-47.783 Z-.92
X-6.988 Y-46.76 Z-.967
X-7.465 Y-45.852 Z-1.014
X-8.255 Y-45.196 Z-1.06
X-9.237 Y-44.895 Z-1.107
X-10.258 Y-44.994 Z-1.154
X-11.164 Y-45.478 Z-1.201
X-11.813 Y-46.273 Z-1.248
X-12.107 Y-47.256 Z-1.295
X-12.001 Y-48.277 Z-1.341
X-11.51 Y-49.179 Z-1.388
X-10.71 Y-49.823 Z-1.435
X-9.724 Y-50.109 Z-1.482
X-9.5 Y-50.119 Z-1.492
X-8.779 Y-50.018 Z-1.525
X-7.867 Y-49.547 Z-1.572
X-7.205 Y-48.762 Z-1.619
X-6.897 Y-47.783 Z-1.666
X-6.988 Y-46.76 Z-1.713
X-7.465 Y-45.852 Z-1.76
X-8.255 Y-45.196 Z-1.806
X-9.237 Y-44.895 Z-1.853
X-10.258 Y-44.994 Z-1.9
X-11.164 Y-45.478 Z-1.947
X-11.813 Y-46.273 Z-1.994
X-12.107 Y-47.256 Z-2.041
X-12.001 Y-48.277 Z-2.088
X-11.51 Y-49.179 Z-2.134
X-10.71 Y-49.823 Z-2.181
X-9.724 Y-50.109 Z-2.228
X-9.5 Y-50.119 Z-2.238
X-8.779 Y-50.018 Z-2.271
X-7.867 Y-49.547 Z-2.318
X-7.205 Y-48.762 Z-2.365
X-6.897 Y-47.783 Z-2.412
X-6.988 Y-46.76 Z-2.459
X-7.465 Y-45.852 Z-2.506
X-8.255 Y-45.196 Z-2.553
X-9.237 Y-44.895 Z-2.599
X-10.258 Y-44.994 Z-2.646
X-11.164 Y-45.478 Z-2.693
X-11.813 Y-46.273 Z-2.74
X-12.107 Y-47.256 Z-2.787
X-12.001 Y-48.277 Z-2.834
X-11.51 Y-49.179 Z-2.881
X-10.71 Y-49.823 Z-2.927
X-9.724 Y-50.109 Z-2.974
X-9.5 Y-50.119 Z-2.984
X-8.779 Y-50.018 Z-3.018
X-7.867 Y-49.547 Z-3.064
X-7.205 Y-48.762 Z-3.111
X-6.897 Y-47.783 Z-3.158
X-6.988 Y-46.76 Z-3.205
X-7.465 Y-45.852 Z-3.252
X-8.255 Y-45.196 Z-3.299
X-9.237 Y-44.895 Z-3.345
X-10.258 Y-44.994 Z-3.392
X-11.164 Y-45.478 Z-3.439
X-11.813 Y-46.273 Z-3.486
X-12.107 Y-47.256 Z-3.533
X-12.001 Y-48.277 Z-3.58
X-11.51 Y-49.179 Z-3.627
X-10.71 Y-49.823 Z-3.673
X-9.724 Y-50.109 Z-3.72
X-9.5 Y-50.119 Z-3.73
X-8.779 Y-50.018 Z-3.764
X-7.867 Y-49.547 Z-3.81
X-7.205 Y-48.762 Z-3.857
X-6.897 Y-47.783 Z-3.904
X-6.988 Y-46.76 Z-3.951
X-7.465 Y-45.852 Z-3.998
X-8.255 Y-45.196 Z-4.045
X-9.237 Y-44.895 Z-4.092
X-10.258 Y-44.994 Z-4.138
X-11.164 Y-45.478 Z-4.185
X-11.813 Y-46.273 Z-4.232
X-12.107 Y-47.256 Z-4.279
X-12.001 Y-48.277 Z-4.326
X-11.51 Y-49.179 Z-4.373
X-10.71 Y-49.823 Z-4.42
X-9.724 Y-50.109 Z-4.466
X-9.5 Y-50.119 Z-4.477
X-8.779 Y-50.018 Z-4.51
X-7.867 Y-49.547 Z-4.557
X-7.205 Y-48.762 Z-4.603
X-6.897 Y-47.783 Z-4.65
X-6.988 Y-46.76 Z-4.697
X-7.465 Y-45.852 Z-4.744
X-8.255 Y-45.196 Z-4.791
X-9.237 Y-44.895 Z-4.838
X-10.258 Y-44.994 Z-4.885
X-11.164 Y-45.478 Z-4.931
X-11.813 Y-46.273 Z-4.978
X-12.107 Y-47.256 Z-5.025
X-12.001 Y-48.277 Z-5.072
X-11.51 Y-49.179 Z-5.119
X-10.71 Y-49.823 Z-5.166
X-9.724 Y-50.109 Z-5.212
X-9.5 Y-50.119 Z-5.223
X-8.779 Y-50.018 Z-5.256
X-7.867 Y-49.547 Z-5.303
X-7.205 Y-48.762 Z-5.349
X-6.897 Y-47.783 Z-5.396
X-6.988 Y-46.76 Z-5.443
X-7.465 Y-45.852 Z-5.49
X-8.255 Y-45.196 Z-5.537
X-9.237 Y-44.895 Z-5.584
X-10.258 Y-44.994 Z-5.631
X-11.164 Y-45.478 Z-5.677
X-11.813 Y-46.273 Z-5.724
X-12.107 Y-47.256 Z-5.771
X-12.001 Y-48.277 Z-5.818
X-11.51 Y-49.179 Z-5.865
X-10.71 Y-49.823 Z-5.912
X-9.724 Y-50.109 Z-5.959
X-9.5 Y-50.119 Z-5.969
X-8.779 Y-50.018 Z-6.002
X-7.867 Y-49.547 Z-6.049
X-7.205 Y-48.762 Z-6.096
X-6.897 Y-47.783 Z-6.142
X-6.988 Y-46.76 Z-6.189
X-7.465 Y-45.852 Z-6.236
X-8.255 Y-45.196 Z-6.283
X-9.237 Y-44.895 Z-6.33
X-10.258 Y-44.994 Z-6.377
X-11.164 Y-45.478 Z-6.424
X-11.813 Y-46.273 Z-6.47
X-12.107 Y-47.256 Z-6.517
X-12.001 Y-48.277 Z-6.564
X-11.51 Y-49.179 Z-6.611
X-10.71 Y-49.823 Z-6.658
X-9.724 Y-50.109 Z-6.705
X-9.5 Y-50.119 Z-6.715
X-8.779 Y-50.018 Z-6.748
X-7.867 Y-49.547 Z-6.795
X-7.205 Y-48.762 Z-6.842
X-6.897 Y-47.783 Z-6.888
X-6.988 Y-46.76 Z-6.935
X-7.465 Y-45.852 Z-6.982
X-8.255 Y-45.196 Z-7.029
X-9.237 Y-44.895 Z-7.076
X-10.258 Y-44.994 Z-7.123
X-11.164 Y-45.478 Z-7.17
X-11.813 Y-46.273 Z-7.216
X-12.107 Y-47.256 Z-7.263
X-12.001 Y-48.277 Z-7.31
X-11.51 Y-49.179 Z-7.357
X-10.71 Y-49.823 Z-7.404
X-9.724 Y-50.109 Z-7.451
X-9.5 Y-50.119 Z-7.461
X-8.779 Y-50.018 Z-7.494
X-7.867 Y-49.547 Z-7.541
X-7.205 Y-48.762 Z-7.588
X-6.897 Y-47.783 Z-7.635
X-6.988 Y-46.76 Z-7.681
X-7.465 Y-45.852 Z-7.728
X-8.255 Y-45.196 Z-7.775
X-9.237 Y-44.895 Z-7.822
X-10.258 Y-44.994 Z-7.869
X-11.164 Y-45.478 Z-7.916
X-11.813 Y-46.273 Z-7.963
X-12.107 Y-47.256 Z-8.009
X-12.001 Y-48.277 Z-8.056
X-11.51 Y-49.179 Z-8.103
X-10.71 Y-49.823 Z-8.15
X-9.724 Y-50.109 Z-8.197
X-9.5 Y-50.119 Z-8.207
X-8.779 Y-50.018 Z-8.24
X-7.867 Y-49.547 Z-8.287
X-7.205 Y-48.762 Z-8.334
X-6.897 Y-47.783 Z-8.381
X-6.988 Y-46.76 Z-8.428
X-7.465 Y-45.852 Z-8.474
X-8.255 Y-45.196 Z-8.521
X-9.237 Y-44.895 Z-8.568
X-10.258 Y-44.994 Z-8.615
X-11.164 Y-45.478 Z-8.662
X-11.813 Y-46.273 Z-8.709
X-12.107 Y-47.256 Z-8.756
X-12.001 Y-48.277 Z-8.802
X-11.51 Y-49.179 Z-8.849
X-10.71 Y-49.823 Z-8.896
X-9.724 Y-50.109 Z-8.943
X-9.5 Y-50.119 Z-8.953
X-8.779 Y-50.018 Z-8.986
X-7.867 Y-49.547 Z-9.033
X-7.205 Y-48.762 Z-9.08
X-6.897 Y-47.783 Z-9.127
X-6.988 Y-46.76 Z-9.174
X-7.465 Y-45.852 Z-9.22
X-8.255 Y-45.196 Z-9.267
X-9.237 Y-44.895 Z-9.314
X-10.258 Y-44.994 Z-9.361
X-11.164 Y-45.478 Z-9.408
X-11.813 Y-46.273 Z-9.455
X-12.107 Y-47.256 Z-9.502
X-12.001 Y-48.277 Z-9.548
X-11.51 Y-49.179 Z-9.595
X-10.71 Y-49.823 Z-9.642
X-9.724 Y-50.109 Z-9.689
X-9.5 Y-50.119 Z-9.699
X-8.779 Y-50.018 Z-9.732
X-7.867 Y-49.547 Z-9.779
X-7.205 Y-48.762 Z-9.826
X-6.897 Y-47.783 Z-9.873
X-6.988 Y-46.76 Z-9.92
X-7.465 Y-45.852 Z-9.967
X-8.255 Y-45.196 Z-10.013
X-9.237 Y-44.895 Z-10.06
X-10.258 Y-44.994 Z-10.107
X-11.164 Y-45.478 Z-10.154
X-11.813 Y-46.273 Z-10.201
X-12.107 Y-47.256 Z-10.248
X-12.001 Y-48.277 Z-10.295
X-11.51 Y-49.179 Z-10.341
X-10.71 Y-49.823 Z-10.388
X-9.724 Y-50.109 Z-10.435
X-9.5 Y-50.119 Z-10.445
X-8.779 Y-50.018 Z-10.478
X-7.867 Y-49.547 Z-10.525
X-7.205 Y-48.762 Z-10.572
X-6.897 Y-47.783 Z-10.619
X-6.988 Y-46.76 Z-10.666
X-7.465 Y-45.852 Z-10.713
X-8.255 Y-45.196 Z-10.759
X-9.237 Y-44.895 Z-10.806
X-10.258 Y-44.994 Z-10.853
X-11.164 Y-45.478 Z-10.9
X-11.813 Y-46.273 Z-10.947
X-12.107 Y-47.256 Z-10.994
X-12.001 Y-48.277 Z-11.041
X-11.51 Y-49.179 Z-11.087
X-10.71 Y-49.823 Z-11.134
X-9.724 Y-50.109 Z-11.181
X-9.5 Y-50.119 Z-11.191
X-8.779 Y-50.018 Z-11.224
X-7.867 Y-49.547 Z-11.271
X-7.205 Y-48.762 Z-11.318
X-6.897 Y-47.783 Z-11.365
X-6.988 Y-46.76 Z-11.412
X-7.465 Y-45.852 Z-11.459
X-8.255 Y-45.196 Z-11.506
X-9.237 Y-44.895 Z-11.552
X-10.258 Y-44.994 Z-11.599
X-11.164 Y-45.478 Z-11.646
X-11.813 Y-46.273 Z-11.693
X-12.107 Y-47.256 Z-11.74
X-12.001 Y-48.277 Z-11.787
X-11.51 Y-49.179 Z-11.834
X-10.71 Y-49.823 Z-11.88
X-9.724 Y-50.109 Z-11.927
X-9.5 Y-50.119 Z-11.937
X-8.779 Y-50.018 Z-11.971
X-7.867 Y-49.547 Z-12.017
X-7.205 Y-48.762 Z-12.064
X-6.897 Y-47.783 Z-12.111
X-6.988 Y-46.76 Z-12.158
X-7.465 Y-45.852 Z-12.205
X-8.255 Y-45.196 Z-12.252
X-9.237 Y-44.895 Z-12.299
X-10.258 Y-44.994 Z-12.345
X-11.164 Y-45.478 Z-12.392
X-11.813 Y-46.273 Z-12.439
X-12.107 Y-47.256 Z-12.486
X-12.001 Y-48.277 Z-12.533
X-11.51 Y-49.179 Z-12.58
X-10.71 Y-49.823 Z-12.626
X-9.724 Y-50.109 Z-12.673
X-9.5 Y-50.119 Z-12.684
X-8.779 Y-50.018 Z-12.717
X-7.867 Y-49.547 Z-12.763
X-7.205 Y-48.762 Z-12.81
X-6.897 Y-47.783 Z-12.857
X-6.988 Y-46.76 Z-12.904
X-7.465 Y-45.852 Z-12.951
X-8.255 Y-45.196 Z-12.998
X-9.237 Y-44.895 Z-13.045
X-10.258 Y-44.994 Z-13.091
X-11.164 Y-45.478 Z-13.138
X-11.813 Y-46.273 Z-13.185
X-12.107 Y-47.256 Z-13.232
X-12.001 Y-48.277 Z-13.279
X-11.51 Y-49.179 Z-13.326
X-10.71 Y-49.823 Z-13.373
X-9.724 Y-50.109 Z-13.419
X-9.5 Y-50.119 Z-13.43
X-8.779 Y-50.018 Z-13.463
X-7.867 Y-49.547 Z-13.51
X-7.205 Y-48.762 Z-13.556
X-6.897 Y-47.783 Z-13.603
X-6.988 Y-46.76 Z-13.65
X-7.465 Y-45.852 Z-13.697
X-8.255 Y-45.196 Z-13.744
X-9.237 Y-44.895 Z-13.791
X-10.258 Y-44.994 Z-13.838
X-11.164 Y-45.478 Z-13.884
X-11.813 Y-46.273 Z-13.931
X-12.107 Y-47.256 Z-13.978
X-12.001 Y-48.277 Z-14.025
X-11.51 Y-49.179 Z-14.072
X-10.71 Y-49.823 Z-14.119
X-9.724 Y-50.109 Z-14.166
X-9.5 Y-50.119 Z-14.176
X-8.779 Y-50.018 Z-14.209
X-7.867 Y-49.547 Z-14.256
X-7.205 Y-48.762 Z-14.303
X-6.897 Y-47.783 Z-14.349
X-6.988 Y-46.76 Z-14.396
X-7.465 Y-45.852 Z-14.443
X-8.255 Y-45.196 Z-14.49
X-9.237 Y-44.895 Z-14.537
X-10.258 Y-44.994 Z-14.584
X-11.164 Y-45.478 Z-14.63
X-11.813 Y-46.273 Z-14.677
X-12.107 Y-47.256 Z-14.724
X-12.001 Y-48.277 Z-14.771
X-11.51 Y-49.179 Z-14.818
X-10.71 Y-49.823 Z-14.865
X-9.724 Y-50.109 Z-14.912
X-9.5 Y-50.119 Z-14.922
X-8.779 Y-50.018 Z-14.955
X-7.867 Y-49.547 Z-15.002
X-7.205 Y-48.762 Z-15.049
X-6.897 Y-47.783 Z-15.095
X-6.988 Y-46.76 Z-15.142
X-7.465 Y-45.852 Z-15.189
X-8.255 Y-45.196 Z-15.236
X-9.237 Y-44.895 Z-15.283
X-10.258 Y-44.994 Z-15.33
X-11.164 Y-45.478 Z-15.377
X-11.813 Y-46.273 Z-15.423
X-12.107 Y-47.256 Z-15.47
X-12.001 Y-48.277 Z-15.517
X-11.51 Y-49.179 Z-15.564
X-10.71 Y-49.823 Z-15.611
X-9.724 Y-50.109 Z-15.658
X-9.5 Y-50.119 Z-15.668
X-8.779 Y-50.018 Z-15.701
X-7.867 Y-49.547 Z-15.748
X-7.205 Y-48.762 Z-15.795
X-6.897 Y-47.783 Z-15.842
X-6.988 Y-46.76 Z-15.888
X-7.465 Y-45.852 Z-15.935
X-8.255 Y-45.196 Z-15.982
X-9.237 Y-44.895 Z-16.029
X-10.258 Y-44.994 Z-16.076
X-11.164 Y-45.478 Z-16.123
X-11.813 Y-46.273 Z-16.17
X-12.107 Y-47.256 Z-16.216
X-12.001 Y-48.277 Z-16.263
X-11.51 Y-49.179 Z-16.31
X-10.71 Y-49.823 Z-16.357
X-9.724 Y-50.109 Z-16.404
X-9.5 Y-50.119 Z-16.414
X-8.779 Y-50.018 Z-16.447
X-7.867 Y-49.547 Z-16.494
X-7.205 Y-48.762 Z-16.541
X-6.897 Y-47.783 Z-16.588
X-6.988 Y-46.76 Z-16.634
X-7.465 Y-45.852 Z-16.681
X-8.255 Y-45.196 Z-16.728
X-9.237 Y-44.895 Z-16.775
X-10.258 Y-44.994 Z-16.822
X-11.164 Y-45.478 Z-16.869
X-11.813 Y-46.273 Z-16.916
X-12.107 Y-47.256 Z-16.962
X-12.001 Y-48.277 Z-17.009
X-11.51 Y-49.179 Z-17.056
X-10.71 Y-49.823 Z-17.103
X-9.724 Y-50.109 Z-17.15
X-9.5 Y-50.119 Z-17.16
G3 X-9.5 Y-50.119 I0. J2.619 F508.
G40
G3 X-8.23 Y-48.849 I0. J1.27 F508.
G0 Z25.4
M9
G0G91G28Z0.
G90
M5
 
;.187 BALL EM-D1 FOR ALL OTHER OPERATIONS)
;G54_SCRUB_RADIUS_5_AXIS)
;G54 SCRUB RADIUS 5 AXIS)
T12 M6
S1200 M3
G0 X45.32 Y-42. A0. B0.
G43 Z25.4 H12
Z19.54
G1 Z17. F203.2
X45.25 Y-41.426
G3 X42.92 Y-39.6 I-2.33 J-.574 F203.2
G1 X-41.989 Y-42.92 Z9.203 A-90. F203.2 B10.918
X-42.859 Z1.094 B21.836
X-33.602 Y-50.797 Z4.806 A-77.853 B21.83
X-23.646 Y-56.146 Z8.794 A-66.398 B21.832
X-11.682 Y-59.459 Z13.587 A-53.675 B21.833
X-.679 Y-59.953 Z17.995 A-42.338 B21.83
X10.624 Y-57.985 Z22.524 A-30.548 B21.832
X22.544 Y-52.88 Z27.3 A-17.334 B21.833
X31.707 Y-46.23 Z30.969 A-5.96 B21.831
X35.97 Y-42. Z32.679 A0. B21.834
X29.107 Z39.014 B32.955
X21.151 Z43.907 B44.076
X14.695 Y-49.545 Z37.656 A-11.213 B44.075
X7.954 Y-54.803 Z31.13 A-21.488 B44.077
X-.044 Y-58.533 Z23.384 A-32.711 B44.072
X-7.942 Y-60.002 Z15.738 A-43.308
X-16.16 Y-59.371 Z7.781 A-54.254 B44.075
X-24.084 Y-56.607 Z.108 A-65.119 B44.077
X-31.383 Y-51.902 Z-6.959 A-75.817
X-38.198 Y-45.065 Z-13.556 A-86.992 B44.075
X-39.857 Y-42.92 Z-15.165 A-90. B44.077
X-35.978 Z-22.696 B55.419
X-30.694 Z-29.316 B66.761
X-27.884 Y-48.885 Z-22.772 A-81.127 B66.762
X-24.771 Y-53.645 Z-15.523 A-72.328 B66.761
X-21.397 Y-57.151 Z-7.665 A-63.5
X-17.837 Y-59.309 Z.627 A-54.639
X-13.224 Y-60.008 Z11.368 A-43.449 B66.759
X-8.776 Y-58.502 Z21.728 A-32.579 B66.761
X-5.33 Y-55.764 Z29.751 A-23.839 B66.76
X-2.017 Y-51.623 Z37.465 A-14.899
X.998 Y-46.237 Z44.486 A-5.971 B66.759
X2.813 Y-42. Z48.714 A0. B66.761
X-6.936 Z48.294 B78.38
X-16.4 Z45.92 B90.
Y-48.596 Z38.278 A-9.643
Y-53.819 Z29.64 A-19.286
Y-57.521 Z20.248 A-28.929
Y-59.597 Z10.37 A-38.571
Y-59.99 Z.283 A-48.214
Y-58.687 Z-9.728 A-57.857
Y-55.726 Z-19.378 A-67.5
Y-51.19 Z-28.396 A-77.143
Y-45.207 Z-36.527 A-86.786
Y-42.92 Z-39. A-90.
G0 X-25.4
G0G91G28Z0.
G90
M5
G91 G28 Z0.
M2


Return To Top Of Page