HURCO1&2 - 3 Axis Mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

%
(526942-0001_FIXTURE)
(REV A)
 
(T2 - 1/2" SPOT DRILL)
(T4 - #4 DRILL .2090 DIAM.)
(T6 - .249 REAM 3" FLUTE 5" REACH)
(T7 - .374 REAM 4" FLUTE 7" REACH)
(T8 - 1/4" BALL END MILL)
(T9 - 1/4" THREAD MILL)
(T18 - 3" FACE MILL)
(T19 - 3/8-16 TAP)
(MACHINE: HURCO1&2)
 
(3" FACE MILL)
(FACE_MILL_TOP_OF_PART)
(FACE TOP OF PART)
N1 T18 M06
N2 S1850 M03
N3 G00 X9.125 Y-2.225
N4 Z3.18 M08
N5 Z2.28
N6 G01 Z2.18 F12.
N7 X-1.675
N8 G02 X-1.675 Y-1.475 I-1.675 J-1.85
N9 G01 X9.125
N10 G00 Z3.18
N11 M09
N12 M05
N13  M25
N14  M01
 
(1/2" SPOT DRILL)
(CSINK)
(SPOT DRILL HOLES)
N15 T02 M06
N16 S2500 M03
N17 G00 X1. Y-3.
N18 Z3.2 M07
N19 G00 Z2.3
N20 G01 X1. Y-3. Z2.07 F8.
N21 G04 /200
N22 G00 Z2.3
N23 X3.
N24 G01 Z2.07 F8.
N25 G04 /200
N26 G00 Z2.3
N27 X5.
N28 G01 Z2.07 F8.
N29 G04 /200
N30 G00 Z2.3
N31 Z3.2
N32 S1850 M03
N33 X1.
N34 G81 X1. Y-3. Z2.4 F6. M08
N35 X3.
N36 X5.
N37 G80
N38 G00 Z3.2
N39 M09
N40 M05
N41  M25
N42  M01
 
(#4 DRILL .2090 DIAM.)
(PECK)
(PECK DRILL HOLES)
N43 T04 M06
N44 S1560 M03
N45 G00 X1. Y-3.
N46 Z3.4 M07
N47 G83 X1. Y-3. Z2.2128 Z.1672 F4.5
N48 X3.
N49 X5.
N50 G80
N51 G00 Z3.4
N52 M09
N53 M05
N54  M25
N55  M01
 
(3/8-16 TAP)
(TAP)
(TAP HOLES)
N56 T19 M06
N57 S600 M03
N58 G00 X1. Y-3.
N59 Z3.19 M07
N60 G84 X1. Y-3. Z1.2 F37.5
N61 X3.
N62 X5.
N63 G80
N64 G00 Z3.19
N65 M09
N66 M05
N67  M25
N68  M01
 
(.249 REAM 3" FLUTE 5" REACH)
(BORING)
N69 T06 M06
N70 S890 M03
N71 G00 X1. Y-3.
N72 Z3.6 M08
N73 G85 X1. Y-3. Z2.15 F20.
N74 X3.
N75 X5.
N76 G80
N77 G00 Z3.6
N78 M09
N79 M05
N80  M25
N81  M01
 
(.374 REAM 4" FLUTE 7" REACH)
(REAMING)
(REAM HOLES)
N82 T07 M06
N83 S750 M03
N84 G00 X1. Y-3.
N85 Z3.7 M08
N86 G04 /200
N87 G89 X1. Y-3. Z2.15 F15.
N88 X3.
N89 X5.
N90 G80
N91 G00 Z3.7
N92 M09
N93 M05
N94  M25
N95  M01
 
(1/4" BALL END MILL)
(G17_G18_G19)
N96 T08 M06
N97 S2500 M03
N98 G00 X-.3768 Y-3.5
N99 Z3.8 M08
N100 Z2.9
N101 G01 Z2.8 F16.
N102 X-.1586
N103 G03 X.0414 Y-3.3 I-.1586 J-3.3
N104 G02 X.2414 Y-3.1 I.2414 J-3.3
N105 G01 X2.5112
N106 G02 X2.7112 Y-3.3 I2.5112 J-3.3
N107 G03 X2.9112 Y-3.5 I2.9112 J-3.3
N108 G01 X3.4731
N109 G18
N110 G03 X3.6231 Z2.95 I3.4731 K2.95
N111 G02 X3.7731 Z3.1 I3.7731 K2.95
N112 G01 X5.5777
N113 G02 X5.7277 Z2.95 I5.5777 K2.95
N114 G03 X5.8777 Z2.8 I5.8777 K2.95
N115 G01 X7.
N116 Y-3.07
N117 G19
N118 G03 Y-2.92 Z2.95 J-3.07 K2.95
N119 G02 Y-2.77 Z3.1 J-2.77 K2.95
N120 G01 Y-1.9
N121 G02 Y-1.75 Z2.95 J-1.9 K2.95
N122 G03 Y-1.6 Z2.8 J-1.6 K2.95
N123 G01 Y-1.4
N124 G00 Z3.8
N125 M09
N126 M05
N127  M25
N128  M01
 
(1/4" THREAD MILL)
(THREAD_MILL)
(THREAD MILL .750 DIA HOLE - 20 TPI)
N129 T09 M06
N130 S1950 M03
N131 G00 X6.5 Y-1.5
N132 Z3.9 M08
N133 Z.8
N134 G01 Z.7 F12.
N135 G17
N136 G03 X6.5 Y-1.5 Z.75 I6.25 J-1.5 K.008
N137 X6.5 Y-1.5 Z.8 I6.25 J-1.5 K.008
N138 X6.5 Y-1.5 Z.85 I6.25 J-1.5 K.008
N139 X6.5 Y-1.5 Z.9 I6.25 J-1.5 K.008
N140 X6.5 Y-1.5 Z.95 I6.25 J-1.5 K.008
N141 X6.5 Y-1.5 Z1. I6.25 J-1.5 K.008
N142 X6.5 Y-1.5 Z1.05 I6.25 J-1.5 K.008
N143 X6.5 Y-1.5 Z1.1 I6.25 J-1.5 K.008
N144 X6.5 Y-1.5 Z1.15 I6.25 J-1.5 K.008
N145 X6.5 Y-1.5 Z1.2 I6.25 J-1.5 K.008
N146 X6.5 Y-1.5 Z1.25 I6.25 J-1.5 K.008
N147 X6.5 Y-1.5 Z1.3 I6.25 J-1.5 K.008
N148 X6.5 Y-1.5 Z1.35 I6.25 J-1.5 K.008
N149 X6.5 Y-1.5 Z1.4 I6.25 J-1.5 K.008
N150 X6.5 Y-1.5 Z1.45 I6.25 J-1.5 K.008
N151 X6.5 Y-1.5 Z1.5 I6.25 J-1.5 K.008
N152 X6.5 Y-1.5 Z1.55 I6.25 J-1.5 K.008
N153 X6.5 Y-1.5 Z1.6 I6.25 J-1.5 K.008
N154 X6.5 Y-1.5 Z1.65 I6.25 J-1.5 K.008
N155 X6.5 Y-1.5 Z1.7 I6.25 J-1.5 K.008
N156 X6.5 Y-1.5 Z1.75 I6.25 J-1.5 K.008
N157 X6.5 Y-1.5 Z1.8 I6.25 J-1.5 K.008
N158 X6.5 Y-1.5 Z1.85 I6.25 J-1.5 K.008
N159 X6.5 Y-1.5 Z1.9 I6.25 J-1.5 K.008
N160 X6.5 Y-1.5 Z1.95 I6.25 J-1.5 K.008
N161 X6.5 Y-1.5 Z2. I6.25 J-1.5 K.008
N162 X6.5 Y-1.5 Z2.05 I6.25 J-1.5 K.008
N163 X6.5 Y-1.5 Z2.1 I6.25 J-1.5 K.008
N164 X6.5 Y-1.5 Z2.15 I6.25 J-1.5 K.008
N165 X6.5 Y-1.5 Z2.2 I6.25 J-1.5 K.008
N166 X6.5 Y-1.5 Z2.25 I6.25 J-1.5 K.008
N167 X6.5 Y-1.5 Z2.3 I6.25 J-1.5 K.008
N168 X6.5 Y-1.5 Z2.35 I6.25 J-1.5 K.008
N169 X6.5 Y-1.5 Z2.4 I6.25 J-1.5 K.008
N170 X6.5 Y-1.5 Z2.45 I6.25 J-1.5 K.008
N171 X6.5 Y-1.5 Z2.5 I6.25 J-1.5 K.008
N172 X6.5 Y-1.5 Z2.55 I6.25 J-1.5 K.008
N173 X6.5 Y-1.5 Z2.6 I6.25 J-1.5 K.008
N174 X6.5 Y-1.5 Z2.65 I6.25 J-1.5 K.008
N175 X6.5 Y-1.5 Z2.7 I6.25 J-1.5 K.008
N176 X6.5 Y-1.5 Z2.75 I6.25 J-1.5 K.008
N177 X6.5 Y-1.5 Z2.8 I6.25 J-1.5 K.008
N178 X6.5 Y-1.5 Z2.85 I6.25 J-1.5 K.008
N179 X6.5 Y-1.5 Z2.9 I6.25 J-1.5 K.008
N180 G00 Z3.9
N181 M09
N182 M05
N183  M25
N184  M02
E                                                                 


Return To Top Of Page