Hurco - 3 Axis Mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

 
START
E
 
'-----OPERATION DESCRIPTION : 
'-----********************* 
'-----526942-0001_FIXTURE 
'-----REV A 
 
 
'-----     TOOL LIST : 
'-----********************* 
'-----T2 - 1/2" SPOT DRILL 
'-----T4 - #4 DRILL .2090 DIAM. 
'-----T6 - .249 REAM 3" FLUTE 5" REACH 
'-----T7 - .374 REAM 4" FLUTE 7" REACH 
'-----T8 - 1/4" BALL END MILL 
'-----T9 - 1/4" THREAD MILL 
'-----T18 - 3" FACE MILL 
'-----T19 - 3/8-16 TAP 
'-----MACHINE: HURCO 
 
'-----TOOL POSITION NUMBER :  18 
'-----3" FACE MILL 
'-----FACE_MILL_TOP_OF_PART 
'-----FACE TOP OF PART 
N1 T18 M06
N2 S1850 M03
N3 M08
N4 G01 X9.125 Y-2.225 Z3.18 F10.
N5 Z2.28
N6 Z2.18 F12.
N7 X-1.675
N8 X-1.7296 Y-2.221
N9 X-1.783 Y-2.2091
N10 X-1.8341 Y-2.1896
N11 X-1.8819 Y-2.1628
N12 X-1.9252 Y-2.1293
N13 X-1.9632 Y-2.0899
N14 X-1.9951 Y-2.0454
N15 X-2.0201 Y-1.9967
N16 X-2.0378 Y-1.9449
N17 X-2.0477 Y-1.8911
N18 X-2.0498 Y-1.8364
N19 X-2.0438 Y-1.782
N20 X-2.03 Y-1.7291
N21 X-2.0086 Y-1.6787
N22 X-1.9801 Y-1.6319
N23 X-1.9451 Y-1.5898
N24 X-1.9043 Y-1.5533
N25 X-1.8587 Y-1.5231
N26 X-1.8092 Y-1.4998
N27 X-1.7567 Y-1.484
N28 X-1.7026 Y-1.476
N29 X-1.675 Y-1.475
N30 X9.125
N31 Z3.18
N32 M09
N33 M05
 
'-----TOOL POSITION NUMBER :  2
'-----1/2" SPOT DRILL
'-----CSINK
'-----SPOT DRILL HOLES
N34 T2 M06
N35 S2500 M03
N36 M08
N37 G01 X1. Y-3. Z3.2 F12.
N38 G81 G99 X1. Y-3. R2.3 Z2.07 F8.
N39 X3.
N40 X5.
N41 G80
N42 G01 Z3.2 F12.
N43 S1850 M03
N44 M08
'-----STANDARD
'-----STANDARD DRILL HOLES
N45 X1.
N46 G81 G99 X1. Y-3. R2.3 Z-.1 F6.
N47 X3.
N48 X5.
N49 G80
N50 G01 Z3.2 F12.
N51 M09
N52 M05
 
'-----TOOL POSITION NUMBER :  4
'-----#4 DRILL .2090 DIAM.
'-----PECK
'-----PECK DRILL HOLES
N53 T4 M06
N54 S1560 M03
N55 M08
N56 G01 X1. Y-3. Z3.4 F12.
N57 G83 G99 X1. Y-3. R2.5 Z.2872 Q.1672 F4.5
N58 X3.
N59 X5.
N60 G80
N61 G01 Z3.4 F12.
N62 M09
N63 M05
 
'-----TOOL POSITION NUMBER :  19
'-----3/8-16 TAP
'-----TAP
'-----TAP HOLES
N64 T19 M06
N65 S600 M03
N66 M08
N67 G01 X1. Y-3. Z3.19 F12.
N68 G84 G99 X1. Y-3. R2.29 Z1.09 F37.5
N69 X3.
N70 X5.
N71 G80
N72 G01 Z3.19 F12.
N73 M09
N74 M05
 
'-----TOOL POSITION NUMBER :  6
'-----.249 REAM 3" FLUTE 5" REACH
'-----BORING
N75 T6 M06
N76 S890 M03
N77 M08
N78 G01 X1. Y-3. Z3.6 F12.
N79 G85 G99 X1. Y-3. R2.7 Z.55 F20.
N80 X3.
N81 X5.
N82 G80
N83 G01 Z3.6 F12.
N84 M09
N85 M05
 
'-----TOOL POSITION NUMBER :  7
'-----.374 REAM 4" FLUTE 7" REACH
'-----REAMING
'-----REAM HOLES
N86 T7 M06
N87 S750 M03
N88 M08
N89 G01 X1. Y-3. Z3.7 F12.
N90 G88 G99 X1. Y-3. R2.8 Z.65 F15.
N91 X3.
N92 X5.
N93 G80
N94 G01 Z3.7 F12.
N95 M09
N96 M05
 
'-----TOOL POSITION NUMBER :  8
'-----1/4" BALL END MILL
'-----G17_G18_G19
N97 T8 M06
N98 S2500 M03
N99 M08
N100 G01 X-.3768 Y-3.5 Z3.8 F12.
N101 Z2.9
N102 Z2.8 F16.
N103 X-.1586
N104 X-.1188 Y-3.496
N105 X-.0806 Y-3.4842
N106 X-.0456 Y-3.465
N107 X-.015 Y-3.4393
N108 X.0098 Y-3.408
N109 X.0279 Y-3.3724
N110 X.0386 Y-3.3339
N111 X.0414 Y-3.3
N112 X.0454 Y-3.2602
N113 X.0572 Y-3.2221
N114 X.0764 Y-3.187
N115 X.1022 Y-3.1565
N116 X.1335 Y-3.1317
N117 X.1691 Y-3.1136
N118 X.2076 Y-3.1029
N119 X.2414 Y-3.1
N120 X2.5112
N121 X2.5509 Y-3.104
N122 X2.5891 Y-3.1158
N123 X2.6242 Y-3.135
N124 X2.6547 Y-3.1607
N125 X2.6795 Y-3.192
N126 X2.6976 Y-3.2276
N127 X2.7083 Y-3.2661
N128 X2.7112 Y-3.3
N129 X2.7152 Y-3.3398
N130 X2.727 Y-3.3779
N131 X2.7462 Y-3.413
N132 X2.7719 Y-3.4435
N133 X2.8032 Y-3.4683
N134 X2.8388 Y-3.4864
N135 X2.8773 Y-3.4971
N136 X2.9112 Y-3.5
N137 X3.4731
N138 X3.5074 Z2.804
N139 X3.5399 Z2.8157
N140 X3.5689 Z2.8346
N141 X3.5928 Z2.8596
N142 X3.6103 Z2.8895
N143 X3.6205 Z2.9225
N144 X3.6231 Z2.95
N145 X3.627 Z2.9844
N146 X3.6388 Z3.0169
N147 X3.6577 Z3.0459
N148 X3.6827 Z3.0697
N149 X3.7125 Z3.0872
N150 X3.7456 Z3.0975
N151 X3.7731 Z3.1
N152 X5.5777
N153 X5.6121 Z3.096
N154 X5.6446 Z3.0843
N155 X5.6736 Z3.0654
N156 X5.6974 Z3.0404
N157 X5.7149 Z3.0105
N158 X5.7252 Z2.9775
N159 X5.7277 Z2.95
N160 X5.7317 Z2.9156
N161 X5.7434 Z2.8831
N162 X5.7623 Z2.8541
N163 X5.7873 Z2.8303
N164 X5.8172 Z2.8128
N165 X5.8502 Z2.8025
N166 X5.8777 Z2.8
N167 X7.
N168 Y-3.07
N169 Y-3.0356 Z2.804
N170 Y-3.0031 Z2.8157
N171 Y-2.9741 Z2.8346
N172 Y-2.9503 Z2.8596
N173 Y-2.9328 Z2.8895
N174 Y-2.9225 Z2.9225
N175 Y-2.92 Z2.95
N176 Y-2.916 Z2.9844
N177 Y-2.9043 Z3.0169
N178 Y-2.8854 Z3.0459
N179 Y-2.8604 Z3.0697
N180 Y-2.8305 Z3.0872
N181 Y-2.7975 Z3.0975
N182 Y-2.77 Z3.1
N183 Y-1.9
N184 Y-1.8656 Z3.096
N185 Y-1.8331 Z3.0843
N186 Y-1.8041 Z3.0654
N187 Y-1.7803 Z3.0404
N188 Y-1.7628 Z3.0105
N189 Y-1.7525 Z2.9775
N190 Y-1.75 Z2.95
N191 Y-1.746 Z2.9156
N192 Y-1.7343 Z2.8831
N193 Y-1.7154 Z2.8541
N194 Y-1.6904 Z2.8303
N195 Y-1.6605 Z2.8128
N196 Y-1.6275 Z2.8025
N197 Y-1.6 Z2.8
N198 Y-1.4
N199 Z3.8
N200 M09
N201 M05
 
'-----TOOL POSITION NUMBER :  9
'-----1/4" THREAD MILL
'-----THREAD_MILL
'-----THREAD MILL .750 DIA HOLE - 20 TPI
N202 T9 M06
N203 S1950 M03
N204 M08
N205 G01 X6.5 Y-1.5 Z3.9 F16.
N206 Z.8
N207 Z.7 F12.
N208 X6.496 Y-1.4555 Z.7014
N209 X6.4842 Y-1.4124 Z.7028
N210 X6.4648 Y-1.3721 Z.7042
N211 X6.4386 Y-1.3359 Z.7056
N212 X6.4064 Y-1.305 Z.7069
N213 X6.3692 Y-1.2803 Z.7083
N214 X6.3282 Y-1.2625 Z.7097
N215 X6.2847 Y-1.2524 Z.7111
N216 X6.2401 Y-1.2502 Z.7125
N217 X6.1958 Y-1.256 Z.7139
N218 X6.1532 Y-1.2695 Z.7153
N219 X6.1137 Y-1.2904 Z.7167
N220 X6.0786 Y-1.318 Z.7181
N221 X6.0489 Y-1.3514 Z.7194
N222 X6.0257 Y-1.3896 Z.7208
N223 X6.0096 Y-1.4313 Z.7222
N224 X6.0012 Y-1.4752 Z.7236
N225 X6.0008 Y-1.5198 Z.725
N226 X6.0083 Y-1.5639 Z.7264
N227 X6.0235 Y-1.6059 Z.7278
N228 X6.046 Y-1.6445 Z.7292
N229 X6.075 Y-1.6785 Z.7306
N230 X6.1095 Y-1.7068 Z.7319
N231 X6.1486 Y-1.7285 Z.7333
N232 X6.1909 Y-1.7429 Z.7347
N233 X6.2351 Y-1.7496 Z.7361
N234 X6.2797 Y-1.7482 Z.7375
N235 X6.3234 Y-1.739 Z.7389
N236 X6.3648 Y-1.7221 Z.7403
N237 X6.4025 Y-1.6981 Z.7417
N238 X6.4353 Y-1.6678 Z.7431
N239 X6.4622 Y-1.6321 Z.7444
N240 X6.4824 Y-1.5923 Z.7458
N241 X6.4951 Y-1.5494 Z.7472
N242 X6.4999 Y-1.505 Z.7486
N243 X6.5 Y-1.5 Z.75
N244 X6.496 Y-1.4555 Z.7514
N245 X6.4842 Y-1.4124 Z.7528
N246 X6.4648 Y-1.3721 Z.7542
N247 X6.4386 Y-1.3359 Z.7556
N248 X6.4064 Y-1.305 Z.7569
N249 X6.3692 Y-1.2803 Z.7583
N250 X6.3282 Y-1.2625 Z.7597
N251 X6.2847 Y-1.2524 Z.7611
N252 X6.2401 Y-1.2502 Z.7625
N253 X6.1958 Y-1.256 Z.7639
N254 X6.1532 Y-1.2695 Z.7653
N255 X6.1137 Y-1.2904 Z.7667
N256 X6.0786 Y-1.318 Z.7681
N257 X6.0489 Y-1.3514 Z.7694
N258 X6.0257 Y-1.3896 Z.7708
N259 X6.0096 Y-1.4313 Z.7722
N260 X6.0012 Y-1.4752 Z.7736
N261 X6.0008 Y-1.5198 Z.775
N262 X6.0083 Y-1.5639 Z.7764
N263 X6.0235 Y-1.6059 Z.7778
N264 X6.046 Y-1.6445 Z.7792
N265 X6.075 Y-1.6785 Z.7806
N266 X6.1095 Y-1.7068 Z.7819
N267 X6.1486 Y-1.7285 Z.7833
N268 X6.1909 Y-1.7429 Z.7847
N269 X6.2351 Y-1.7496 Z.7861
N270 X6.2797 Y-1.7482 Z.7875
N271 X6.3234 Y-1.739 Z.7889
N272 X6.3648 Y-1.7221 Z.7903
N273 X6.4025 Y-1.6981 Z.7917
N274 X6.4353 Y-1.6678 Z.7931
N275 X6.4622 Y-1.6321 Z.7944
N276 X6.4824 Y-1.5923 Z.7958
N277 X6.4951 Y-1.5494 Z.7972
N278 X6.4999 Y-1.505 Z.7986
N279 X6.5 Y-1.5 Z.8
N280 X6.496 Y-1.4555 Z.8014
N281 X6.4842 Y-1.4124 Z.8028
N282 X6.4648 Y-1.3721 Z.8042
N283 X6.4386 Y-1.3359 Z.8056
N284 X6.4064 Y-1.305 Z.8069
N285 X6.3692 Y-1.2803 Z.8083
N286 X6.3282 Y-1.2625 Z.8097
N287 X6.2847 Y-1.2524 Z.8111
N288 X6.2401 Y-1.2502 Z.8125
N289 X6.1958 Y-1.256 Z.8139
N290 X6.1532 Y-1.2695 Z.8153
N291 X6.1137 Y-1.2904 Z.8167
N292 X6.0786 Y-1.318 Z.8181
N293 X6.0489 Y-1.3514 Z.8194
N294 X6.0257 Y-1.3896 Z.8208
N295 X6.0096 Y-1.4313 Z.8222
N296 X6.0012 Y-1.4752 Z.8236
N297 X6.0008 Y-1.5198 Z.825
N298 X6.0083 Y-1.5639 Z.8264
N299 X6.0235 Y-1.6059 Z.8278
N300 X6.046 Y-1.6445 Z.8292
N301 X6.075 Y-1.6785 Z.8306
N302 X6.1095 Y-1.7068 Z.8319
N303 X6.1486 Y-1.7285 Z.8333
N304 X6.1909 Y-1.7429 Z.8347
N305 X6.2351 Y-1.7496 Z.8361
N306 X6.2797 Y-1.7482 Z.8375
N307 X6.3234 Y-1.739 Z.8389
N308 X6.3648 Y-1.7221 Z.8403
N309 X6.4025 Y-1.6981 Z.8417
N310 X6.4353 Y-1.6678 Z.8431
N311 X6.4622 Y-1.6321 Z.8444
N312 X6.4824 Y-1.5923 Z.8458
N313 X6.4951 Y-1.5494 Z.8472
N314 X6.4999 Y-1.505 Z.8486
N315 X6.5 Y-1.5 Z.85
N316 X6.496 Y-1.4555 Z.8514
N317 X6.4842 Y-1.4124 Z.8528
N318 X6.4648 Y-1.3721 Z.8542
N319 X6.4386 Y-1.3359 Z.8556
N320 X6.4064 Y-1.305 Z.8569
N321 X6.3692 Y-1.2803 Z.8583
N322 X6.3282 Y-1.2625 Z.8597
N323 X6.2847 Y-1.2524 Z.8611
N324 X6.2401 Y-1.2502 Z.8625
N325 X6.1958 Y-1.256 Z.8639
N326 X6.1532 Y-1.2695 Z.8653
N327 X6.1137 Y-1.2904 Z.8667
N328 X6.0786 Y-1.318 Z.8681
N329 X6.0489 Y-1.3514 Z.8694
N330 X6.0257 Y-1.3896 Z.8708
N331 X6.0096 Y-1.4313 Z.8722
N332 X6.0012 Y-1.4752 Z.8736
N333 X6.0008 Y-1.5198 Z.875
N334 X6.0083 Y-1.5639 Z.8764
N335 X6.0235 Y-1.6059 Z.8778
N336 X6.046 Y-1.6445 Z.8792
N337 X6.075 Y-1.6785 Z.8806
N338 X6.1095 Y-1.7068 Z.8819
N339 X6.1486 Y-1.7285 Z.8833
N340 X6.1909 Y-1.7429 Z.8847
N341 X6.2351 Y-1.7496 Z.8861
N342 X6.2797 Y-1.7482 Z.8875
N343 X6.3234 Y-1.739 Z.8889
N344 X6.3648 Y-1.7221 Z.8903
N345 X6.4025 Y-1.6981 Z.8917
N346 X6.4353 Y-1.6678 Z.8931
N347 X6.4622 Y-1.6321 Z.8944
N348 X6.4824 Y-1.5923 Z.8958
N349 X6.4951 Y-1.5494 Z.8972
N350 X6.4999 Y-1.505 Z.8986
N351 X6.5 Y-1.5 Z.9
N352 X6.496 Y-1.4555 Z.9014
N353 X6.4842 Y-1.4124 Z.9028
N354 X6.4648 Y-1.3721 Z.9042
N355 X6.4386 Y-1.3359 Z.9056
N356 X6.4064 Y-1.305 Z.9069
N357 X6.3692 Y-1.2803 Z.9083
N358 X6.3282 Y-1.2625 Z.9097
N359 X6.2847 Y-1.2524 Z.9111
N360 X6.2401 Y-1.2502 Z.9125
N361 X6.1958 Y-1.256 Z.9139
N362 X6.1532 Y-1.2695 Z.9153
N363 X6.1137 Y-1.2904 Z.9167
N364 X6.0786 Y-1.318 Z.9181
N365 X6.0489 Y-1.3514 Z.9194
N366 X6.0257 Y-1.3896 Z.9208
N367 X6.0096 Y-1.4313 Z.9222
N368 X6.0012 Y-1.4752 Z.9236
N369 X6.0008 Y-1.5198 Z.925
N370 X6.0083 Y-1.5639 Z.9264
N371 X6.0235 Y-1.6059 Z.9278
N372 X6.046 Y-1.6445 Z.9292
N373 X6.075 Y-1.6785 Z.9306
N374 X6.1095 Y-1.7068 Z.9319
N375 X6.1486 Y-1.7285 Z.9333
N376 X6.1909 Y-1.7429 Z.9347
N377 X6.2351 Y-1.7496 Z.9361
N378 X6.2797 Y-1.7482 Z.9375
N379 X6.3234 Y-1.739 Z.9389
N380 X6.3648 Y-1.7221 Z.9403
N381 X6.4025 Y-1.6981 Z.9417
N382 X6.4353 Y-1.6678 Z.9431
N383 X6.4622 Y-1.6321 Z.9444
N384 X6.4824 Y-1.5923 Z.9458
N385 X6.4951 Y-1.5494 Z.9472
N386 X6.4999 Y-1.505 Z.9486
N387 X6.5 Y-1.5 Z.95
N388 X6.496 Y-1.4555 Z.9514
N389 X6.4842 Y-1.4124 Z.9528
N390 X6.4648 Y-1.3721 Z.9542
N391 X6.4386 Y-1.3359 Z.9556
N392 X6.4064 Y-1.305 Z.9569
N393 X6.3692 Y-1.2803 Z.9583
N394 X6.3282 Y-1.2625 Z.9597
N395 X6.2847 Y-1.2524 Z.9611
N396 X6.2401 Y-1.2502 Z.9625
N397 X6.1958 Y-1.256 Z.9639
N398 X6.1532 Y-1.2695 Z.9653
N399 X6.1137 Y-1.2904 Z.9667
N400 X6.0786 Y-1.318 Z.9681
N401 X6.0489 Y-1.3514 Z.9694
N402 X6.0257 Y-1.3896 Z.9708
N403 X6.0096 Y-1.4313 Z.9722
N404 X6.0012 Y-1.4752 Z.9736
N405 X6.0008 Y-1.5198 Z.975
N406 X6.0083 Y-1.5639 Z.9764
N407 X6.0235 Y-1.6059 Z.9778
N408 X6.046 Y-1.6445 Z.9792
N409 X6.075 Y-1.6785 Z.9806
N410 X6.1095 Y-1.7068 Z.9819
N411 X6.1486 Y-1.7285 Z.9833
N412 X6.1909 Y-1.7429 Z.9847
N413 X6.2351 Y-1.7496 Z.9861
N414 X6.2797 Y-1.7482 Z.9875
N415 X6.3234 Y-1.739 Z.9889
N416 X6.3648 Y-1.7221 Z.9903
N417 X6.4025 Y-1.6981 Z.9917
N418 X6.4353 Y-1.6678 Z.9931
N419 X6.4622 Y-1.6321 Z.9944
N420 X6.4824 Y-1.5923 Z.9958
N421 X6.4951 Y-1.5494 Z.9972
N422 X6.4999 Y-1.505 Z.9986
N423 X6.5 Y-1.5 Z1.
N424 X6.496 Y-1.4555 Z1.0014
N425 X6.4842 Y-1.4124 Z1.0028
N426 X6.4648 Y-1.3721 Z1.0042
N427 X6.4386 Y-1.3359 Z1.0056
N428 X6.4064 Y-1.305 Z1.0069
N429 X6.3692 Y-1.2803 Z1.0083
N430 X6.3282 Y-1.2625 Z1.0097
N431 X6.2847 Y-1.2524 Z1.0111
N432 X6.2401 Y-1.2502 Z1.0125
N433 X6.1958 Y-1.256 Z1.0139
N434 X6.1532 Y-1.2695 Z1.0153
N435 X6.1137 Y-1.2904 Z1.0167
N436 X6.0786 Y-1.318 Z1.0181
N437 X6.0489 Y-1.3514 Z1.0194
N438 X6.0257 Y-1.3896 Z1.0208
N439 X6.0096 Y-1.4313 Z1.0222
N440 X6.0012 Y-1.4752 Z1.0236
N441 X6.0008 Y-1.5198 Z1.025
N442 X6.0083 Y-1.5639 Z1.0264
N443 X6.0235 Y-1.6059 Z1.0278
N444 X6.046 Y-1.6445 Z1.0292
N445 X6.075 Y-1.6785 Z1.0306
N446 X6.1095 Y-1.7068 Z1.0319
N447 X6.1486 Y-1.7285 Z1.0333
N448 X6.1909 Y-1.7429 Z1.0347
N449 X6.2351 Y-1.7496 Z1.0361
N450 X6.2797 Y-1.7482 Z1.0375
N451 X6.3234 Y-1.739 Z1.0389
N452 X6.3648 Y-1.7221 Z1.0403
N453 X6.4025 Y-1.6981 Z1.0417
N454 X6.4353 Y-1.6678 Z1.0431
N455 X6.4622 Y-1.6321 Z1.0444
N456 X6.4824 Y-1.5923 Z1.0458
N457 X6.4951 Y-1.5494 Z1.0472
N458 X6.4999 Y-1.505 Z1.0486
N459 X6.5 Y-1.5 Z1.05
N460 X6.496 Y-1.4555 Z1.0514
N461 X6.4842 Y-1.4124 Z1.0528
N462 X6.4648 Y-1.3721 Z1.0542
N463 X6.4386 Y-1.3359 Z1.0556
N464 X6.4064 Y-1.305 Z1.0569
N465 X6.3692 Y-1.2803 Z1.0583
N466 X6.3282 Y-1.2625 Z1.0597
N467 X6.2847 Y-1.2524 Z1.0611
N468 X6.2401 Y-1.2502 Z1.0625
N469 X6.1958 Y-1.256 Z1.0639
N470 X6.1532 Y-1.2695 Z1.0653
N471 X6.1137 Y-1.2904 Z1.0667
N472 X6.0786 Y-1.318 Z1.0681
N473 X6.0489 Y-1.3514 Z1.0694
N474 X6.0257 Y-1.3896 Z1.0708
N475 X6.0096 Y-1.4313 Z1.0722
N476 X6.0012 Y-1.4752 Z1.0736
N477 X6.0008 Y-1.5198 Z1.075
N478 X6.0083 Y-1.5639 Z1.0764
N479 X6.0235 Y-1.6059 Z1.0778
N480 X6.046 Y-1.6445 Z1.0792
N481 X6.075 Y-1.6785 Z1.0806
N482 X6.1095 Y-1.7068 Z1.0819
N483 X6.1486 Y-1.7285 Z1.0833
N484 X6.1909 Y-1.7429 Z1.0847
N485 X6.2351 Y-1.7496 Z1.0861
N486 X6.2797 Y-1.7482 Z1.0875
N487 X6.3234 Y-1.739 Z1.0889
N488 X6.3648 Y-1.7221 Z1.0903
N489 X6.4025 Y-1.6981 Z1.0917
N490 X6.4353 Y-1.6678 Z1.0931
N491 X6.4622 Y-1.6321 Z1.0944
N492 X6.4824 Y-1.5923 Z1.0958
N493 X6.4951 Y-1.5494 Z1.0972
N494 X6.4999 Y-1.505 Z1.0986
N495 X6.5 Y-1.5 Z1.1
N496 X6.496 Y-1.4555 Z1.1014
N497 X6.4842 Y-1.4124 Z1.1028
N498 X6.4648 Y-1.3721 Z1.1042
N499 X6.4386 Y-1.3359 Z1.1056
N500 X6.4064 Y-1.305 Z1.1069
N501 X6.3692 Y-1.2803 Z1.1083
N502 X6.3282 Y-1.2625 Z1.1097
N503 X6.2847 Y-1.2524 Z1.1111
N504 X6.2401 Y-1.2502 Z1.1125
N505 X6.1958 Y-1.256 Z1.1139
N506 X6.1532 Y-1.2695 Z1.1153
N507 X6.1137 Y-1.2904 Z1.1167
N508 X6.0786 Y-1.318 Z1.1181
N509 X6.0489 Y-1.3514 Z1.1194
N510 X6.0257 Y-1.3896 Z1.1208
N511 X6.0096 Y-1.4313 Z1.1222
N512 X6.0012 Y-1.4752 Z1.1236
N513 X6.0008 Y-1.5198 Z1.125
N514 X6.0083 Y-1.5639 Z1.1264
N515 X6.0235 Y-1.6059 Z1.1278
N516 X6.046 Y-1.6445 Z1.1292
N517 X6.075 Y-1.6785 Z1.1306
N518 X6.1095 Y-1.7068 Z1.1319
N519 X6.1486 Y-1.7285 Z1.1333
N520 X6.1909 Y-1.7429 Z1.1347
N521 X6.2351 Y-1.7496 Z1.1361
N522 X6.2797 Y-1.7482 Z1.1375
N523 X6.3234 Y-1.739 Z1.1389
N524 X6.3648 Y-1.7221 Z1.1403
N525 X6.4025 Y-1.6981 Z1.1417
N526 X6.4353 Y-1.6678 Z1.1431
N527 X6.4622 Y-1.6321 Z1.1444
N528 X6.4824 Y-1.5923 Z1.1458
N529 X6.4951 Y-1.5494 Z1.1472
N530 X6.4999 Y-1.505 Z1.1486
N531 X6.5 Y-1.5 Z1.15
N532 X6.496 Y-1.4555 Z1.1514
N533 X6.4842 Y-1.4124 Z1.1528
N534 X6.4648 Y-1.3721 Z1.1542
N535 X6.4386 Y-1.3359 Z1.1556
N536 X6.4064 Y-1.305 Z1.1569
N537 X6.3692 Y-1.2803 Z1.1583
N538 X6.3282 Y-1.2625 Z1.1597
N539 X6.2847 Y-1.2524 Z1.1611
N540 X6.2401 Y-1.2502 Z1.1625
N541 X6.1958 Y-1.256 Z1.1639
N542 X6.1532 Y-1.2695 Z1.1653
N543 X6.1137 Y-1.2904 Z1.1667
N544 X6.0786 Y-1.318 Z1.1681
N545 X6.0489 Y-1.3514 Z1.1694
N546 X6.0257 Y-1.3896 Z1.1708
N547 X6.0096 Y-1.4313 Z1.1722
N548 X6.0012 Y-1.4752 Z1.1736
N549 X6.0008 Y-1.5198 Z1.175
N550 X6.0083 Y-1.5639 Z1.1764
N551 X6.0235 Y-1.6059 Z1.1778
N552 X6.046 Y-1.6445 Z1.1792
N553 X6.075 Y-1.6785 Z1.1806
N554 X6.1095 Y-1.7068 Z1.1819
N555 X6.1486 Y-1.7285 Z1.1833
N556 X6.1909 Y-1.7429 Z1.1847
N557 X6.2351 Y-1.7496 Z1.1861
N558 X6.2797 Y-1.7482 Z1.1875
N559 X6.3234 Y-1.739 Z1.1889
N560 X6.3648 Y-1.7221 Z1.1903
N561 X6.4025 Y-1.6981 Z1.1917
N562 X6.4353 Y-1.6678 Z1.1931
N563 X6.4622 Y-1.6321 Z1.1944
N564 X6.4824 Y-1.5923 Z1.1958
N565 X6.4951 Y-1.5494 Z1.1972
N566 X6.4999 Y-1.505 Z1.1986
N567 X6.5 Y-1.5 Z1.2
N568 X6.496 Y-1.4555 Z1.2014
N569 X6.4842 Y-1.4124 Z1.2028
N570 X6.4648 Y-1.3721 Z1.2042
N571 X6.4386 Y-1.3359 Z1.2056
N572 X6.4064 Y-1.305 Z1.2069
N573 X6.3692 Y-1.2803 Z1.2083
N574 X6.3282 Y-1.2625 Z1.2097
N575 X6.2847 Y-1.2524 Z1.2111
N576 X6.2401 Y-1.2502 Z1.2125
N577 X6.1958 Y-1.256 Z1.2139
N578 X6.1532 Y-1.2695 Z1.2153
N579 X6.1137 Y-1.2904 Z1.2167
N580 X6.0786 Y-1.318 Z1.2181
N581 X6.0489 Y-1.3514 Z1.2194
N582 X6.0257 Y-1.3896 Z1.2208
N583 X6.0096 Y-1.4313 Z1.2222
N584 X6.0012 Y-1.4752 Z1.2236
N585 X6.0008 Y-1.5198 Z1.225
N586 X6.0083 Y-1.5639 Z1.2264
N587 X6.0235 Y-1.6059 Z1.2278
N588 X6.046 Y-1.6445 Z1.2292
N589 X6.075 Y-1.6785 Z1.2306
N590 X6.1095 Y-1.7068 Z1.2319
N591 X6.1486 Y-1.7285 Z1.2333
N592 X6.1909 Y-1.7429 Z1.2347
N593 X6.2351 Y-1.7496 Z1.2361
N594 X6.2797 Y-1.7482 Z1.2375
N595 X6.3234 Y-1.739 Z1.2389
N596 X6.3648 Y-1.7221 Z1.2403
N597 X6.4025 Y-1.6981 Z1.2417
N598 X6.4353 Y-1.6678 Z1.2431
N599 X6.4622 Y-1.6321 Z1.2444
N600 X6.4824 Y-1.5923 Z1.2458
N601 X6.4951 Y-1.5494 Z1.2472
N602 X6.4999 Y-1.505 Z1.2486
N603 X6.5 Y-1.5 Z1.25
N604 X6.496 Y-1.4555 Z1.2514
N605 X6.4842 Y-1.4124 Z1.2528
N606 X6.4648 Y-1.3721 Z1.2542
N607 X6.4386 Y-1.3359 Z1.2556
N608 X6.4064 Y-1.305 Z1.2569
N609 X6.3692 Y-1.2803 Z1.2583
N610 X6.3282 Y-1.2625 Z1.2597
N611 X6.2847 Y-1.2524 Z1.2611
N612 X6.2401 Y-1.2502 Z1.2625
N613 X6.1958 Y-1.256 Z1.2639
N614 X6.1532 Y-1.2695 Z1.2653
N615 X6.1137 Y-1.2904 Z1.2667
N616 X6.0786 Y-1.318 Z1.2681
N617 X6.0489 Y-1.3514 Z1.2694
N618 X6.0257 Y-1.3896 Z1.2708
N619 X6.0096 Y-1.4313 Z1.2722
N620 X6.0012 Y-1.4752 Z1.2736
N621 X6.0008 Y-1.5198 Z1.275
N622 X6.0083 Y-1.5639 Z1.2764
N623 X6.0235 Y-1.6059 Z1.2778
N624 X6.046 Y-1.6445 Z1.2792
N625 X6.075 Y-1.6785 Z1.2806
N626 X6.1095 Y-1.7068 Z1.2819
N627 X6.1486 Y-1.7285 Z1.2833
N628 X6.1909 Y-1.7429 Z1.2847
N629 X6.2351 Y-1.7496 Z1.2861
N630 X6.2797 Y-1.7482 Z1.2875
N631 X6.3234 Y-1.739 Z1.2889
N632 X6.3648 Y-1.7221 Z1.2903
N633 X6.4025 Y-1.6981 Z1.2917
N634 X6.4353 Y-1.6678 Z1.2931
N635 X6.4622 Y-1.6321 Z1.2944
N636 X6.4824 Y-1.5923 Z1.2958
N637 X6.4951 Y-1.5494 Z1.2972
N638 X6.4999 Y-1.505 Z1.2986
N639 X6.5 Y-1.5 Z1.3
N640 X6.496 Y-1.4555 Z1.3014
N641 X6.4842 Y-1.4124 Z1.3028
N642 X6.4648 Y-1.3721 Z1.3042
N643 X6.4386 Y-1.3359 Z1.3056
