HEIDENHAIN TNC426B Conv. - 3 Axis Mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

1 BEGIN PGM 12345 INCH
2 TOOL DEF 18 L0 R0
3 TOOL CALL 18 Z S1850
4 M3
5 M8
6 L Z-1 F M90
7 L X+9.125 Y-2.225 F M90
8 L Z-0.1 F M90
9 L Z+0 F12 M90
10 L X-1.675 M90
11 CC X-1.675 Y-1.85
12 C X-1.675 Y-1.475  DR-
13 L X+9.125 Y-1.475 M90
14 L Z-1 F M90
15 M9
16 M5
17 TOOL DEF 2 L0 R0
18 TOOL CALL 2 Z S250
19 M3
20 M7
21 L Z-1 F M90
22 L X+1 Y-3 F M90
23 L Z-0.1 F M90
24 L X+1 Y-3 Z+0.13 F8 M90
25 L Z-0.1 F M90
26 L X+3 F M90
27 L Z+0.13 F8 M90
28 L Z-0.1 F M90
29 L X+5 F M90
30 L Z+0.13 F8 M90
31 L Z-0.1 F M90
32 L Z-1 F M90
33 M3
34 M8
35 L X+1 F M90
36 CYCL DEF 1.0 PECKING
37 CYCL DEF 1.1 SETUP 0.10
38 CYCL DEF 1.2 DEPTH -2.30
39 CYCL DEF 1.3 PECKG 2.30
40 CYCL DEF 1.4 DWELL 0
41 CYCLE DEF 1.5 F6.00
42 L Z+0 R0 F M99
43 L X+3 R0 F M99
44 L X+5 R0 F M99
45 L Z-1 F M90
46 M9
47 M5
48 TOOL DEF 4 L0 R0
49 TOOL CALL 4 Z S1560
50 M3
51 M7
52 L Z-1 F M90
53 L X+1 Y-3 F M90
54 CYCL DEF 1.0 PECKING
55 CYCL DEF 1.1 SETUP 0.10
56 CYCL DEF 1.2 DEPTH -2.113
57 CYCL DEF 1.3 PECKG 0.167
58 CYCL DEF 1.4 DWELL 0
59 CYCLE DEF 1.5 F4.50
60 L Z+0 R0 F M99
61 L X+3 R0 F M99
62 L X+5 R0 F M99
63 L Z-1 F M90
64 M9
65 M5
66 TOOL DEF 19 L0 R0
67 TOOL CALL 19 Z S60
68 M3
69 M7
70 L Z-1 F M90
71 L X+1 Y-3 F M90
72 L Z-0.1 F M90
73 M51 M90
74 L X+1 Y-3 Z+1.1 F37.5 M90
75 M5 M90
76 L Z-0.1 M4 M90
77 M3 M90
78 M50 M90
79 L X+3 F M90
80 M51 M90
81 L Z+1.1 F37.5 M90
82 M5 M90
83 L Z-0.1 M4 M90
84 M3 M90
85 M50 M90
86 L X+5 F M90
87 M51 M90
88 L Z+1.1 F37.5 M90
89 M5 M90
90 L Z-0.1 M4 M90
91 M3 M90
92 M50 M90
93 L Z-1 F M90
94 M9
95 M5
96 TOOL DEF 6 L0 R0
97 TOOL CALL 6 Z S890
98 M3
99 M8
10 L Z-1 F M90
101 L X+1 Y-3 F M90
M3
102 L Z-0.1 F M90
103 L X+1 Y-3 Z+2.05 F20 M90
104 L Z-0.1 F M19 M90
M3
105 L X+3 F M90
106 L Z+2.05 F20 M90
107 L Z-0.1 F M19 M90
M3
108 L X+5 F M90
109 L Z+2.05 F20 M90
110 L Z-0.1 F M19 M90
111 L Z-1 F M90
112 M9
113 M5
114 TOOL DEF 7 L0 R0
115 TOOL CALL 7 Z S750
116 M3
117 M8
118 L Z-1 F M90
119 L X+1 Y-3 F M90
120 L Z-0.1 F M90
121 L X+1 Y-3 Z+2.05 F15 M90
122 L Z-0.1 M90
123 L X+3 F M90
124 L Z+2.05 F15 M90
125 L Z-0.1 M90
126 L X+5 F M90
127 L Z+2.05 F15 M90
128 L Z-0.1 M90
129 L Z-1 F M90
130 M9
131 M5
132 TOOL DEF 8 L0 R0
133 TOOL CALL 8 Z S250
134 M3
135 M8
136 L Z-1 F M90
137 L X-0.3768 Y-3.5 F M90
138 L Z-0.1 F M90
139 L Z+0 F16 M90
140 L X-0.1586 M90
141 CC X-0.1586 Y-3.3
142 C X+0.0415 Y-3.3 DR+
143 CC X+0.2415 Y-3.3
144 C X+0.2415 Y-3.1  DR-
145 L X+2.5112 Y-3.1 M90
146 CC X+2.5112 Y-3.3
147 C X+2.7112 Y-3.3  DR-
148 CC X+2.9112 Y-3.3
149 C X+2.9112 Y-3.5 DR+
150 L X+3.4731 Y-3.5 M90
151 L8
152 CC X+3.4731 Y-3.3
153 C X+3.6231 Z-0.15 DR+
154 CC X+3.7731 Y-3.3
155 C X+3.7731 Z-0.3  DR-
156 L X+5.5777 Y-3.5 M90
157 CC X+5.5777 Y-3.3
158 C X+5.7277 Z-0.15  DR-
159 CC X+5.8777 Y-3.3
160 C X+5.8777 Z+0 DR+
161 L X+7 Y-3.5 M90
162 L Y-3.07 M90
163 L9
164 C Y-2.92 Z-0.15 J-3.07 K-0.15DR+
165 C Y-2.77 Z-0.3 J-2.77 K-0.15 DR-
166 L Y-1.9 M90
167 C Y-1.75 Z-0.15 J-1.9 K-0.15 DR-
168 C Y-1.6 Z+0 J-1.6 K-0.15DR+
169 L Y-1.4 M90
170 L Z-1 F M90
171 M9
172 M5
173 TOOL DEF 9 L0 R0
174 TOOL CALL 9 Z S1950
175 M3
176 M8
177 L Z-1 F M90
178 L X+6.5 Y-1.5 F M90
179 L Z+2.1 F M90
180 L Z+2.2 F12 M90
181 L7
182 L X+6.496 Y-1.4555 Z+2.1986 M90
183 L X+6.4842 Y-1.4124 Z+2.1972 M90
184 L X+6.4648 Y-1.3722 Z+2.1957 M90
185 L X+6.4387 Y-1.336 Z+2.1943 M90
186 L X+6.4064 Y-1.305 Z+2.1929 M90
187 L X+6.3692 Y-1.2803 Z+2.1915 M90
188 L X+6.3282 Y-1.2626 Z+2.19 M90
189 L X+6.2847 Y-1.2524 Z+2.1886 M90
190 L X+6.2401 Y-1.2502 Z+2.1872 M90
191 L X+6.1958 Y-1.2559 Z+2.1858 M90
192 L X+6.1532 Y-1.2695 Z+2.1843 M90
193 L X+6.1137 Y-1.2904 Z+2.1829 M90
194 L X+6.0786 Y-1.318 Z+2.1815 M90
195 L X+6.0489 Y-1.3514 Z+2.1801 M90
196 L X+6.0257 Y-1.3896 Z+2.1786 M90
197 L X+6.096 Y-1.4313 Z+2.1772 M90
198 L X+6.012 Y-1.4752 Z+2.1758 M90
199 L X+6.08 Y-1.5198 Z+2.1744 M90
20 L X+6.083 Y-1.5639 Z+2.1729 M90
201 L X+6.0235 Y-1.6059 Z+2.1715 M90
202 L X+6.046 Y-1.6445 Z+2.1701 M90
203 L X+6.075 Y-1.6785 Z+2.1687 M90
204 L X+6.1095 Y-1.7068 Z+2.1673 M90
205 L X+6.1486 Y-1.7285 Z+2.1658 M90
206 L X+6.1909 Y-1.7429 Z+2.1644 M90
207 L X+6.2351 Y-1.7496 Z+2.163 M90
208 L X+6.2797 Y-1.7482 Z+2.1616 M90
209 L X+6.3234 Y-1.739 Z+2.1601 M90
210 L X+6.3648 Y-1.7221 Z+2.1587 M90
211 L X+6.4025 Y-1.6981 Z+2.1573 M90
212 L X+6.4353 Y-1.6678 Z+2.1559 M90
213 L X+6.4622 Y-1.6322 Z+2.1544 M90
214 L X+6.4824 Y-1.5923 Z+2.153 M90
215 L X+6.4951 Y-1.5494 Z+2.1516 M90
216 L X+6.5 Y-1.505 Z+2.1502 M90
217 L X+6.5 Y-1.5 Z+2.15 M90
218 L X+6.496 Y-1.4555 Z+2.1486 M90
219 L X+6.4842 Y-1.4124 Z+2.1472 M90
220 L X+6.4648 Y-1.3722 Z+2.1457 M90
221 L X+6.4387 Y-1.336 Z+2.1443 M90
222 L X+6.4064 Y-1.305 Z+2.1429 M90
223 L X+6.3692 Y-1.2803 Z+2.1415 M90
224 L X+6.3282 Y-1.2626 Z+2.14 M90
225 L X+6.2847 Y-1.2524 Z+2.1386 M90
226 L X+6.2401 Y-1.2502 Z+2.1372 M90
227 L X+6.1958 Y-1.2559 Z+2.1358 M90
228 L X+6.1532 Y-1.2695 Z+2.1343 M90
229 L X+6.1137 Y-1.2904 Z+2.1329 M90
230 L X+6.0786 Y-1.318 Z+2.1315 M90
231 L X+6.0489 Y-1.3514 Z+2.1301 M90
232 L X+6.0257 Y-1.3896 Z+2.1286 M90
233 L X+6.096 Y-1.4313 Z+2.1272 M90
234 L X+6.012 Y-1.4752 Z+2.1258 M90
235 L X+6.08 Y-1.5198 Z+2.1244 M90
236 L X+6.083 Y-1.5639 Z+2.1229 M90
237 L X+6.0235 Y-1.6059 Z+2.1215 M90
238 L X+6.046 Y-1.6445 Z+2.1201 M90
239 L X+6.075 Y-1.6785 Z+2.1187 M90
240 L X+6.1095 Y-1.7068 Z+2.1173 M90
241 L X+6.1486 Y-1.7285 Z+2.1158 M90
242 L X+6.1909 Y-1.7429 Z+2.1144 M90
243 L X+6.2351 Y-1.7496 Z+2.113 M90
244 L X+6.2797 Y-1.7482 Z+2.1115 M90
245 L X+6.3234 Y-1.739 Z+2.1101 M90
246 L X+6.3648 Y-1.7221 Z+2.1087 M90
247 L X+6.4025 Y-1.6981 Z+2.1073 M90
248 L X+6.4353 Y-1.6678 Z+2.1059 M90
249 L X+6.4622 Y-1.6322 Z+2.1044 M90
250 L X+6.4824 Y-1.5923 Z+2.103 M90
251 L X+6.4951 Y-1.5494 Z+2.1016 M90
252 L X+6.5 Y-1.505 Z+2.102 M90
253 L X+6.5 Y-1.5 Z+2.1 M90
254 L X+6.496 Y-1.4555 Z+2.0986 M90
255 L X+6.4842 Y-1.4124 Z+2.0972 M90
256 L X+6.4648 Y-1.3722 Z+2.0957 M90
257 L X+6.4387 Y-1.336 Z+2.0943 M90
258 L X+6.4064 Y-1.305 Z+2.0929 M90
259 L X+6.3692 Y-1.2803 Z+2.0915 M90
260 L X+6.3282 Y-1.2626 Z+2.09 M90
261 L X+6.2847 Y-1.2524 Z+2.0886 M90
262 L X+6.2401 Y-1.2502 Z+2.0872 M90
263 L X+6.1958 Y-1.2559 Z+2.0858 M90
264 L X+6.1532 Y-1.2695 Z+2.0843 M90
265 L X+6.1137 Y-1.2904 Z+2.0829 M90
266 L X+6.0786 Y-1.318 Z+2.0815 M90
267 L X+6.0489 Y-1.3514 Z+2.0801 M90
268 L X+6.0257 Y-1.3896 Z+2.0786 M90
269 L X+6.096 Y-1.4313 Z+2.0772 M90
270 L X+6.012 Y-1.4752 Z+2.0758 M90
271 L X+6.08 Y-1.5198 Z+2.0744 M90
272 L X+6.083 Y-1.5639 Z+2.0729 M90
273 L X+6.0235 Y-1.6059 Z+2.0715 M90
274 L X+6.046 Y-1.6445 Z+2.0701 M90
275 L X+6.075 Y-1.6785 Z+2.0687 M90
276 L X+6.1095 Y-1.7068 Z+2.0673 M90
277 L X+6.1486 Y-1.7285 Z+2.0658 M90
278 L X+6.1909 Y-1.7429 Z+2.0644 M90
279 L X+6.2351 Y-1.7496 Z+2.063 M90
280 L X+6.2797 Y-1.7482 Z+2.0616 M90
281 L X+6.3234 Y-1.739 Z+2.0601 M90
282 L X+6.3648 Y-1.7221 Z+2.0587 M90
283 L X+6.4025 Y-1.6981 Z+2.0573 M90
284 L X+6.4353 Y-1.6678 Z+2.0559 M90
285 L X+6.4622 Y-1.6322 Z+2.0544 M90
286 L X+6.4824 Y-1.5923 Z+2.053 M90
287 L X+6.4951 Y-1.5494 Z+2.0516 M90
288 L X+6.5 Y-1.505 Z+2.0502 M90
289 L X+6.5 Y-1.5 Z+2.05 M90
290 L X+6.496 Y-1.4555 Z+2.0486 M90
291 L X+6.4842 Y-1.4124 Z+2.0471 M90
292 L X+6.4648 Y-1.3722 Z+2.0457 M90
293 L X+6.4387 Y-1.336 Z+2.0443 M90
294 L X+6.4064 Y-1.305 Z+2.0429 M90
295 L X+6.3692 Y-1.2803 Z+2.0415 M90
296 L X+6.3282 Y-1.2626 Z+2.04 M90
297 L X+6.2847 Y-1.2524 Z+2.0386 M90
298 L X+6.2401 Y-1.2502 Z+2.0372 M90
299 L X+6.1958 Y-1.2559 Z+2.0358 M90
30 L X+6.1532 Y-1.2695 Z+2.0343 M90
301 L X+6.1137 Y-1.2904 Z+2.0329 M90
302 L X+6.0786 Y-1.318 Z+2.0315 M90
303 L X+6.0489 Y-1.3514 Z+2.0301 M90
304 L X+6.0257 Y-1.3896 Z+2.0286 M90
305 L X+6.096 Y-1.4313 Z+2.0272 M90
306 L X+6.012 Y-1.4752 Z+2.0258 M90
307 L X+6.08 Y-1.5198 Z+2.0244 M90
308 L X+6.083 Y-1.5639 Z+2.0229 M90
309 L X+6.0235 Y-1.6059 Z+2.0215 M90
310 L X+6.046 Y-1.6445 Z+2.0201 M90
311 L X+6.075 Y-1.6785 Z+2.0187 M90
312 L X+6.1095 Y-1.7068 Z+2.0173 M90
313 L X+6.1486 Y-1.7285 Z+2.0158 M90
314 L X+6.1909 Y-1.7429 Z+2.0144 M90
315 L X+6.2351 Y-1.7496 Z+2.013 M90
316 L X+6.2797 Y-1.7482 Z+2.0116 M90
317 L X+6.3234 Y-1.739 Z+2.0101 M90
318 L X+6.3648 Y-1.7221 Z+2.087 M90
319 L X+6.4025 Y-1.6981 Z+2.073 M90
320 L X+6.4353 Y-1.6678 Z+2.059 M90
321 L X+6.4622 Y-1.6322 Z+2.044 M90
322 L X+6.4824 Y-1.5923 Z+2.03 M90
323 L X+6.4951 Y-1.5494 Z+2.016 M90
324 L X+6.5 Y-1.505 Z+2.02 M90
325 L X+6.5 Y-1.5 Z+2 M90
326 L X+6.496 Y-1.4555 Z+1.9986 M90
327 L X+6.4842 Y-1.4124 Z+1.9972 M90
328 L X+6.4648 Y-1.3722 Z+1.9957 M90
329 L X+6.4387 Y-1.336 Z+1.9943 M90
330 L X+6.4064 Y-1.305 Z+1.9929 M90
331 L X+6.3692 Y-1.2803 Z+1.9915 M90
332 L X+6.3282 Y-1.2626 Z+1.99 M90
333 L X+6.2847 Y-1.2524 Z+1.9886 M90
334 L X+6.2401 Y-1.2502 Z+1.9872 M90
335 L X+6.1958 Y-1.2559 Z+1.9858 M90
336 L X+6.1532 Y-1.2695 Z+1.9843 M90
337 L X+6.1137 Y-1.2904 Z+1.9829 M90
338 L X+6.0786 Y-1.318 Z+1.9815 M90
339 L X+6.0489 Y-1.3514 Z+1.9801 M90
340 L X+6.0257 Y-1.3896 Z+1.9786 M90
341 L X+6.096 Y-1.4313 Z+1.9772 M90
342 L X+6.012 Y-1.4752 Z+1.9758 M90
343 L X+6.08 Y-1.5198 Z+1.9744 M90
344 L X+6.083 Y-1.5639 Z+1.9729 M90
345 L X+6.0235 Y-1.6059 Z+1.9715 M90
346 L X+6.046 Y-1.6445 Z+1.9701 M90
347 L X+6.075 Y-1.6785 Z+1.9687 M90
348 L X+6.1095 Y-1.7068 Z+1.9673 M90
349 L X+6.1486 Y-1.7285 Z+1.9658 M90
350 L X+6.1909 Y-1.7429 Z+1.9644 M90
351 L X+6.2351 Y-1.7496 Z+1.963 M90
352 L X+6.2797 Y-1.7482 Z+1.9616 M90
353 L X+6.3234 Y-1.739 Z+1.9601 M90
354 L X+6.3648 Y-1.7221 Z+1.9587 M90
355 L X+6.4025 Y-1.6981 Z+1.9573 M90
356 L X+6.4353 Y-1.6678 Z+1.9559 M90
357 L X+6.4622 Y-1.6322 Z+1.9544 M90
358 L X+6.4824 Y-1.5923 Z+1.953 M90
359 L X+6.4951 Y-1.5494 Z+1.9516 M90
360 L X+6.5 Y-1.505 Z+1.9502 M90
361 L X+6.5 Y-1.5 Z+1.95 M90
362 L X+6.496 Y-1.4555 Z+1.9486 M90
363 L X+6.4842 Y-1.4124 Z+1.9472 M90
364 L X+6.4648 Y-1.3722 Z+1.9457 M90
365 L X+6.4387 Y-1.336 Z+1.9443 M90
366 L X+6.4064 Y-1.305 Z+1.9429 M90
367 L X+6.3692 Y-1.2803 Z+1.9415 M90
368 L X+6.3282 Y-1.2626 Z+1.94 M90
369 L X+6.2847 Y-1.2524 Z+1.9386 M90
370 L X+6.2401 Y-1.2502 Z+1.9372 M90
371 L X+6.1958 Y-1.2559 Z+1.9358 M90
372 L X+6.1532 Y-1.2695 Z+1.9343 M90
373 L X+6.1137 Y-1.2904 Z+1.9329 M90
374 L X+6.0786 Y-1.318 Z+1.9315 M90
375 L X+6.0489 Y-1.3514 Z+1.9301 M90
376 L X+6.0257 Y-1.3896 Z+1.9286 M90
377 L X+6.096 Y-1.4313 Z+1.9272 M90
378 L X+6.012 Y-1.4752 Z+1.9258 M90
379 L X+6.08 Y-1.5198 Z+1.9244 M90
380 L X+6.083 Y-1.5639 Z+1.9229 M90
381 L X+6.0235 Y-1.6059 Z+1.9215 M90
382 L X+6.046 Y-1.6445 Z+1.9201 M90
383 L X+6.075 Y-1.6785 Z+1.9187 M90
384 L X+6.1095 Y-1.7068 Z+1.9173 M90
385 L X+6.1486 Y-1.7285 Z+1.9158 M90
386 L X+6.1909 Y-1.7429 Z+1.9144 M90
387 L X+6.2351 Y-1.7496 Z+1.913 M90
388 L X+6.2797 Y-1.7482 Z+1.9116 M90
389 L X+6.3234 Y-1.739 Z+1.9101 M90
390 L X+6.3648 Y-1.7221 Z+1.9087 M90
391 L X+6.4025 Y-1.6981 Z+1.9073 M90
392 L X+6.4353 Y-1.6678 Z+1.9059 M90
393 L X+6.4622 Y-1.6322 Z+1.9044 M90
394 L X+6.4824 Y-1.5923 Z+1.903 M90
395 L X+6.4951 Y-1.5494 Z+1.9016 M90
396 L X+6.5 Y-1.505 Z+1.902 M90
397 L X+6.5 Y-1.5 Z+1.9 M90
398 L X+6.496 Y-1.4555 Z+1.8986 M90
399 L X+6.4842 Y-1.4124 Z+1.8972 M90
40 L X+6.4648 Y-1.3722 Z+1.8957 M90
401 L X+6.4387 Y-1.336 Z+1.8943 M90
402 L X+6.4064 Y-1.305 Z+1.8929 M90
403 L X+6.3692 Y-1.2803 Z+1.8915 M90
404 L X+6.3282 Y-1.2626 Z+1.89 M90
405 L X+6.2847 Y-1.2524 Z+1.8886 M90
406 L X+6.2401 Y-1.2502 Z+1.8872 M90
407 L X+6.1958 Y-1.2559 Z+1.8858 M90
408 L X+6.1532 Y-1.2695 Z+1.8843 M90
409 L X+6.1137 Y-1.2904 Z+1.8829 M90
410 L X+6.0786 Y-1.318 Z+1.8815 M90
411 L X+6.0489 Y-1.3514 Z+1.8801 M90
412 L X+6.0257 Y-1.3896 Z+1.8786 M90
413 L X+6.096 Y-1.4313 Z+1.8772 M90
414 L X+6.012 Y-1.4752 Z+1.8758 M90
415 L X+6.08 Y-1.5198 Z+1.8744 M90
416 L X+6.083 Y-1.5639 Z+1.8729 M90
417 L X+6.0235 Y-1.6059 Z+1.8715 M90
418 L X+6.046 Y-1.6445 Z+1.8701 M90
419 L X+6.075 Y-1.6785 Z+1.8687 M90
420 L X+6.1095 Y-1.7068 Z+1.8673 M90
421 L X+6.1486 Y-1.7285 Z+1.8658 M90
422 L X+6.1909 Y-1.7429 Z+1.8644 M90
423 L X+6.2351 Y-1.7496 Z+1.863 M90
424 L X+6.2797 Y-1.7482 Z+1.8616 M90
425 L X+6.3234 Y-1.739 Z+1.8601 M90
426 L X+6.3648 Y-1.7221 Z+1.8587 M90
427 L X+6.4025 Y-1.6981 Z+1.8573 M90
428 L X+6.4353 Y-1.6678 Z+1.8559 M90
429 L X+6.4622 Y-1.6322 Z+1.8544 M90
430 L X+6.4824 Y-1.5923 Z+1.853 M90
431 L X+6.4951 Y-1.5494 Z+1.8516 M90
432 L X+6.5 Y-1.505 Z+1.8502 M90
433 L X+6.5 Y-1.5 Z+1.85 M90
434 L X+6.496 Y-1.4555 Z+1.8486 M90
435 L X+6.4842 Y-1.4124 Z+1.8472 M90
436 L X+6.4648 Y-1.3722 Z+1.8457 M90
437 L X+6.4387 Y-1.336 Z+1.8443 M90
438 L X+6.4064 Y-1.305 Z+1.8429 M90
439 L X+6.3692 Y-1.2803 Z+1.8415 M90
440 L X+6.3282 Y-1.2626 Z+1.84 M90
441 L X+6.2847 Y-1.2524 Z+1.8386 M90
442 L X+6.2401 Y-1.2502 Z+1.8372 M90
443 L X+6.1958 Y-1.2559 Z+1.8358 M90
444 L X+6.1532 Y-1.2695 Z+1.8343 M90
445 L X+6.1137 Y-1.2904 Z+1.8329 M90
446 L X+6.0786 Y-1.318 Z+1.8315 M90
447 L X+6.0489 Y-1.3514 Z+1.8301 M90
448 L X+6.0257 Y-1.3896 Z+1.8286 M90
449 L X+6.096 Y-1.4313 Z+1.8272 M90
450 L X+6.012 Y-1.4752 Z+1.8258 M90
451 L X+6.08 Y-1.5198 Z+1.8244 M90
452 L X+6.083 Y-1.5639 Z+1.8229 M90
453 L X+6.0235 Y-1.6059 Z+1.8215 M90
454 L X+6.046 Y-1.6445 Z+1.8201 M90
455 L X+6.075 Y-1.6785 Z+1.8187 M90
456 L X+6.1095 Y-1.7068 Z+1.8173 M90
457 L X+6.1486 Y-1.7285 Z+1.8158 M90
458 L X+6.1909 Y-1.7429 Z+1.8144 M90
459 L X+6.2351 Y-1.7496 Z+1.813 M90
460 L X+6.2797 Y-1.7482 Z+1.8116 M90
461 L X+6.3234 Y-1.739 Z+1.8101 M90
462 L X+6.3648 Y-1.7221 Z+1.8087 M90
463 L X+6.4025 Y-1.6981 Z+1.8073 M90
464 L X+6.4353 Y-1.6678 Z+1.8059 M90
465 L X+6.4622 Y-1.6322 Z+1.8044 M90
466 L X+6.4824 Y-1.5923 Z+1.803 M90
467 L X+6.4951 Y-1.5494 Z+1.8016 M90
468 L X+6.5 Y-1.505 Z+1.802 M90
469 L X+6.5 Y-1.5 Z+1.8 M90
470 L X+6.496 Y-1.4555 Z+1.7986 M90
471 L X+6.4842 Y-1.4124 Z+1.7972 M90
472 L X+6.4648 Y-1.3722 Z+1.7957 M90
473 L X+6.4387 Y-1.336 Z+1.7943 M90
474 L X+6.4064 Y-1.305 Z+1.7929 M90
475 L X+6.3692 Y-1.2803 Z+1.7915 M90
476 L X+6.3282 Y-1.2626 Z+1.79 M90
477 L X+6.2847 Y-1.2524 Z+1.7886 M90
478 L X+6.2401 Y-1.2502 Z+1.7872 M90
479 L X+6.1958 Y-1.2559 Z+1.7858 M90
480 L X+6.1532 Y-1.2695 Z+1.7843 M90
481 L X+6.1137 Y-1.2904 Z+1.7829 M90
482 L X+6.0786 Y-1.318 Z+1.7815 M90
483 L X+6.0489 Y-1.3514 Z+1.7801 M90
484 L X+6.0257 Y-1.3896 Z+1.7786 M90
485 L X+6.096 Y-1.4313 Z+1.7772 M90
486 L X+6.012 Y-1.4752 Z+1.7758 M90
487 L X+6.08 Y-1.5198 Z+1.7744 M90
488 L X+6.083 Y-1.5639 Z+1.7729 M90
489 L X+6.0235 Y-1.6059 Z+1.7715 M90
490 L X+6.046 Y-1.6445 Z+1.7701 M90
491 L X+6.075 Y-1.6785 Z+1.7687 M90
492 L X+6.1095 Y-1.7068 Z+1.7673 M90
493 L X+6.1486 Y-1.7285 Z+1.7658 M90
494 L X+6.1909 Y-1.7429 Z+1.7644 M90
495 L X+6.2351 Y-1.7496 Z+1.763 M90
496 L X+6.2797 Y-1.7482 Z+1.7616 M90
497 L X+6.3234 Y-1.739 Z+1.7601 M90
498 L X+6.3648 Y-1.7221 Z+1.7587 M90
499 L X+6.4025 Y-1.6981 Z+1.7573 M90
50 L X+6.4353 Y-1.6678 Z+1.7559 M90
501 L X+6.4622 Y-1.6322 Z+1.7544 M90
502 L X+6.4824 Y-1.5923 Z+1.753 M90
503 L X+6.4951 Y-1.5494 Z+1.7516 M90
504 L X+6.5 Y-1.505 Z+1.7502 M90
505 L X+6.5 Y-1.5 Z+1.75 M90
506 L X+6.496 Y-1.4555 Z+1.7486 M90
507 L X+6.4842 Y-1.4124 Z+1.7472 M90
508 L X+6.4648 Y-1.3722 Z+1.7457 M90
509 L X+6.4387 Y-1.336 Z+1.7443 M90
510 L X+6.4064 Y-1.305 Z+1.7429 M90
511 L X+6.3692 Y-1.2803 Z+1.7415 M90
512 L X+6.3282 Y-1.2626 Z+1.74 M90
513 L X+6.2847 Y-1.2524 Z+1.7386 M90
514 L X+6.2401 Y-1.2502 Z+1.7372 M90
515 L X+6.1958 Y-1.2559 Z+1.7358 M90
516 L X+6.1532 Y-1.2695 Z+1.7343 M90
517 L X+6.1137 Y-1.2904 Z+1.7329 M90
518 L X+6.0786 Y-1.318 Z+1.7315 M90
519 L X+6.0489 Y-1.3514 Z+1.7301 M90
520 L X+6.0257 Y-1.3896 Z+1.7286 M90
521 L X+6.096 Y-1.4313 Z+1.7272 M90
522 L X+6.012 Y-1.4752 Z+1.7258 M90
523 L X+6.08 Y-1.5198 Z+1.7244 M90
524 L X+6.083 Y-1.5639 Z+1.7229 M90
525 L X+6.0235 Y-1.6059 Z+1.7215 M90
526 L X+6.046 Y-1.6445 Z+1.7201 M90
527 L X+6.075 Y-1.6785 Z+1.7187 M90
528 L X+6.1095 Y-1.7068 Z+1.7173 M90
529 L X+6.1486 Y-1.7285 Z+1.7158 M90
530 L X+6.1909 Y-1.7429 Z+1.7144 M90
531 L X+6.2351 Y-1.7496 Z+1.713 M90
532 L X+6.2797 Y-1.7482 Z+1.7116 M90
533 L X+6.3234 Y-1.739 Z+1.7101 M90
534 L X+6.3648 Y-1.7221 Z+1.7087 M90
535 L X+6.4025 Y-1.6981 Z+1.7073 M90
536 L X+6.4353 Y-1.6678 Z+1.7059 M90
537 L X+6.4622 Y-1.6322 Z+1.7044 M90
538 L X+6.4824 Y-1.5923 Z+1.703 M90
539 L X+6.4951 Y-1.5494 Z+1.7016 M90
540 L X+6.5 Y-1.505 Z+1.702 M90
541 L X+6.5 Y-1.5 Z+1.7 M90
542 L X+6.496 Y-1.4555 Z+1.6986 M90
543 L X+6.4842 Y-1.4124 Z+1.6972 M90
544 L X+6.4648 Y-1.3722 Z+1.6957 M90
545 L X+6.4387 Y-1.336 Z+1.6943 M90
546 L X+6.4064 Y-1.305 Z+1.6929 M90
547 L X+6.3692 Y-1.2803 Z+1.6915 M90
548 L X+6.3282 Y-1.2626 Z+1.69 M90
549 L X+6.2847 Y-1.2524 Z+1.6886 M90
550 L X+6.2401 Y-1.2502 Z+1.6872 M90
551 L X+6.1958 Y-1.2559 Z+1.6858 M90
552 L X+6.1532 Y-1.2695 Z+1.6843 M90
553 L X+6.1137 Y-1.2904 Z+1.6829 M90
554 L X+6.0786 Y-1.318 Z+1.6815 M90
555 L X+6.0489 Y-1.3514 Z+1.6801 M90
556 L X+6.0257 Y-1.3896 Z+1.6786 M90
557 L X+6.096 Y-1.4313 Z+1.6772 M90
558 L X+6.012 Y-1.4752 Z+1.6758 M90
559 L X+6.08 Y-1.5198 Z+1.6744 M90
560 L X+6.083 Y-1.5639 Z+1.6729 M90
561 L X+6.0235 Y-1.6059 Z+1.6715 M90
562 L X+6.046 Y-1.6445 Z+1.6701 M90
563 L X+6.075 Y-1.6785 Z+1.6687 M90
564 L X+6.1095 Y-1.7068 Z+1.6673 M90
565 L X+6.1486 Y-1.7285 Z+1.6658 M90
566 L X+6.1909 Y-1.7429 Z+1.6644 M90
567 L X+6.2351 Y-1.7496 Z+1.663 M90
568 L X+6.2797 Y-1.7482 Z+1.6616 M90
569 L X+6.3234 Y-1.739 Z+1.6601 M90
570 L X+6.3648 Y-1.7221 Z+1.6587 M90
