FRYER MB-Q - ANILAM 300 - 3 Axis Mill

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 3 Axis Milling Center post processor:

*  / 12345
DIM ABS
UNIT INCH
* MACHINE: MI3045-FRYER MB-Q - ANILAM 300
*                OPERATION COMMENTS                              
* 526942-0001_FIXTURE                                            
* REV A                                                          
*      TOOL TABLE SUMMARY                                        
* TOOL NUMBER   TOOL ID           OFFSET NO  TOOL COMMENT        
*     2         SPOT_DRILL_0_5000            1/2" SPOT DRILL     
*     4         DRILL_0_2090__4              #4 DRILL .2090 DIAM.
*     6         REAM_0_2490                  .249 REAM 3" FLUTE \
* REACH                                                          
*     7         REAM_0_3740                  .374 REAM 4" FLUTE \
* REACH                                                          
*     8         BEM_0_2500                   1/4" BALL END MILL  
*     9         THDMILL_0_2500               1/4" THREAD MILL    
*     18        FACE_MILL_3_0000             3" FACE MILL        
*     19        TAP_3-8_16                   3/8-16 TAP          
* NC SEQUENCE NAME : FACE_MILL_TOP_OF_PART                       
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
*                NC SEQUENCE COMMENTS                            
* FACE TOP OF PART                                               
* SEQUENCE TYPE : FACE MILLING                                   
* SPINDLE SPEED : 1850.000000 RPM [CW]                           
* TOOL_ORIENTATION : 90.000                                      
* TOOL NAME : FACE_MILL_3_0000                                   
* TOOL_TYPE : MILLING                                            
*                TOOL COMMENTS                                   
* 3" FACE MILL                                                   
* CUTTER DIAMETER, 3.150, CORNER RADIUS, 0.000, SIDE ANGLE, 0.000
* TOOL OFFSET NUMBER : N/A                                       
* CORNER_RADIUS : 0.000000                                       
* CUTTER_DIAM : 3.150000                                         
* LENGTH : 2.000000                                              
* LENGTH_UNITS : INCH                                            
* NUM_OF_TEETH : 5.000000                                        
* SIDE_ANGLE : 0.000000                                          
* TOOL_MATERIAL : CARBIDE                                        
TOOL# 18   MCODE 6
RADIUS RETURNHGT M 1850
MCODE 3
RAPID      X9.1250 Y-2.2250
RAPID      Z1.0000
RAPID      Z0.1000
LINE       Z0.0000 FEED 12.0
LINE       X-1.6750
ARC CW     X-2.0500 Y-1.8500 RADIUS 0.375
ARC CW     X-1.6750 Y-1.4750 RADIUS 0.375
LINE       X9.1250
RAPID      Z1.0000
MCODE 5
* NC SEQUENCE NAME : CSINK                                       
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
*                NC SEQUENCE COMMENTS                            
* SPOT DRILL HOLES                                               
* SEQUENCE TYPE : HOLEMAKING                                     
* SPINDLE SPEED : 2500.000000 RPM [CW]                           
* TOOL_ORIENTATION : 90.000                                      
* TOOL NAME : SPOT_DRILL_0_5000                                  
* TOOL_TYPE : DRILLING                                           
*                TOOL COMMENTS                                   
* 1/2" SPOT DRILL                                                
* CUTTER DIAMETER, 0.5, POINT ANGLE, 90.000                      
* TOOL OFFSET NUMBER : N/A                                       
* CUTTER_DIAM : 0.500000                                         
* LENGTH : 4.000000                                              
* LENGTH_UNITS : INCH                                            
* POINT_ANGLE : 90.000000                                        
* POINT_DIAMETER : 0.000000                                      
* TOOL_MATERIAL : -                                              
TOOL# 2    MCODE 6
RADIUS RETURNHGT M 2500
MCODE 3
RAPID      X1.0000 Y-3.0000
RAPID      Z1.0000
RAPID      DEPTH 0.1000 RETURNHGT 8.0
LINE       X1.0000 Y-3.0000 Z-0.1300 FEED 8.0
DWELL TT2000
RAPID      Z0.1000
RAPID      X3.0000
LINE       Z-0.1300 FEED 8.0
DWELL TT2000
RAPID      Z0.1000
RAPID      X5.0000
LINE       Z-0.1300 FEED 8.0
DWELL TT2000
RAPID      Z0.1000
RAPID      Z1.0000
* NC SEQUENCE NAME : STANDARD                                    
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
*                NC SEQUENCE COMMENTS                            
* STANDARD DRILL HOLES                                           
* SEQUENCE TYPE : HOLEMAKING                                     
* SPINDLE SPEED : 1850.000000 RPM [CW]                           
* TOOL_ORIENTATION : 90.000                                      
RADIUS RETURNHGT M 1850
MCODE 3
RAPID      X1.0000
BASICDRILL DEPTH -2.3000 STARTHGT 0.1 FEED 6.0 RETURNHGT 0.1
X 1Y -3
X3.0000
X5.0000
DRILLOFF
RAPID      Z1.0000
MCODE 5
* NC SEQUENCE NAME : PECK                                        
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
*                NC SEQUENCE COMMENTS                            
* PECK DRILL HOLES                                               
* SEQUENCE TYPE : HOLEMAKING                                     
* SPINDLE SPEED : 1560.000000 RPM [CW]                           
* TOOL_ORIENTATION : 90.000                                      
* TOOL NAME : DRILL_0_2090__4                                    
* TOOL_TYPE : DRILLING                                           
*                TOOL COMMENTS                                   
* #4 DRILL .2090 DIAM.                                           
* CUTTER DIAMETER, 0.209, POINT ANGLE, 118.000                   
* TOOL OFFSET NUMBER : N/A                                       
* CUTTER_DIAM : 0.209000                                         
* LENGTH : 3.750000                                              
* LENGTH_UNITS : INCH                                            
* POINT_ANGLE : 118.000000                                       
* POINT_DIAMETER : 0.000000                                      
* TOOL_MATERIAL : HSS                                            
TOOL# 4    MCODE 6
RADIUS RETURNHGT M 1560
MCODE 3
RAPID      X1.0000 Y-3.0000
RAPID      Z1.0000
PECKDRILL DEPTH -2.1128 STARTHGT 0.1 FEED 4.5 PECK 0.1672 RETURNHGT 0.1
X 1Y -3
X3.0000
X5.0000
DRILLOFF
RAPID      Z1.0000
MCODE 5
* NC SEQUENCE NAME : TAP                                         
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
*                NC SEQUENCE COMMENTS                            
* TAP HOLES                                                      
* SEQUENCE TYPE : HOLEMAKING                                     
* SPINDLE SPEED : 600.000000 RPM [CW]                            
* TOOL_ORIENTATION : 90.000                                      
* TOOL NAME : TAP_3-8_16                                         
* TOOL_TYPE : TAPPING                                            
*                TOOL COMMENTS                                   
* 3/8-16 TAP                                                     
* CUTTER DIAMETER, 0.375, CHAMFER LENGTH, 0.300, POINT DIAMETER,\
* 000                                                            
* TOOL OFFSET NUMBER : N/A                                       
* CHAMFER_LENGTH : 0.300000                                      
* CUTTER_DIAM : 0.375000                                         
* LENGTH : 3.000000                                              
* LENGTH_UNITS : INCH                                            
* POINT_DIAMETER : 0.000000                                      
* TOOL_MATERIAL : HSS                                            
TOOL# 19   MCODE 6
RADIUS RETURNHGT M 600
MCODE 3
RAPID      X1.0000 Y-3.0000
RAPID      Z1.0000
* ERROR - UNSUPPORTED CYCLE WAS PROGRAMMED
LINE       Z0.0000 FEED 12.0
LINE       X3.0000
LINE       X5.0000
RAPID      Z1.0000
MCODE 5
* NC SEQUENCE NAME : BORING                                      
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
* SEQUENCE TYPE : HOLEMAKING                                     
* SPINDLE SPEED : 890.000000 RPM [CW]                            
* TOOL_ORIENTATION : 90.000                                      
* TOOL NAME : REAM_0_2490                                        
* TOOL_TYPE : REAMING                                            
*                TOOL COMMENTS                                   
* .249 REAM 3" FLUTE 5" REACH                                    
* CUTTER DIAMETER, 0.249, SIDE ANGLE, 0.000                      
* TOOL OFFSET NUMBER : N/A                                       
* CUTTER_DIAM : 0.249000                                         
* LENGTH : 5.000000                                              
* LENGTH_UNITS : INCH                                            
* SIDE_ANGLE : 0.000000                                          
* TOOL_MATERIAL : HSS                                            
TOOL# 6    MCODE 6
RADIUS RETURNHGT M 890
MCODE 3
RAPID      X1.0000 Y-3.0000
RAPID      Z1.0000
BORING DEPTH -2.0500 STARTHGT 0.1 FEED 20.0 RETURNHGT 0.1
X 1Y -3
X3.0000
X5.0000
DRILLOFF
RAPID      Z1.0000
MCODE 5
* NC SEQUENCE NAME : REAMING                                     
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
*                NC SEQUENCE COMMENTS                            
* REAM HOLES                                                     
* SEQUENCE TYPE : HOLEMAKING                                     
* SPINDLE SPEED : 750.000000 RPM [CW]                            
* TOOL_ORIENTATION : 90.000                                      
* TOOL NAME : REAM_0_3740                                        
* TOOL_TYPE : REAMING                                            
*                TOOL COMMENTS                                   
* .374 REAM 4" FLUTE 7" REACH                                    
* CUTTER DIAMETER, 0.374, SIDE ANGLE, 0.000                      
* TOOL OFFSET NUMBER : N/A                                       
* CUTTER_DIAM : 0.374000                                         
* LENGTH : 7.000000                                              
* LENGTH_UNITS : INCH                                            
* SIDE_ANGLE : 0.000000                                          
* TOOL_MATERIAL : HSS                                            
TOOL# 7    MCODE 6
RADIUS RETURNHGT M 750
MCODE 3
RAPID      X1.0000 Y-3.0000
RAPID      Z1.0000
* ERROR - UNSUPPORTED CYCLE WAS PROGRAMMED
LINE       Z0.0000 FEED 12.0
LINE       X3.0000
LINE       X5.0000
RAPID      Z1.0000
MCODE 5
* NC SEQUENCE NAME : G17_G18_G19                                 
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
* SEQUENCE TYPE : TRAJECTORY MILLING                             
* SPINDLE SPEED : 2500.000000 RPM [CW]                           
* TOOL_ORIENTATION : 90.000                                      
* TOOL NAME : BEM_0_2500                                         
* TOOL_TYPE : BALL MILL                                          
*                TOOL COMMENTS                                   
* 1/4" BALL END MILL                                             
* CUTTER DIAMETER, 0.500                                         
* TOOL OFFSET NUMBER : N/A                                       
* CUTTER_DIAM : 0.500000                                         
* LENGTH : 4.000000                                              
* LENGTH_UNITS : INCH                                            
* NUM_OF_TEETH : 4.000000                                        
* TOOL_MATERIAL : -                                              
TOOL# 8    MCODE 6
RADIUS RETURNHGT M 2500
MCODE 3
RAPID      X-0.3768 Y-3.5000
RAPID      Z1.0000
RAPID      Z0.1000
LINE       Z0.0000 FEED 16.0
LINE       X-0.1586
ARC CCW    X0.0414 Y-3.3000 RADIUS 0.2
ARC CW     X0.2414 Y-3.1000 RADIUS 0.2
LINE       X2.5112
ARC CW     X2.7112 Y-3.3000 RADIUS 0.2
ARC CCW    X2.9112 Y-3.5000 RADIUS 0.2
LINE       X3.4731
PLANE XZ
ARC CCW    X3.6231 Z0.1500 RADIUS 0.15
ARC CW     X3.7731 Z0.3000 RADIUS 0.15
LINE       X5.5777
ARC CW     X5.7277 Z0.1500 RADIUS 0.15
ARC CCW    X5.8777 Z0.0000 RADIUS 0.15
LINE       X7.0000
LINE       Y-3.0700
PLANE YZ
ARC CCW    Y-2.9200 Z0.1500 RADIUS 0.15
ARC CW     Y-2.7700 Z0.3000 RADIUS 0.15
LINE       Y-1.9000
ARC CW     Y-1.7500 Z0.1500 RADIUS 0.15
ARC CCW    Y-1.6000 Z0.0000 RADIUS 0.15
LINE       Y-1.4000
RAPID      Z1.0000
MCODE 5
* NC SEQUENCE NAME : THREAD_MILL                                 
* NC SEQUENCE CSYS NAME : PROGRAM_ZERO                           
*                NC SEQUENCE COMMENTS                            
* THREAD MILL .750 DIA HOLE - 20 TPI                             
* SEQUENCE TYPE : THREAD MILLING                                 
* SPINDLE SPEED : 1950.000000 RPM [CW]                           
* TOOL_ORIENTATION : 90.000                                      
* TOOL NAME : THDMILL_0_2500                                     
* TOOL_TYPE : THREAD_MILL                                        
*                TOOL COMMENTS                                   
* 1/4" THREAD MILL                                               
* CUTTER DIAMETER, 0.250, INSERT LENGTH, 0.000, END OFFSET, 0.100
* TOOL OFFSET NUMBER : N/A                                       
* CUTTER_DIAM : 0.250000                                         
* END_OFFSET : 0.100000                                          
* INSERT_LENGTH : 0.000000                                       
* LENGTH : 2.500000                                              
* LENGTH_UNITS : INCH                                            
* NUM_OF_TEETH : 1.000000                                        
* TOOL_MATERIAL : -                                              
TOOL# 9    MCODE 6
RADIUS RETURNHGT M 1950
MCODE 3
RAPID      X6.5000 Y-1.5000
RAPID      Z1.0000
RAPID      Z-2.1000
LINE       Z-2.2000 FEED 12.0
PLANE XY
ARC CCW    X6.2500 Y-1.2500 Z-2.1875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-2.1750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-2.1625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-2.1500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-2.1375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-2.1250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-2.1125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-2.1000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-2.0875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-2.0750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-2.0625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-2.0500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-2.0375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-2.0250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-2.0125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-2.0000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.9875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.9750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.9625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.9500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.9375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.9250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.9125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.9000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.8875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.8750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.8625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.8500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.8375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.8250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.8125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.8000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.7875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.7750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.7625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.7500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.7375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.7250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.7125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.7000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.6875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.6750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.6625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.6500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.6375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.6250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.6125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.6000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.5875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.5750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.5625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.5500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.5375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.5250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.5125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.5000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.4875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.4750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.4625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.4500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.4375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.4250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.4125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.4000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.3875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.3750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.3625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.3500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.3375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.3250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.3125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.3000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.2875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.2750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.2625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.2500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.2375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.2250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.2125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.2000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.1875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.1750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.1625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.1500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.1375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.1250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.1125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.1000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.0875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.0750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.0625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.0500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-1.0375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-1.0250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-1.0125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-1.0000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.9875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.9750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.9625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.9500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.9375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.9250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.9125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.9000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.8875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.8750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.8625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.8500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.8375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.8250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.8125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.8000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.7875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.7750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.7625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.7500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.7375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.7250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.7125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.7000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.6875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.6750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.6625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.6500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.6375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.6250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.6125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.6000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.5875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.5750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.5625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.5500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.5375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.5250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.5125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.5000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.4875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.4750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.4625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.4500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.4375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.4250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.4125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.4000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.3875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.3750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.3625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.3500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.3375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.3250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.3125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.3000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.2875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.2750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.2625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.2500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.2375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.2250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.2125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.2000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.1875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.1750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.1625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.1500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.1375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.1250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.1125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.1000 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.0875 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.0750 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.0625 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z-0.0500 RADIUS 0.25
ARC CCW    X6.2500 Y-1.2500 Z-0.0375 RADIUS 0.25
ARC CCW    X6.0000 Y-1.5000 Z-0.0250 RADIUS 0.25
ARC CCW    X6.2500 Y-1.7500 Z-0.0125 RADIUS 0.25
ARC CCW    X6.5000 Y-1.5000 Z0.0000 RADIUS 0.25
RAPID      Z1.0000
MCODE 5
TOOL# 0    MCODE 6


Return To Top Of Page