FRYER ET-40 - Mill/Turn

Subscription:
Monthly
$10.00
Choose
Quarterly
$29.00
Choose
Annual
$112.00
Choose

Sample NC Program for this 5 Axis Mill-Turn Center post processor:

;
G291
N0010 ;OP010
N0015 ;PROGRAM    : OP010.TXT
N0020 ;MACHINE: FRYER ET-40 - MILL/TURN
N0025 ;DATE       : 02/02/21 TIME: 16:37:26
;SETUP INFORMATION CAN BE INPUT AT THE OPERATION COMMENTS
;LEVEL.  THIS MAY BE ONE OR
;MULTIPLE LINES
 
;T2 - .250 SPOT DRILL
;T3 - .150 DIA DRILL
;T4 - OD TURNING TOOL
;T6 - .375 ENDMILL
;T12 - .277 DRILL
;T501 - .0625 TURN DRILL
 
N0030 ;OD_1
N0035 ;OD TURNING TOOL
N0040 ;TURN OD
N0045 G90 G18 G40
N0050 G92 S2200
N0055 G96 S1400 R1 M3
N0060 G0 X7.9576 Z.4388
N0065 G1 G95 X3.9576 F.05
N0070 G2 X3.5576 Z.2388 R.2 F.008
N0075 G3 X3.1576 Z.0388 R.2
N0080 G1 X3.0316
N0085 Z-1.05
N0090 X3.1436
N0095 G0 Z.0388
N0100 G1 X2.9858 F.008
N0105 Z-1.05
N0110 X3.0976
N0115 G0 Z.0388
N0120 G1 X2.94 F.008
N0125 Z-1.05
N0130 X3.4976
N0135 X5.4976 F.05
N0140 X10.1564 Z7.6433
 
N0145 ;0625_TURN_DRILL_1
N0150 ;TOOL NAME : 0625_TURN_DRILL
N0155 ;TURN DRILL FACE ON CENTER
N0160 G90 G17 G40
N0165 G0 X15.0 ; SAFE INDEXING POSITION
N0170 G0 T1
N0175 G99
N0180 G92 S1000
N0185 G97 S1100 M3
N0190 G0 X0. Z5.95
N0195 G81 X0. Z-.55 R.25 F6.5
N0200 G80
N0205 G0 Z5.95
 
N0210 ;3-AXIS_MILLING_FACE_CBORE_1
N0215 ;.375 ENDMILL
N0220 ;FACE MILLING
N0225 G90 G17 G40
N0230 G0 X15.0 ; SAFE INDEXING POSITION
N0235 G0 T6
N0240 G97 S2500 M203
N0245 G0 B257.905
N0250 G0 X1.7898 Y0.
N0255 Z5.95 M8
N0260 Z.95
N0265 G1 Z-.05 F41.
N0270 G3 X1.7898 R.1875
N0275 G3 X1.6326 Z-.0625 K-.0249 R.1875
N0280 G3 X1.7898 Z-.0749 K-.0249 R.1876
N0285 G3 X1.6326 Z-.0874 K-.0251 R.1875
N0290 G3 X1.7898 Z-.1 K-.0251 R.1876
N0295 G3 X1.7898 R.1875
N0300 G1 Z5.95
N0305 ;CBORE_OD
N0310 ;OD FIXED MILLING
N0315 G97 S3565 M203
N0320 G0 X9.0428 Y0.
N0325 B-340.
N0330 Z-.3625
N0335 X5.0428
N0340 G1 X3.0428 F41.
N0345 G19
N0350 G3 Y0. Z-.3625 R.1875
N0355 G3 X3.0095 Y0. Z-.7375 I-.0333 R.1875
N0360 G3 X2.9763 Y0. Z-.3625 I-.0333 R.1875
N0365 G3 X2.943 Y0. Z-.7375 I-.0333 R.1875
N0370 G3 X2.9098 Y0. Z-.3625 I-.0332 R.1875
N0375 G3 X2.8763 Y0. Z-.7375 I-.0335 R.1875
N0380 G3 X2.8428 Y0. Z-.3625 I-.0335 R.1875
N0385 G3 Y0. Z-.3625 R.1875
N0390 G1 X4.
N0395 ;4-AXIS_CUT_LINE_OD
N0400 ;4 AXIS OD MILLING
N0405 G0 Z-.05
N0410 X7.
N0415 B-247.5
N0420 X4.9
N0425 G1 X2.9 F41.
N0430 B-292.5
N0435 Z-.55
N0440 B-247.5
N0445 Z-.05
N0450 Z-.0625 B-249.431
N0455 Z-.0565 B-251.016
N0460 Z-.0527 B-254.631
N0465 Z-.0511 B-258.742
N0470 Z-.0504 B-262.979
N0475 Z-.0502 B-266.812
N0480 Z-.0501 B-270.19
N0485 Z-.0502 B-273.235
N0490 Z-.0504 B-276.704
N0495 Z-.051 B-280.82
N0500 Z-.0524 B-284.912
N0505 Z-.0556 B-288.466
N0510 Z-.062 B-290.476
N0515 Z-.0698 B-291.271
N0520 Z-.0782 B-291.631
N0525 Z-.0951 B-291.942
N0530 Z-.1291 B-292.173
N0535 Z-.2354 B-292.322
N0540 Z-.4213 B-292.251
N0545 Z-.4851 B-292.036
N0550 Z-.5108 B-291.75
N0555 Z-.5226 B-291.431
N0560 Z-.5313 B-290.944
N0565 Z-.5389 B-289.904
N0570 Z-.5443 B-287.726
N0575 Z-.5473 B-283.691
N0580 Z-.5484 B-279.711
N0585 Z-.5489 B-275.894
N0590 Z-.5491 B-272.64
N0595 B-269.809
N0600 Z-.549 B-265.68
N0605 Z-.5486 B-261.495
N0610 Z-.5477 B-257.372
N0615 Z-.5457 B-253.64
N0620 Z-.5411 B-250.701
N0625 Z-.534 B-249.322
N0630 Z-.5263 B-248.75
N0635 Z-.5136 B-248.305
N0640 Z-.4909 B-248.
N0645 Z-.439 B-247.782
N0650 Z-.2758 B-247.669
N0655 Z-.1421 B-247.788
N0660 Z-.1031 B-247.971
N0665 Z-.0807 B-248.302
N0670 Z-.071 B-248.675
N0675 Z-.0642 B-249.204
N0680 Z-.0625 B-249.431
N0685 Z-.0888 B-254.54
N0690 Z-.0755 B-256.504
N0695 Z-.0644 B-259.253
N0700 Z-.0572 B-262.394
N0705 Z-.0527 B-266.172
N0710 Z-.0514 B-270.155
N0715 Z-.0527 B-273.859
N0720 Z-.0567 B-277.343
N0725 Z-.0626 B-280.163
N0730 Z-.0714 B-282.653
N0735 Z-.0839 B-284.828
N0740 Z-.0999 B-286.535
N0745 Z-.1167 B-287.669
N0750 Z-.1363 B-288.511
N0755 Z-.1618 B-289.199
N0760 Z-.1927 B-289.691
N0765 Z-.2287 B-289.999
N0770 Z-.2793 B-290.153
N0775 Z-.3337 B-290.047
N0780 Z-.3803 B-289.708
N0785 Z-.4149 B-289.219
N0790 Z-.4393 B-288.666
N0795 Z-.4638 B-287.802
N0800 Z-.4818 B-286.809
N0805 Z-.4984 B-285.399
N0810 Z-.5113 B-283.683
N0815 Z-.5213 B-281.626
N0820 Z-.5307 B-278.281
N0825 Z-.5359 B-274.585
N0830 Z-.5378 B-270.556
N0835 B-269.845
N0840 Z-.5369 B-266.916
N0845 Z-.5339 B-263.621
N0850 Z-.5264 B-259.931
N0855 Z-.5174 B-257.467
N0860 Z-.5045 B-255.32
N0865 Z-.4892 B-253.736
N0870 Z-.4725 B-252.626
N0875 Z-.4538 B-251.795
N0880 Z-.4281 B-251.049
N0885 Z-.4008 B-250.548
N0890 Z-.3598 B-250.108
N0895 Z-.3111 B-249.877
N0900 Z-.2654 B-249.863
N0905 Z-.2159 B-250.086
N0910 Z-.1771 B-250.522
N0915 Z-.1482 B-251.123
N0920 Z-.1273 B-251.831
N0925 Z-.1087 B-252.809
N0930 Z-.0934 B-254.052
N0935 Z-.0888 B-254.54
N0940 Z-.1153 B-260.091
N0945 Z-.0965 B-261.509
N0950 Z-.0803 B-263.237
N0955 Z-.0679 B-265.269
N0960 Z-.0599 B-267.626
N0965 Z-.0573 B-269.999
N0970 Z-.0602 B-272.511
N0975 Z-.0693 B-275.005
N0980 Z-.0809 B-276.838
N0985 Z-.0978 B-278.61
N0990 Z-.1144 B-279.849
N0995 Z-.1359 B-281.033
N1000 Z-.162 B-282.04
N1005 Z-.1903 B-282.789
N1010 Z-.2184 B-283.256
N1015 Z-.2531 B-283.537
N1020 Z-.2888 B-283.527
N1025 Z-.3233 B-283.235
N1030 Z-.3543 B-282.71
N1035 Z-.3824 B-281.963
N1040 Z-.4067 B-281.04
N1045 Z-.4319 B-279.692
N1050 Z-.4531 B-278.02
N1055 Z-.4694 B-276.096
N1060 Z-.4814 B-273.746
N1065 Z-.4872 B-271.353
N1070 Z-.488 B-270.002
N1075 Z-.4844 B-267.194
N1080 Z-.4766 B-265.13
N1085 Z-.4645 B-263.24
N1090 Z-.4469 B-261.42
N1095 Z-.4252 B-259.897
N1100 Z-.4035 B-258.817
N1105 Z-.3805 B-257.977
N1110 Z-.355 B-257.306
N1115 Z-.3221 B-256.751
N1120 Z-.286 B-256.461
N1125 Z-.2525 B-256.465
N1130 Z-.2167 B-256.765
N1135 Z-.187 B-257.282
N1140 Z-.162 B-257.956
N1145 Z-.1342 B-259.053
N1150 Z-.1153 B-260.091
N1155 Z-.1363 B-264.148
N1160 Z-.1176 B-264.88
N1165 Z-.0967 B-266.096
N1170 Z-.0833 B-267.332
N1175 Z-.0749 B-268.723
N1180 Z-.0725 B-269.841
N1185 Z-.0751 B-271.321
N1190 Z-.0849 B-272.864
N1195 Z-.1011 B-274.209
N1200 Z-.1203 B-275.244
N1205 Z-.1439 B-276.088
N1210 Z-.1695 B-276.684
N1215 Z-.1958 B-277.028
N1220 Z-.2275 B-277.146
N1225 Z-.2557 B-276.994
N1230 Z-.282 B-276.617
N1235 Z-.305 B-276.065
N1240 Z-.3272 B-275.28
N1245 Z-.3466 B-274.264
N1250 Z-.3631 B-272.919
N1255 Z-.3732 B-271.391
N1260 Z-.376 B-270.16
N1265 Z-.3736 B-268.716
N1270 Z-.3641 B-267.188
N1275 Z-.3479 B-265.822
N1280 Z-.3284 B-264.778
N1285 Z-.3059 B-263.956
N1290 Z-.2806 B-263.358
N1295 Z-.2545 B-262.993
N1300 Z-.2286 B-262.854
N1305 Z-.2013 B-262.928
N1310 Z-.1709 B-263.293
N1315 Z-.1418 B-263.969
N1320 Z-.1363 B-264.148
N1325 Z-.156 B-267.726
N1330 Z-.1397 B-267.966
N1335 Z-.1259 B-268.382
N1340 Z-.1159 B-268.926
N1345 Z-.1103 B-269.562
N1350 Z-.1093 B-270.
N1355 Z-.1117 B-270.661
N1360 Z-.119 B-271.28
N1365 Z-.1305 B-271.785
N1370 Z-.1454 B-272.144
N1375 Z-.1624 B-272.313
N1380 Z-.1796 B-272.278
N1385 Z-.1961 B-272.041
N1390 Z-.21 B-271.626
N1395 Z-.2201 B-271.08
N1400 Z-.2258 B-270.44
N1405 Z-.2268 B-270.
N1410 Z-.2233 B-269.205
N1415 Z-.2129 B-268.496
N1420 Z-.1968 B-267.973
N1425 Z-.1767 B-267.702
N1430 Z-.156 B-267.726
N1435 X4.
N1440 M9
N1445 M205
N1450 G0 Z30.
N1455 X28.2842
N1460 B0.
 
N1465 ;DRILL_OD
N1470 ;.250 SPOT DRILL
N1475 ;DRILL OD
N1480 G90 G17 G40
N1485 G0 X15.0 ; SAFE INDEXING POSITION
N1490 G0 T2
N1495 G97 S3500 M203
N1500 G0 X4. Y0.
N1505 B-340.
N1510 Z-.55 M8
N1515 G81 X2.8428 Y0. Z-.6 R-.25 B-340. F30.
N1520 G80
N1525 G0 X4.
N1530 Z-.55
N1535 M9
N1540 M205
N1545 Z30.
N1550 X20. Y10.
N1555 B0.
 
N1560 ;MAIN_FACE_POLAR_DRILLING
N1565 ;.150 DIA DRILL
N1570 ;DRILL HOLES ON FACE
N1575 G90 G17 G40
N1580 G0 X15.0 ; SAFE INDEXING POSITION
N1585 G0 T3
N1590 G97 S3100 M203
N1595 G0 X2. Y0.
N1600 B-180.
N1605 Z1.95 M8
N1610 G81 X2. Z-.15 R.45 B-180. F19.1
N1615 B-195.
N1620 B-210.
N1625 B-225.
N1630 G80
N1635 G0 Z1.95
N1640 M9
N1645 M205
 
N1650 ;TAP_DRILL_FACE_OFF_CENTER
N1655 ;TOOL NAME : 0277_DRILL
N1660 ;TAP FACE HOLES
N1665 G90 G17 G40
N1670 G0 X15.0 ; SAFE INDEXING POSITION
N1675 G0 T12
N1680 G97 S1100 M203
N1685 G0 X2. Y0.
N1690 B-180.
N1695 Z1.95 M8
N1700 G81 X2. Z-.6574 R.4 B-180. F26.5
N1705 B-195.
N1710 B-210.
N1715 B-225.
N1720 G80
N1725 G0 Z1.95
N1730 M9
N1735 M205
N1740 G99
N1745 M30
N1750 %


Return To Top Of Page