Dynapath Turning Center

Subscription:
Monthly
$5.00
Choose
Quarterly
$14.50
Choose
Annual
$56.00
Choose

Sample NC Program for this 2 Axis Lathe post processor:

(1234 )
 (T) T1 - CNMG-432 L-$
 (T) T2 - DNMG-432-L-$
 (T) T4 - OD THREADING TOOL 60 DEG.-$
 (T) T40 - 1/2" DRILL-$
 (T) T41 - OD THREADING TOOL-$
 (T) OPERATION COMMENTS SECTION HERE-$
 (T) ENTER P/N HERE REV 00/00/16-$
 (T) PROGRAM REV. DATE- 00/00/16-$
 $
N1  (T) MACHINE: DYNAPATH TURNING CENTER-$
N2  (T) ROUGH FACE - MAIN SPINDLE-$
N3  (T) CNMG-432 L-$
N4 G70 G90 G40 G97 G95$
N5 M06$
N6 M43$
N7 T0101 D1 M03 S655$
N8 G00 X8. Z.3$
N9 M08$
N10 G00 X3.5$
N11 G96 S600$
N12 G00 X3.0916 Z.108$
N13 G01 Z.003 F.004$
N14 G01 X-.0626$
N15 G00 Z.3$
N16 G00 X3.5$
N17 G01 X3.0916 Z.103$
N18 G01 Z.003$
N19 G01 X-.0626$
N20 G00 Z.103$
N21 G00 Z.3$
N22 G00 X3.5$
N23 G00 X3.205 Z.0958$
N24 G01 X2.995$
N25 G01 Z-3.0877$
N26 G01 X3.0916$
N27 G00 X3.2016$
N28 G00 Z.0958$
N29 G01 X2.8984$
N30 G01 Z-3.0877$
N31 G01 X2.995$
N32 G00 X3.105$
N33 G00 Z.0958$
N34 G01 X2.8018$
N35 G01 Z-3.06$
N36 G01 X2.8572 Z-3.0877$
N37 G01 X2.8984$
N38 G00 X3.0084$
N39 G00 Z.0958$
N40 G01 X2.7052$
N41 G01 Z-3.0117$
N42 G01 X2.8018 Z-3.06$
N43 G00 X2.9118$
N44 G00 Z.0958$
N45 G01 X2.6086$
N46 G01 Z-2.997$
N47 G01 X2.6476$
N48 G03 X2.696 Z-3.007 R.0343$
N49 G01 X2.7052 Z-3.0117$
N50 G00 X2.8152$
N51 G00 Z.0958$
N52 G01 X2.512$
N53 G01 Z-2.997$
N54 G01 X2.6086$
N55 G00 X2.7186$
N56 G00 Z.0958$
N57 G01 X2.4154$
N58 G01 Z-2.997$
N59 G01 X2.512$
N60 G00 X2.622$
N61 G00 Z.0958$
N62 G01 X2.3188$
N63 G01 Z-2.997$
N64 G01 X2.4154$
N65 G00 X2.5254$
N66 G00 Z.0958$
N67 G01 X2.2222$
N68 G01 Z-2.997$
N69 G01 X2.3188$
N70 G00 X2.4288$
N71 G00 Z.0958$
N72 G01 X2.1256$
N73 G01 Z-2.997$
N74 G01 X2.2222$
N75 G00 X2.3322$
N76 G00 Z.0958$
N77 G01 X2.0288$
N78 G01 Z-2.997$
N79 G01 X2.1256$
N80 G00 X2.2356$
N81 G00 Z.0958$
N82 G01 X1.9322$
N83 G01 Z-2.997$
N84 G01 X2.0288$
N85 G00 X2.1388$
N86 G00 Z.0958$
N87 G01 X1.8356$
N88 G01 Z-2.997$
N89 G01 X1.9322$
N90 G00 X2.0422$
N91 G00 Z.0958$
N92 G01 X1.739$
N93 G01 Z-2.997$
N94 G01 X1.8356$
N95 G00 X1.9456$
N96 G00 Z.0958$
N97 G01 X1.6424$
N98 G01 Z-2.997$
N99 G01 X1.739$
N100 G00 X1.849$
N101 G00 Z.0958$
N102 G01 X1.5458$
N103 G01 Z-2.997$
N104 G01 X1.6424$
N105 G00 X1.7524$
N106 G00 Z.0958$
N107 G01 X1.4492$
N108 G01 Z-2.997$
N109 G01 X1.5458$
N110 G00 X1.6558$
N111 G00 Z.0958$
N112 G01 X1.3526$
N113 G01 Z-2.9865$
N114 G02 X1.4376 Z-2.997 R.0907$
N115 G01 X1.4492$
N116 G00 X1.5592$
N117 G00 Z.0958$
N118 G01 X1.256$
N119 G01 Z-2.9063$
N120 G02 X1.3526 Z-2.9865$
N121 G00 X1.4626$
N122 G00 Z.0958$
N123 G01 X1.216$
N124 G01 Z-.0171$
N125 G01 X1.236 Z-.027$
N126 G03 X1.256 Z-.0513 R.0343$
N127 G00 X3.105$
N128 G00 Z.3$
N129 G00 X3.5$
N130 G01 X1.416 Z.0958$
N131 G01 X1.216$
N132 G01 Z-.0171$
N133 G01 X1.236 Z-.027$
N134 G03 X1.256 Z-.0513$
N135 G01 Z-2.9063$
N136 G02 X1.4376 Z-2.997 R.0908$
N137 G01 X2.6476$
N138 G03 X2.696 Z-3.007 R.0343$
N139 G01 X2.8572 Z-3.0877$
N140 G01 X3.0916$
N141 G00 X3.2916$
N142 G00 Z.3$
N143 G00 X3.5$
N144 G00 X8. Z10.$
N145  (T) FINISH FACE AND OD-$
N146  (T) DNMG-432-L-$
N147 G70 G90 G40 G97 G95$
N148 M06$
N149 M43$
N150 T0202 D2 M03 S1187$
N151 G00 X8. Z0.$
N152 M08$
N153 G00 X1.4476$
N154 G96 S450$
N155 G01 X-.0626 F.005$
N156 G00 Z.3$
N157 G00 X1.0502 Z.0616$
N158 G01 X1.2316 Z-.0292$
N159 G03 X1.25 Z-.0513 R.0312$
N160 G01 Z-2.9063$
N161 G02 X1.4376 Z-3. R.0938$
N162 G01 X2.6476$
N163 G03 X2.6916 Z-3.0092 R.0313$
N164 G01 X2.8732 Z-3.0999$
N165 G00 X3.5$
N166 G00 Z.3$
N167 G00 X8. Z10.$
N168  (T) DRILL HOLE IN FACE-$
N169  (T) 1/2" DRILL-$
N170 G70 G90 G40 G97 G95$
N171 M06$
N172 M43$
N173 T4040 D40 M03 S1200$
N174 G00 X8.$
N175 G00 X0.$
N176 (7) G0 X0. Z-.75 W.1 R.1 F.005$
N177 G80$
N178 G00 Z.3$
N179 G00 X8. Z10.$
N180  (T) OP/THREAD OD-$
N181  (T) OD THREADING TOOL 60 DEG.-$
N182 G70 G90 G40 G97 G95$
N183 M06$
N184 M43$
N185 T0404 D4 M03 S3161$
N186 G00 X8. Z-.15$
N187 G00 X1.45$
N188 G96 S1200$
N189 G01 X1.25$
N190 G01 Z-.85$
N191 G00 X1.45 Z-.15$
N192 G00 X8. Z10.$
N193  (T) OD THREAD AUTO-$
N194  (T) OD THREADING TOOL-$
N195 G70 G90 G40 G97 G95$
N196 M06$
N197 M43$
N198 T4141 D41 M03 S3161$
N199 G00 X8.$
N200 G00 X1.45$
N201 G96 S1200$
N202  G76 P030060 Q0020 R0.001$
N203  G76 X1.15 Z-.85 P0500 Q85 F0.050000 R0.0$
N204  G0 G80 G18 X8. Z10.$
N205 M01$
N206  (T) DATE: 09:48:41, 08/10/20-$
N207 M54$
N208 M99$
$


Return To Top Of Page