Bacci 5 axis Milling/Router

Subscription:
Monthly
$10.00
Choose
Quarterly
$29.00
Choose
Annual
$112.00
Choose

Sample NC Program for this 5 Axis Router post processor:

;PROGRAM C:\CLFILES\T1O1.ANC
;CREATED ON 07/27/20 12:13:47
;BACCI 5 AXIS MILLING/ROUTER CENTER
;***THIS POST IS SET UP FOR METRIC OUTPUT
 
N1 ;---- A/HEAD OFFSET -------------------------
N2 (UIO,A0)
N3 ;---- RAPID XYZ START ---------------------------------
N4 (UPR)
N5 (TCP)
 
N6 ;***************
N7 ;TRAJECTORY MILLING
N8 ;8MM BIT
N9 G0 X439.177 Y-82.581 Z10. A-87.265 C74.281 ; SOL. 1
;N9 G0 X439.177 Y-82.581 Z10. A87.265 C254.281 ; SOL. 2
N10 Z4.528
N11 G1 X442.061 Y-83.393 Z4.385 F300.
N12 X441.667 Y-83.401 Z4.28 A-87.196 C74.25
N13 X437.675 Y-83.487 Z3.219 A-86.488 C73.922
N14 X427.617 Y-83.723 Z.581 A-84.638 C73.004
N15 X421.538 Y-83.879 Z-.967 A-83.535 C72.39
N16 X419.634 Y-83.93 Z-1.445 A-83.192 C72.188
N17 X411.958 Y-84.145 Z-3.33 A-81.784 C71.323
N18 X404.259 Y-84.377 Z-5.153 A-80.31 C70.37
N19 X396.513 Y-84.63 Z-6.92 A-78.759 C69.313
N20 X388.713 Y-84.904 Z-8.635 A-77.123 C68.133
N21 X380.853 Y-85.202 Z-10.299 A-75.391 C66.81
N22 X372.924 Y-85.527 Z-11.914 A-73.553 C65.317
N23 X364.946 Y-85.879 Z-13.476 A-71.606 C63.63
N24 X356.873 Y-86.263 Z-14.994 A-69.531 C61.702
N25 X348.734 Y-86.676 Z-16.461 A-67.333 C59.496
N26 X340.449 Y-87.124 Z-17.887 A-64.989 C56.934
N27 X332.051 Y-87.603 Z-19.261 A-62.514 C53.956
N28 X323.537 Y-88.106 Z-20.575 A-59.928 C50.483
N29 X314.897 Y-88.625 Z-21.817 A-57.265 C46.416
N30 X306.272 Y-89.137 Z-22.951 A-54.629 C41.738
N31 X297.572 Y-89.63 Z-23.97 A-52.079 C36.326
N32 X289.004 Y-90.069 Z-24.83 A-49.779 C30.272
N33 X280.619 Y-90.434 Z-25.516 A-47.846 C23.652
N34 X272.451 Y-90.709 Z-26.015 A-46.374 C16.598
N35 X264.457 Y-90.886 Z-26.329 A-45.42 C9.238
N36 X256.574 Y-90.96 Z-26.461 A-45.014 C1.714
N37 X248.709 Y-90.932 Z-26.411 A-45.167 C-5.844
N38 X240.774 Y-90.801 Z-26.18 A-45.876 C-13.296
N39 X232.682 Y-90.57 Z-25.764 A-47.12 C-20.512
N40 X224.385 Y-90.244 Z-25.162 A-48.857 C-27.353
N41 X215.858 Y-89.834 Z-24.374 A-51.015 C-33.701
N42 X207.2 Y-89.361 Z-23.422 A-53.471 C-39.411
N43 X198.562 Y-88.856 Z-22.34 A-56.074 C-44.397
N44 X189.956 Y-88.34 Z-21.149 A-58.726 C-48.717
N45 X181.498 Y-87.835 Z-19.883 A-61.319 C-52.402
N46 X173.141 Y-87.35 Z-18.551 A-63.821 C-55.566
N47 X164.892 Y-86.892 Z-17.164 A-66.204 C-58.29
N48 X156.734 Y-86.464 Z-15.726 A-68.459 C-60.648
N49 X148.695 Y-86.068 Z-14.246 A-70.577 C-62.692
N50 X140.703 Y-85.702 Z-12.712 A-72.579 C-64.488
N51 X132.791 Y-85.365 Z-11.133 A-74.462 C-66.067
N52 X124.943 Y-85.055 Z-9.504 A-76.237 C-67.466
N53 X117.129 Y-84.77 Z-7.82 A-77.919 C-68.715
N54 X109.369 Y-84.507 Z-6.083 A-79.51 C-69.832
N55 X101.656 Y-84.264 Z-4.292 A-81.021 C-70.836
N56 X93.981 Y-84.041 Z-2.443 A-82.461 C-71.744
N57 X89.953 Y-83.93 Z-1.445 A-83.192 C-72.188
N58 X88.05 Y-83.879 Z-.967 A-83.535 C-72.39
N59 X77.9 Y-83.624 Z1.637 A-85.383 C-73.389
N60 X71.912 Y-83.487 Z3.219 A-86.488 C-73.922
N61 X67.921 Y-83.401 Z4.28 A-87.196 C-74.25
N62 X67.526 Y-83.393 Z4.385 A-87.265 C-74.281
N63 G1 Z10. F100000
 
N64 (UPR)


Return To Top Of Page