5AX DMG HSC Heidenhain - 5 Axis Mill

Subscription:
Monthly
$10.00
Choose
Quarterly
$29.00
Choose
Annual
$112.00
Choose

Sample NC Program for this 5 Axis Milling Center post processor:

1 BEGIN PGM 19200_13019469.H MM
2 BLK FORM 0.1 Z X+0 Y+0 Z+0
3 BLK FORM 0.2 X 100 Y 42 Z 15
4 ;
5 ;MACHINE: 5AX DMG HSC HEIDENHAIN
6 ;PROGRAM   - 19200_13019469.TXT
7 ;DATE      - 08/09/20
8 ;TIME      - 12:58:23
9 ;PART NUM  - 19200_13019469
10 ;PGM REV:  - A
11 ;
12 * -  TOOL LIST:
;T4 - .236 FINISH W/.039 RAD
;T8 - 3/8 CARB FIN .500 L.O.C.
;T9 - 3/8 BY 90 DEG SPOTDRILL
;T10 - 3.8 MM-0.1496 DRILL
;T11 - 6.2 MM-0.244  DRILL
;T12 - .187 BALL EM-D1 FOR ALL OTHER OPERATIONS
;T16 - .187 CARB FIN .375 L.O.C.-D2 FOR 5 DEG SLOT
;T20 - 0.158  REAMER
;SETUP INFORMATION CAN GO HERE IN THE
;OPERATION COMMENTS SECTION.  THIS SECTION
;CAN BE ONE OR MULTIPLE LINES...
 
13 ;
14 M20
15 * - 3/8 CARB FIN .500 L.O.C.
16 * - G54_ROUGH_TWO_STEPS
17 PLANE RESET STAY
18 CYCL DEF 7.0 NULLPUNKT
19 CYCL DEF 7.1 X+0
20 CYCL DEF 7.2 Y+0
21 CYCL DEF 7.3 Z+0
22 CYCL DEF 10.0 DREHUNG
23 CYCL DEF 10.1 ROT+0
24 M1
25 TOOL CALL 8 Z S4200 DL+0 DR+0
26 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
27 Q339=+1
28 M11
29 M23
30 L Z+0 FMAX M91
31 CYCL DEF 7.0 NULLPUNKT
32 CYCL DEF 7.1 X+0
33 CYCL DEF 7.2 Y+0
34 CYCL DEF 7.3 Z+0
36 PLANE SPATIAL SPA.0 SPB+0 SPC.0 STAY SEQ- TABLE ROT
37 L AQ120 CQ122 FMAX
38 CYCL DEF 32.0 TOLERANZA
39 CYCL DEF 32.1 T .01
40 CYCL DEF 32.2 HSC-MODE:1 TA0.1
41 L X2.047 Y-1.2113 FMAX M3
42 L Z1. FMAX
43 M8
44 M7
45 L X2.047 Y-1.2113 Z1. A0. C0. FMAX
46 L Z.2034 A0. C0. FMAX
47 L F60. A0. C0. FMAX
48 L Z.1034
49 L F48.88 A0. C0. FMAX
50 L X1.5535
51 L A0. C0. FMAX
52 CR Y-1.2297 R+.0092 DR+
53 L A0. C0. FMAX
54 L X1.9079
55 L Z1. A0. C0. FMAX
56 L X-.25 A0. C0. FMAX
57 L Z.2034 A0. C0. FMAX
58 L F60. A0. C0. FMAX
59 L Z.1034
60 L F48.88 A0. C0. FMAX
61 L X.2543
62 L A0. C0. FMAX
63 CR Y-1.2113 R+.0092 DR+
64 L A0. C0. FMAX
65 L X-.0892
66 L Z1. A0. C0. FMAX
67 TOOL CALL 8 Z S2500 DL+0 DR+0
68 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
69 Q339=+1
70 M11
71 M23
72 L Z+0 FMAX M91
73 CYCL DEF 7.0 NULLPUNKT
74 CYCL DEF 7.1 X+0
75 CYCL DEF 7.2 Y+0
76 CYCL DEF 7.3 Z+0
78 LN X+1. Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 
79 L AQ120 CQ122 FMAX
80 CYCL DEF 32.0 TOLERANZA
81 CYCL DEF 32.1 T .01
82 CYCL DEF 32.2 HSC-MODE:1 TA0.1
83 LN X+1. Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 FMAX
85 LN X+1. Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 FMAX
86 ;G55_R_SIDE_CONTOUR
87 LN X+.036 Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 FMAX
88 LN X-.064 Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 F25.
89 CR G42 X-.1875 Y-.5008 R+.05 DR-
90 CR X.5718 Y-.8568 R+.4631 DR+
91 LN X-.064 Y-1.798 Z+.857 TX+1. TY+.0 TZ+.0 
92 CR X2.1711 Y-.7208 R+.5812 DR+
93 LN X-.064 Y-2.374 Z+.551 TX+1. TY+.0 TZ+.0 
94 CR X2.4631 Y-.359 R+.2505 DR+
95 CR G40 X2.5131 Y-.309 R+.05 DR-
96 LN X+1. Y-2.513 Z+.309 TX+1. TY+.0 TZ+.0 FMAX
97 LN X+1. Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 FMAX
98 LN X-.339 Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 FMAX
99 LN X-.439 Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 F25.
100 CR G42 X-.1875 Y-.5008 R+.05 DR-
101 CR X.5718 Y-.8568 R+.4631 DR+
102 LN X-.439 Y-1.798 Z+.857 TX+1. TY+.0 TZ+.0 
103 CR X2.1711 Y-.7208 R+.5812 DR+
104 LN X-.439 Y-2.374 Z+.551 TX+1. TY+.0 TZ+.0 
105 CR X2.4631 Y-.359 R+.2505 DR+
106 CR G40 X2.5131 Y-.309 R+.05 DR-
107 LN X+1. Y-2.513 Z+.309 TX+1. TY+.0 TZ+.0 FMAX
108 LN X+1. Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 FMAX
109 LN X-.714 Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 FMAX
110 LN X-.814 Y+.238 Z+.451 TX+1. TY+.0 TZ+.0 F25.
111 CR G42 X-.1875 Y-.5008 R+.05 DR-
112 CR X.5718 Y-.8568 R+.4631 DR+
113 LN X-.814 Y-1.798 Z+.857 TX+1. TY+.0 TZ+.0 
114 CR X2.1711 Y-.7208 R+.5812 DR+
115 LN X-.814 Y-2.374 Z+.551 TX+1. TY+.0 TZ+.0 
116 CR X2.4631 Y-.359 R+.2505 DR+
117 CR G40 X2.5131 Y-.309 R+.05 DR-
118 LN X+1. Y-2.513 Z+.309 TX+1. TY+.0 TZ+.0 FMAX
119 L Z+0 FMAX M91
120 M1
121 * - .236 FINISH W/.039 RAD
122 * - G54_VERT_SIDE_CUTS
123 PLANE RESET STAY
124 CYCL DEF 7.0 NULLPUNKT
125 CYCL DEF 7.1 X+0
126 CYCL DEF 7.2 Y+0
127 CYCL DEF 7.3 Z+0
128 CYCL DEF 10.0 DREHUNG
129 CYCL DEF 10.1 ROT+0
130 M1
131 TOOL CALL 4 Z S2500 DL+0 DR+0
132 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
133 Q339=+1
134 M11
135 M23
136 L Z+0 FMAX M91
137 CYCL DEF 7.0 NULLPUNKT
138 CYCL DEF 7.1 X+0
139 CYCL DEF 7.2 Y+0
140 CYCL DEF 7.3 Z+0
142 LN X+1.505 Y-.809 Z+1. TX+.0 TY+.0 TZ+1. 
143 L AQ120 CQ122 FMAX
144 CYCL DEF 32.0 TOLERANZA
145 CYCL DEF 32.1 T .01
146 CYCL DEF 32.2 HSC-MODE:1 TA0.1
147 LN X+1.505 Y-.809 Z+1. TX+.0 TY+.0 TZ+1. FMAX
149 LN X+1.505 Y-.809 Z+1. TX+.0 TY+.0 TZ+1. FMAX
150 M8
151 M7
152 LN X+1.505 Y-.809 Z+.277 TX+.0 TY+.0 TZ+1. FMAX
153 LN X+1.505 Y-.809 Z+.177 TX+.0 TY+.0 TZ+1. F25.
154 CR G41 X1.455 Y-.8587 R+.05 DR+
155 LN X+1.455 Y-1.378 Z+.177 TX+.0 TY+.0 TZ+1. 
156 CR X1.4945 Y-1.4174 R+.0395 DR+
157 LN X+1.69 Y-1.417 Z+.177 TX+.0 TY+.0 TZ+1. 
158 CR X1.9259 Y-1.6535 R+.2361 DR-
159 CR G40 X1.9759 Y-1.7035 R+.05 DR+
160 LN X+1.976 Y-1.704 Z+1. TX+.0 TY+.0 TZ+1. FMAX
161 LN X-.168 Y-1.704 Z+1. TX+.0 TY+.0 TZ+1. FMAX
162 LN X-.168 Y-1.704 Z+.277 TX+.0 TY+.0 TZ+1. FMAX
163 LN X-.168 Y-1.704 Z+.177 TX+.0 TY+.0 TZ+1. F25.
164 CR G41 X-.118 Y-1.6535 R+.05 DR+
165 CR X.1181 Y-1.4174 R+.2361 DR-
166 LN X+.313 Y-1.417 Z+.177 TX+.0 TY+.0 TZ+1. 
167 CR X.3529 Y-1.378 R+.0394 DR+
168 LN X+.353 Y-.859 Z+.177 TX+.0 TY+.0 TZ+1. 
169 CR G40 X.3029 Y-.8087 R+.05 DR+
170 LN X+.303 Y-.809 Z+1. TX+.0 TY+.0 TZ+1. FMAX
171 L Z+0 FMAX M91
172 M1
173 * - 3/8 CARB FIN .500 L.O.C.
174 * - G56_L_SIDE_CONTOUR
175 PLANE RESET STAY
176 CYCL DEF 7.0 NULLPUNKT
177 CYCL DEF 7.1 X+0
178 CYCL DEF 7.2 Y+0
179 CYCL DEF 7.3 Z+0
180 CYCL DEF 10.0 DREHUNG
181 CYCL DEF 10.1 ROT+0
182 M1
183 TOOL CALL 8 Z S2500 DL+0 DR+0
184 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
185 Q339=+1
186 M11
187 M23
188 L Z+0 FMAX M91
189 CYCL DEF 7.0 NULLPUNKT
190 CYCL DEF 7.1 X+0
191 CYCL DEF 7.2 Y+0
192 CYCL DEF 7.3 Z+0
194 LN X-1. Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 
195 L AQ120 CQ122 FMAX
196 CYCL DEF 32.0 TOLERANZA
197 CYCL DEF 32.1 T .01
198 CYCL DEF 32.2 HSC-MODE:1 TA0.1
199 LN X-1. Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 FMAX
201 LN X-1. Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 FMAX
202 M8
203 M7
204 LN X-.036 Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 FMAX
205 LN X+.064 Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 F25.
206 CR G41 X.1875 Y-.5008 R+.05 DR+
207 CR X-.5718 Y-.8568 R+.4631 DR-
208 LN X+.064 Y-1.798 Z+.857 TX-1. TY+.0 TZ+.0 
209 CR X-2.1711 Y-.7208 R+.5812 DR-
210 LN X+.064 Y-2.374 Z+.551 TX-1. TY+.0 TZ+.0 
211 CR X-2.4631 Y-.359 R+.2505 DR-
212 CR G40 X-2.5131 Y-.309 R+.05 DR+
213 LN X-1. Y-2.513 Z+.309 TX-1. TY+.0 TZ+.0 FMAX
214 LN X-1. Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 FMAX
215 LN X+.339 Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 FMAX
216 LN X+.439 Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 F25.
217 CR G41 X.1875 Y-.5008 R+.05 DR+
218 CR X-.5718 Y-.8568 R+.4631 DR-
219 LN X+.439 Y-1.798 Z+.857 TX-1. TY+.0 TZ+.0 
220 CR X-2.1711 Y-.7208 R+.5812 DR-
221 LN X+.439 Y-2.374 Z+.551 TX-1. TY+.0 TZ+.0 
222 CR X-2.4631 Y-.359 R+.2505 DR-
223 CR G40 X-2.5131 Y-.309 R+.05 DR+
224 LN X-1. Y-2.513 Z+.309 TX-1. TY+.0 TZ+.0 FMAX
225 LN X-1. Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 FMAX
226 LN X+.714 Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 FMAX
227 LN X+.814 Y+.238 Z+.451 TX-1. TY+.0 TZ+.0 F25.
228 CR G41 X.1875 Y-.5008 R+.05 DR+
229 CR X-.5718 Y-.8568 R+.4631 DR-
230 LN X+.814 Y-1.798 Z+.857 TX-1. TY+.0 TZ+.0 
231 CR X-2.1711 Y-.7208 R+.5812 DR-
232 LN X+.814 Y-2.374 Z+.551 TX-1. TY+.0 TZ+.0 
233 CR X-2.4631 Y-.359 R+.2505 DR-
234 CR G40 X-2.5131 Y-.309 R+.05 DR+
235 LN X-1. Y-2.513 Z+.309 TX-1. TY+.0 TZ+.0 FMAX
236 L Z+0 FMAX M91
237 M1
238 * - 6.2 MM-0.244  DRILL
239 * - G54_DRILL_2519_HOLES
240 PLANE RESET STAY
241 CYCL DEF 7.0 NULLPUNKT
242 CYCL DEF 7.1 X+0
243 CYCL DEF 7.2 Y+0
244 CYCL DEF 7.3 Z+0
245 CYCL DEF 10.0 DREHUNG
246 CYCL DEF 10.1 ROT+0
247 M1
248 TOOL CALL 11 Z S2100 DL+0 DR+0
249 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
250 Q339=+1
251 M11
252 M23
253 L Z+0 FMAX M91
254 CYCL DEF 7.0 NULLPUNKT
255 CYCL DEF 7.1 X+0
256 CYCL DEF 7.2 Y+0
257 CYCL DEF 7.3 Z+0
259 LN X+1.554 Y-1.22 Z+1. TX+.0 TY+.0 TZ+1. 
260 L AQ120 CQ122 FMAX
261 CYCL DEF 32.0 TOLERANZA
262 CYCL DEF 32.1 T .01
263 CYCL DEF 32.2 HSC-MODE:1 TA0.1
264 LN X+1.554 Y-1.22 Z+1. TX+.0 TY+.0 TZ+1. FMAX
266 LN X+1.554 Y-1.22 Z+1. TX+.0 TY+.0 TZ+1. FMAX
267 M8
268 M7
269 G81 Z-.1233 R.1984 F23.
270 G80
271 LN X+1.554 Y-1.22 Z+.769 TX+.0 TY+.0 TZ+1. FMAX
272 LN X+.254 Y-1.22 Z+.769 TX+.0 TY+.0 TZ+1. FMAX
273 G81 Z-.1233 R.1984 F23.
274 G80
275 LN X+.254 Y-1.22 Z+1. TX+.0 TY+.0 TZ+1. FMAX
276 L Z+0 FMAX M91
277 M1
278 * - .236 FINISH W/.039 RAD
279 * - G55_ROUGH_MILL_SLOT
280 PLANE RESET STAY
281 CYCL DEF 7.0 NULLPUNKT
282 CYCL DEF 7.1 X+0
283 CYCL DEF 7.2 Y+0
284 CYCL DEF 7.3 Z+0
285 CYCL DEF 10.0 DREHUNG
286 CYCL DEF 10.1 ROT+0
287 M1
288 TOOL CALL 4 Z S2500 DL+0 DR+0
289 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
290 Q339=+1
291 M11
292 M23
293 L Z+0 FMAX M91
294 CYCL DEF 7.0 NULLPUNKT
295 CYCL DEF 7.1 X+0
296 CYCL DEF 7.2 Y+0
297 CYCL DEF 7.3 Z+0
299 LN X+1. Y-.797 Z+.862 TX+1. TY+.0 TZ+.0 
300 L AQ120 CQ122 FMAX
301 CYCL DEF 32.0 TOLERANZA
302 CYCL DEF 32.1 T .01
303 CYCL DEF 32.2 HSC-MODE:1 TA0.1
304 LN X+1. Y-.797 Z+.862 TX+1. TY+.0 TZ+.0 FMAX
306 LN X+1. Y-.797 Z+.862 TX+1. TY+.0 TZ+.0 FMAX
307 M8
308 M7
309 LN X-.371 Y-.797 Z+.862 TX+1. TY+.0 TZ+.0 FMAX
310 LN X-.471 Y-.797 Z+.862 TX+1. TY+.0 TZ+.0 F25.
311 CR G41 X.8466 Y-.8118 R+.05 DR+
312 LN X-.471 Y-.847 Z+.295 TX+1. TY+.0 TZ+.0 
313 LN X-.471 Y-.709 Z+.295 TX+1. TY+.0 TZ+.0 
314 CR X.6692 Y-.3346 R+.0394 DR+
315 LN X-.471 Y-.669 Z+.501 TX+1. TY+.0 TZ+.0 
316 CR X.5347 Y-.7971 R+.3936 DR-
317 CR G40 X.53 Y-.8676 R+.05 DR+
318 LN X+1. Y-.53 Z+.868 TX+1. TY+.0 TZ+.0 FMAX
319 L Z+0 FMAX M91
320 M1
321 * - .187 CARB FIN .375 L.O.C.-D2 FOR 5 DEG SLOT
322 * - G55_MILL_SLOT
323 PLANE RESET STAY
324 CYCL DEF 7.0 NULLPUNKT
325 CYCL DEF 7.1 X+0
326 CYCL DEF 7.2 Y+0
327 CYCL DEF 7.3 Z+0
328 CYCL DEF 10.0 DREHUNG
329 CYCL DEF 10.1 ROT+0
330 M1
331 TOOL CALL 16 Z S2500 DL+0 DR+0
332 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
333 Q339=+1
334 M11
335 M23
336 L Z+0 FMAX M91
337 CYCL DEF 7.0 NULLPUNKT
338 CYCL DEF 7.1 X+0
339 CYCL DEF 7.2 Y+0
340 CYCL DEF 7.3 Z+0
342 LN X+1. Y-.803 Z+.869 TX+1. TY+.0 TZ+.0 
343 L AQ120 CQ122 FMAX
344 CYCL DEF 32.0 TOLERANZA
345 CYCL DEF 32.1 T .01
346 CYCL DEF 32.2 HSC-MODE:1 TA0.1
347 LN X+1. Y-.803 Z+.869 TX+1. TY+.0 TZ+.0 FMAX
349 LN X+1. Y-.803 Z+.869 TX+1. TY+.0 TZ+.0 FMAX
350 M8
351 M7
352 LN X-.41 Y-.803 Z+.869 TX+1. TY+.0 TZ+.0 FMAX
353 LN X-.51 Y-.803 Z+.869 TX+1. TY+.0 TZ+.0 F25.
354 CR G42 X.7534 Y-.8193 R+.05 DR-
355 LN X-.51 Y-.753 Z+.36 TX+1. TY+.0 TZ+.0 
356 LN X-.51 Y-.861 Z+.36 TX+1. TY+.0 TZ+.0 
357 LN X-.51 Y-.861 Z+.819 TX+1. TY+.0 TZ+.0 
358 CR G40 X.8108 Y-.8693 R+.05 DR-
359 LN X+1. Y-.811 Z+.869 TX+1. TY+.0 TZ+.0 FMAX
360 L Z+0 FMAX M91
361 M1
362 * - 3/8 BY 90 DEG SPOTDRILL
363 * - G55_SPOT_HOLES
364 PLANE RESET STAY
365 CYCL DEF 7.0 NULLPUNKT
366 CYCL DEF 7.1 X+0
367 CYCL DEF 7.2 Y+0
368 CYCL DEF 7.3 Z+0
369 CYCL DEF 10.0 DREHUNG
370 CYCL DEF 10.1 ROT+0
371 M1
372 TOOL CALL 9 Z S2850 DL+0 DR+0
373 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
374 Q339=+1
375 M11
376 M23
377 L Z+0 FMAX M91
378 CYCL DEF 7.0 NULLPUNKT
379 CYCL DEF 7.1 X+0
380 CYCL DEF 7.2 Y+0
381 CYCL DEF 7.3 Z+0
383 LN X+1. Y-1.87 Z+.374 TX+1. TY+.0 TZ+.0 
384 L AQ120 CQ122 FMAX
385 CYCL DEF 32.0 TOLERANZA
386 CYCL DEF 32.1 T .01
387 CYCL DEF 32.2 HSC-MODE:1 TA0.1
388 LN X+1. Y-1.87 Z+.374 TX+1. TY+.0 TZ+.0 FMAX
390 LN X+1. Y-1.87 Z+.374 TX+1. TY+.0 TZ+.0 FMAX
391 M8
392 M7
393 G81 Z-.1875 R.1 F12.
394 G80
395 LN X+.1 Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 FMAX
396 G81 Z-.6002 R-.4102 F12.
397 G80
398 LN X-.176 Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 FMAX
399 G81 X.2756 Y-.5008 Z-.4631 R-.1756 F12.
400 G80
401 LN X+1. Y-.276 Z+.501 TX+1. TY+.0 TZ+.0 FMAX
402 L Z+0 FMAX M91
403 M1
404 * - 3.8 MM-0.1496 DRILL
405 * - G55_DRILL_SLOT_HOLE
406 PLANE RESET STAY
407 CYCL DEF 7.0 NULLPUNKT
408 CYCL DEF 7.1 X+0
409 CYCL DEF 7.2 Y+0
410 CYCL DEF 7.3 Z+0
411 CYCL DEF 10.0 DREHUNG
412 CYCL DEF 10.1 ROT+0
413 M1
414 TOOL CALL 10 Z S3000 DL+0 DR+0
415 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
416 Q339=+1
417 M11
418 M23
419 L Z+0 FMAX M91
420 CYCL DEF 7.0 NULLPUNKT
421 CYCL DEF 7.1 X+0
422 CYCL DEF 7.2 Y+0
423 CYCL DEF 7.3 Z+0
425 LN X+1. Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 
426 L AQ120 CQ122 FMAX
427 CYCL DEF 32.0 TOLERANZA
428 CYCL DEF 32.1 T .01
429 CYCL DEF 32.2 HSC-MODE:1 TA0.1
430 LN X+1. Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 FMAX
432 LN X+1. Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 FMAX
433 M8
434 M7
435 G83 Z-.7041 Q.646 R-.4102 F18.
436 G80
437 LN X+1. Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 FMAX
438 L Z+0 FMAX M91
439 M1
440 * - 0.158  REAMER
441 * - G55_REAM_SLOT_HOLE
442 PLANE RESET STAY
443 CYCL DEF 7.0 NULLPUNKT
444 CYCL DEF 7.1 X+0
445 CYCL DEF 7.2 Y+0
446 CYCL DEF 7.3 Z+0
447 CYCL DEF 10.0 DREHUNG
448 CYCL DEF 10.1 ROT+0
449 M1
450 TOOL CALL 20 Z S800 DL+0 DR+0
451 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
452 Q339=+1
453 M11
454 M23
455 L Z+0 FMAX M91
456 CYCL DEF 7.0 NULLPUNKT
457 CYCL DEF 7.1 X+0
458 CYCL DEF 7.2 Y+0
459 CYCL DEF 7.3 Z+0
461 LN X+1. Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 
462 L AQ120 CQ122 FMAX
463 CYCL DEF 32.0 TOLERANZA
464 CYCL DEF 32.1 T .01
465 CYCL DEF 32.2 HSC-MODE:1 TA0.1
466 LN X+1. Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 FMAX
468 LN X+1. Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 FMAX
469 M8
470 M7
471 G81 Z-.6602 R-.4102 F15.
472 G80
473 LN X+1. Y-.807 Z+.481 TX+1. TY+.0 TZ+.0 FMAX
474 L Z+0 FMAX M91
475 M1
476 * - .187 CARB FIN .375 L.O.C.-D2 FOR 5 DEG SLOT
477 * - G55_HELICAL_MILL_3797_HOLE
478 PLANE RESET STAY
479 CYCL DEF 7.0 NULLPUNKT
480 CYCL DEF 7.1 X+0
481 CYCL DEF 7.2 Y+0
482 CYCL DEF 7.3 Z+0
483 CYCL DEF 10.0 DREHUNG
484 CYCL DEF 10.1 ROT+0
485 M1
486 TOOL CALL 16 Z S1850 DL+0 DR+0
487 CYCL DEF 247 BEZUGSPUNKT SETZEN ~
488 Q339=+1
489 M11
490 M23
491 L Z+0 FMAX M91
492 CYCL DEF 7.0 NULLPUNKT
493 CYCL DEF 7.1 X+0
494 CYCL DEF 7.2 Y+0
495 CYCL DEF 7.3 Z+0
497 LN X+1. Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
498 L AQ120 CQ122 FMAX
499 CYCL DEF 32.0 TOLERANZA
500 CYCL DEF 32.1 T .01
501 CYCL DEF 32.2 HSC-MODE:1 TA0.1
502 LN X+1. Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 FMAX
504 LN X+1. Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 FMAX
505 M8
506 M7
507 LN X+.1 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 FMAX
508 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 F20.
509 CR G41 X1.9732 Y-.374 R+.05 DR+
510 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
511 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
512 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
513 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
514 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
515 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
516 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
517 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
518 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
519 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
520 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
521 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
522 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
523 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
524 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
525 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
526 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
527 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
528 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
529 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
530 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
531 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
532 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
533 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
534 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
535 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
536 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
537 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
538 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
539 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
540 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
541 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
542 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
543 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
544 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
545 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
546 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
547 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
548 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
549 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
550 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
551 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
552 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
553 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
554 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
555 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
556 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
557 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
558 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
559 LN X+.0 Y-1.923 Z+.424 TX+1. TY+.0 TZ+.0 
